--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 22, 2013 BOOK:        4 |
 | G. L. JOHNSON                       | EFFECTIVE: JAN 24, 2013 SECTION:     1 |
 | P. O. Box 961051                    |                         PAGE:        1 |
 | Fort Worth, TX 76161-0051           | (C)                     REVISION:   22 |
 | BNSF-4022-M                         |                       ITEM:      41355 |
 --------------------------------------------------------------------------------
 | FROM SELECTED STATIONS IN:                                                   |
 | MANITOBA, MINNESOTA, NORTH DAKOTA, SOUTH DAKOTA, WISCONSIN                   |
 |                                                                              |
 | TO SELECTED STATIONS IN:                                                     |
 | IOWA, KANSAS, COLORADO, NEW MEXICO, MISSISSIPPI, MISSOURI                    |
 | TENNESSEE, OKLAHOMA, TEXAS                                                   |
 --------------------------------------------------------------------------------
 |                                 GENERAL RULES                                |
 |     - COMBINATION RATE ITEM                                                  |
 |     - Freight charges must be PREPAID. Price applies in United States funds. |
 |     - Combination Rate Application Item. Add ORIGIN rates to DESTINATION     |
 |       rates to arrive at the total rate.                                     |
 |     - Price is subject to a Fuel Surcharge. A Mileage Based Fuel Surcharge   |
 |       will be applied to the rates or charges in this price authority for    |
 |       the shipment, as provided for in Item 3376-Series, Section B ($2.50    |
 |       Strike Price), of BNSF Rules Book 6100-Series. This amount will be     |
 |       added to the freight bill.                                             |
 |     - Switching charges at Origin or Destination will be absorbed up to      |
 |       $85.00. No more than $85.00 per car will be absorbed. Any additional   |
 |       amount will be assessed.                                               |
 --------------------------------------------------------------------------------
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01133     OATS                                                           |
 --------------------------------------------------------------------------------
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 | (C) COL 1: - Price applies in covered hoppers, with mechanical designation   |
 |              code LO.  Price applies if minimum tender is 1 car and maximum  |
 |              not greater than 23 cars.  Price applies if cubic capacity is   |
 |              equal to or greater than 1 cubic foot and equal to or less than |
 |              5000 cubic feet.                                                |
 | (C) COL 2: - Price applies in covered hoppers, with mechanical designation   |
 |              code LO.  Price applies if minimum tender is 1 cars and maximum |
 |              not greater than 23 cars.  Price applies if cubic capacity is   |
 |              equal to or greater than 5001 cubic feet.                       |
 | (C) COL 3: - Price applies in covered hoppers, with mechanical designation   |
 |              code LO.  Price applies if minimum tender is 24 car and maximum |
 |              not greater than 110 cars.  Price applies if cubic capacity is  |
 |              greater than 1 cubic foot but not greater than 5000 cubic feet. |
 | (C) COL 4: - Price applies in covered hoppers, with mechanical designation   |
 |              code LO.  Price applies if minimum tender is 24 cars and        |
 |              maximum not greater than 110 cars.  Price applies if cubic      |
 |              capacity is equal to or greater than 5001 cubic feet.           |
 --------------------------------------------------------------------------------
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |                                                                              |
 --------------------------------------------------------------------------------
 |      M421 -000034                                                  | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 22, 2013 BOOK:        4 |
 | G. L. JOHNSON                       | EFFECTIVE: JAN 24, 2013 SECTION:     1 |
 | P. O. Box 961051                    |                         PAGE:        2 |
 | Fort Worth, TX 76161-0051           |                         REVISION:   22 |
 | BNSF-4022-M                         |                       ITEM:      41355 |
 --------------------------------------------------------------------------------
 | OATS                                                    |   STCC: 01-133-XX  |
 --------------------------------------------------------------------------------
 |                              DESTINATION RATES                               |
 |                                                                              |
 --------------------------------------------------------------------------------
 |  TO            DESTINATION             |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 --------------------------------------------------------------------------------
 |     |         | **COLORADO        **   |     |     |     |     | |     |     |
 |BNSF | 17900.00|COMMERCE CITY         CO| 1794| 1973| 1744| 1918| |     | 0001|
 |BNSF | 17880.00|DENVER                CO| 1794| 1973| 1744| 1918| |     | 0001|
 |BNSF | 17725.00|FT COLLINS            CO| 1846| 2031| 1796| 1976| |     | 0001|
 |BNSF | 17910.00|IRONDALE              CO| 1794| 1973| 1744| 1918| |     | 0001|
 |     |         | **KANSAS          **   |     |     |     |     | |     |     |
 |BNSF | 25645.00|KANSAS CITY           KS| 1404| 1544| 1354| 1489| |     | 0001|
 |     |         | **MISSOURI        **   |     |     |     |     | |     |     |
 |BNSF | 25670.00|KANSAS CITY           MO| 1404| 1544| 1354| 1489| |     | 0001|
 |BNSF | 21410.00|RUSHVILLE             MO| 1404| 1544| 1354| 1489| |     | 0001|
 |BNSF | 21405.00|ST JOSEPH             MO| 1404| 1544| 1354| 1489| |     | 0001|
 |BNSF | 26320.00|ST LOUIS              MO| 1612| 1773| 1562| 1718| |     | 0001|
 |     |         | **MISSISSIPPI     **   |     |     |     |     | |     |     |
 |BNSF | 27290.00|BYHALIA               MS| 2574| 2831| 2524| 2776| |     | 0001|
 |     |         | **NEBRASKA        **   |     |     |     |     | |     |     |
 |BNSF | 10680.00|SOUTH SIOUX CITY      NE| 1196| 1316| 1146| 1261| |     | 0001|
 |     |         | **NEW MEXICO      **   |     |     |     |     | |     |     |
 |BNSF | 41085.00|CLOVIS                NM| 2444| 2688| 2394| 2633| |     | 0001|
 |BNSF | 41175.00|DEXTER                NM| 2652| 2917| 2602| 2862| |     | 0001|
 |     |         | **OKLAHOMA        **   |     |     |     |     | |     |     |
 |BNSF | 45450.00|ARDMORE               OK| 2132| 2345| 2082| 2290| |     | 0001|
 |BNSF | 45850.00|MADILL                OK| 2132| 2345| 2082| 2290| |     | 0001|
 |BNSF | 45530.00|OKLAHOMA CITY         OK| 2028| 2231| 1978| 2176| |     | 0001|
 |BNSF | 45580.00|SHAWNEE               OK| 2132| 2345| 2082| 2290| |     | 0001|
 |     |         | **TENNESSEE       **   |     |     |     |     | |     |     |
 |BNSF | 27255.00|MEMPHIS               TN| 2002| 2202| 1952| 2147| |     | 0001|
 |     |         | **TEXAS           **   |     |     |     |     | |     |     |
 |BNSF | 48510.00|ALLENFARM             TX| 2544| 2788| 2494| 2733| |     | 0001|
 |BNSF | 41330.00|BLACK                 TX| 2340| 2574| 2290| 2519| |     | 0001|
 |BNSF | 46700.00|BROWNSVILLE           TX| 3068| 3375| 3018| 3320| |     | 0001|
 |BNSF | 46820.00|CORPUS CHRISTI        TX| 3068| 3375| 3018| 3320| |     | 0001|
 |BNSF | 43700.00|EAGLE PASS            TX| 2964| 3260| 2914| 3205| |     | 0001|
 |BNSF | 18655.00|EL PASO               TX| 2964| 3260| 2914| 3205| |     | 0001|
 |BNSF | 41325.00|FRIONA                TX| 2340| 2574| 2290| 2519| |     | 0001|
 |BNSF | 43370.00|FT WORTH              TX| 2236| 2460| 2186| 2405| |     | 0001|
 |BNSF | 41410.00|HAPPY                 TX| 2340| 2574| 2290| 2519| |     | 0001|
 |BNSF | 41675.00|LUBBOCK               TX| 2340| 2574| 2290| 2519| |     | 0001|
 |BNSF | 46515.00|MIDLOTHIAN            TX| 2340| 2574| 2290| 2519| |     | 0001|
 |BNSF | 41625.00|MULESHOE              TX| 2444| 2688|  .  |  .  | |     | 0001|
 |BNSF | 48515.00|NAVASOTA              TX| 2544| 2788| 2494| 2733| |     | 0001|
 |BNSF | 41620.00|PROGRESS              TX| 2444| 2688| 2394| 2633| |     | 0001|
 |BNSF | 43365.00|SAGINAW               TX| 2236| 2460| 2186| 2405| |     | 0001|
 --------------------------------------------------------------------------------
 |      M421 -000035                                                  | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 22, 2013 BOOK:        4 |
 | G. L. JOHNSON                       | EFFECTIVE: JAN 24, 2013 SECTION:     1 |
 | P. O. Box 961051                    |                         PAGE:        3 |
 | Fort Worth, TX 76161-0051           |                         REVISION:   22 |
 | BNSF-4022-M                         |                       ITEM:      41355 |
 --------------------------------------------------------------------------------
 | OATS                                                    |   STCC: 01-133-XX  |
 --------------------------------------------------------------------------------
 |                              DESTINATION RATES                               |
 |                                                                              |
 --------------------------------------------------------------------------------
 |  TO            DESTINATION             |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 --------------------------------------------------------------------------------
 |BNSF | 41945.00|TEMPLE                TX| 2444| 2688| 2394| 2633| |     | 0001|
 |BNSF | 45430.00|VALLEY VIEW           TX| 2236| 2460| 2186| 2405| |     | 0001|
 |BNSF | 18635.00|VINTON                TX| 2964| 3260| 2914| 3205| |     | 0001|
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 --------------------------------------------------------------------------------
 |      M421 -000036                                                  | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 22, 2013 BOOK:        4 |
 | G. L. JOHNSON                       | EFFECTIVE: JAN 24, 2013 SECTION:     1 |
 | P. O. Box 961051                    |                         PAGE:        4 |
 | Fort Worth, TX 76161-0051           |                         REVISION:   22 |
 | BNSF-4022-M                         |                       ITEM:      41355 |
 --------------------------------------------------------------------------------
 | OATS                                                    |   STCC: 01-133-XX  |
 --------------------------------------------------------------------------------
 |                                 ORIGIN RATES                                 |
 |                                                                              |
 --------------------------------------------------------------------------------
 | FROM           ORIGIN                  |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 --------------------------------------------------------------------------------
 |     |         | **MANITOBA        **   |     |     |     |     | |     |     |
 |BNSF | 06950.00|WINNIPEG              MB| 1687| 1856| 1687| 1856| |     | 0001|
 |     |         | **MINNESOTA       **   |     |     |     |     | |     |     |
 |BNSF | 11810.00|DULUTH                MN| 1479| 1627| 1479| 1627| |     | 0001|
 |BNSF | 12055.00|FRIDLEY               MN| 1271| 1398| 1271| 1398| |     | 0001|
 |BNSF | 12225.00|MINNEAPOLIS           MN| 1271| 1398| 1271| 1398| |     | 0001|
 |     |         | **NORTH DAKOTA    **   |     |     |     |     | |     |     |
 |BNSF | 08805.00|DICKINSON             ND| 1791| 1970| 1791| 1970| |     | 0001|
 |BNSF | 05960.00|MINOT                 ND| 1791| 1970| 1791| 1970| |     | 0001|
 |BNSF | 05910.00|NORTHGATE             ND| 1687| 1856| 1687| 1856| |     | 0001|
 |     |         | **WISCONSIN       **   |     |     |     |     | |     |     |
 |BNSF | 11835.00|SUPERIOR              WI| 1479| 1627| 1479| 1627| |     | 0001|
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 |     |         |                        |     |     |     |     | |     |     |
 --------------------------------------------------------------------------------
 |      M421 -000037                                                  | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 22, 2013 BOOK:        4 |
 | G. L. JOHNSON                       | EFFECTIVE: JAN 24, 2013 SECTION:     1 |
 | P. O. Box 961051                    |                         PAGE:        5 |
 | Fort Worth, TX 76161-0051           |                         REVISION:   22 |
 | BNSF-4022-M                         |                       ITEM:      41355 |
 --------------------------------------------------------------------------------
 |                                     NOTES                                    |
 |     Changed Equipment                                                        |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 --------------------------------------------------------------------------------
 |      M421 -000038                                                  |   END   |
 --------------------------------------------------------------------------------