--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    FEB 23, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 01, 2009 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   SEP 30, 2009 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-M                         | ORIGINAL              ITEM:      64180 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED STATIONS IN:                                                   |
 | ILLINOIS, IOWA, KANSAS, MINNESOTA, MISSOURI, NEBRASKA, NORTH DAKOTA,         |
 | SOUTH DAKOTA, TENNESSEE                                                      |
 |                                                                              |
 | TO SELECTED BNSF STATIONS IN:                                                |
 | KANSAS, MISSOURI, NEBRASKA                                                   |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - PRICE APPLIES IN UNITED STATES FUNDS.                                  |
 |     - UNLESS OTHERWISE NOTED, SWITCHING CHARGES AT ORIGIN AND DESTINATION    |
 |       WILL BE ABSORBED UP TO $160. NO MORE THAT $160 PER CAR WILL BE         |
 |       ABSORBED. ANY ADDITIONAL AMOUNT WILL BE ASSESSED.                      |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |     - THE PRICE DOCUMENT NUMBER, CORRECT ADDRESS AND PATRON CODE MUST BE     |
 |       SHOWN ON THE BILL OF LADING TO INSURE ACCURATE BILLING.                |
 |                                                                              |
 |       PAYMENTS OF FREIGHT CHARGES ON INTERLINE THROUGH RATES WITHIN THIS     |
 |       PRICE AUTHORITY ARE AS FOLLOWS:                                        |
 |       FREIGHT CHARGES MUST BE PREPAID WHEN BNSF IS THE ORIGINATING           |
 |       CARRIER.                                                               |
 |       FREIGHT CHARGES MUST BE COLLECT WHEN BNSF IS THE TERMINATING CARRIER.  |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     2092314   CAKE,MEAL OR SCREENINGS, SOYBEAN,NOT FIT FOR HUMAN CONSUMPTION |
 |                                                                              |
 |     2092316   SOYBEAN HULLS, NOT PELLETIZED                                  |
 |                                                                              |
 |     2092317   SOYBEAN HULLS, PELLETIZED                                      |
 |                                                                              |
 |     2092390   SOYBEAN PRODUCTS OR BY- PRODUCTS, MIXED LOADS, VIZ. HULLS,     |
 |               CAKE, CHIPS, FLAKES, MEAL, OIL CAKE OROIL CAKE MEAL            |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 1 CUBIC FEET AND EQUAL TO OR LESS THAN  5149 CUBIC |
 |              FEET.                                                           |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              EQUAL TO OR GREATER THAN 5150 CUBIC FEET.                       |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN0000                                                           | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    FEB 23, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 01, 2009 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   SEP 30, 2009 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-M                         | ORIGINAL              ITEM:      64180 |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0372:  BNSF-COLUMBUS,KS(CLMBK)-SKOL                                      |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  9700                                                   |
 |          - PRICE MUST BE USED IN COMBINATION WITH OTHER PRICES FOR THE       |
 |            PORTION OF THE SHIPMENT PRIOR TO SPECIFIED ORIGIN. SEPARATE       |
 |            FREIGHT BILLS WILL BE ISSUED FOR EACH PRICE USED ACCORDING TO THE |
 |            PROVISIONS OF RAILWAY ACCOUNTING RULE 11.                         |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | ORIGIN GROUPS                                                                |
 |                                                                              |
 |    GROUP 0001- 64180 CBLUF ISLAND PARK CONSISTS OF THE FOLLOWING:            |
 |     COUNCIL BLUFFS      IA  ISLAND PARK         IA                           |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN0000                                                           | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    FEB 23, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 01, 2009 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   SEP 30, 2009 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-M                         | ORIGINAL              ITEM:      64180 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0001             |ABILENE             KS|1825 |1896 |.    |     | | 0001|
 |GROUP 0001             |ARKANSAS CITY       KS|1950 |2028 |.    |     | | 0001|
 |GROUP 0001             |BAXTER SPRINGS      KS|1990 |2070 |.    |     | | 0001|
 |GROUP 0001             |COOLIDGE            KS|2150 |2238 |.    |     | | 0001|
 |GROUP 0001             |DODGE CITY          KS|2085 |2169 |.    |     | | 0001|
 |GROUP 0001             |FREDONIA            KS|1920 |1996 |.    |     | | 0001|
 |GROUP 0001             |GARDEN CITY         KS|2085 |2169 |.    |     | | 0001|
 |GROUP 0001             |GIRARD              KS|1833 |1905 |.    |     | | 0001|
 |GROUP 0001             |HUGOTON             KS|2150 |2238 |.    |     | | 0001|
 |GROUP 0001             |HUTCHINSON          KS|1890 |1965 |.    |     | | 0001|
 |GROUP 0001             |JOHNSON             KS|2180 |2269 |.    |     | | 0001|
 |GROUP 0001             |JULIAN              KS|2061 |2144 |.    |     | | 0001|
 |GROUP 0001             |KANSAS CITY         KS|1421 |1472 |.    |     | | 0001|
 |GROUP 0001             |KIOWA               KS|2025 |2106 |.    |     | | 0001|
 |GROUP 0001             |LAWRENCE            KS|1675 |1739 |.    |     | | 0001|
 |GROUP 0001             |MCPHERSON           KS|1725 |1791 |.    |     | | 0001|
 |GROUP 0001             |OLATHE              KS|1700 |1765 |.    |     | | 0001|
 |GROUP 0001             |PITTSBURG           KS|1833 |1905 |.    |     | | 0001|
 |GROUP 0001             |SALINA              KS|1985 |2064 |.    |     | | 0001|
 |GROUP 0001             |SHERWIN             KS|2133 |2220 |.    |     | | 0372|
 |GROUP 0001             |TOPEKA              KS|1775 |1844 |.    |     | | 0001|
 |GROUP 0001             |ULYSSES             KS|2150 |2238 |.    |     | | 0001|
 |GROUP 0001             |WICHITA             KS|1890 |1965 |.    |     | | 0001|
 |GROUP 0001             |BROOKFIELD          MO|1523 |1579 |.    |     | | 0001|
 |GROUP 0001             |KANSAS CITY         MO|1421 |1472 |.    |     | | 0001|
 |GROUP 0001             |MONROE CITY         MO|1722 |1788 |.    |     | | 0001|
 |GROUP 0001             |ST JOSEPH           MO|1384 |1433 |.    |     | | 0001|
 |GROUP 0001             |BEATRICE            NE|1405 |1455 |.    |     | | 0001|
 |GROUP 0001             |CRETE               NE|1380 |1429 |.    |     | | 0001|
 |GROUP 0001             |FREMONT             NE|1280 |1324 |.    |     | | 0001|
 |GROUP 0001             |GRAND ISLAND        NE|1405 |1455 |.    |     | | 0001|
 |GROUP 0001             |HOLDREGE            NE|1405 |1455 |.    |     | | 0001|
 |GROUP 0001             |IMPERIAL            NE|1530 |1587 |.    |     | | 0001|
 |GROUP 0001             |LINCOLN             NE|1280 |1324 |.    |     | | 0001|
 |GROUP 0001             |MCCOOK              NE|1430 |1482 |.    |     | | 0001|
 |GROUP 0001             |UTICA               NE|1380 |1429 |.    |     | | 0001|
 |CRESTON             IA |ABILENE             KS|2110 |2196 |.    |     | | 0001|
 |CRESTON             IA |ARKANSAS CITY       KS|2235 |2327 |.    |     | | 0001|
 |CRESTON             IA |BAXTER SPRINGS      KS|2275 |2369 |.    |     | | 0001|
 |CRESTON             IA |COOLIDGE            KS|2435 |2537 |.    |     | | 0001|
 |CRESTON             IA |DODGE CITY          KS|2370 |2469 |.    |     | | 0001|
 |CRESTON             IA |FREDONIA            KS|2205 |2295 |.    |     | | 0001|
 |CRESTON             IA |GARDEN CITY         KS|2370 |2469 |.    |     | | 0001|
 |CRESTON             IA |GIRARD              KS|2118 |2204 |.    |     | | 0001|
 |CRESTON             IA |HUGOTON             KS|2435 |2537 |.    |     | | 0001|
 |CRESTON             IA |HUTCHINSON          KS|2175 |2264 |.    |     | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN0000                                                           | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    FEB 23, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 01, 2009 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   SEP 30, 2009 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-M                         | ORIGINAL              ITEM:      64180 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE|
 |------------------------------------------------------------------------------|
 |CRESTON             IA |JOHNSON             KS|2465 |2568 |.    |     | | 0001|
 |CRESTON             IA |JULIAN              KS|2346 |2443 |.    |     | | 0001|
 |CRESTON             IA |KANSAS CITY         KS|1706 |1771 |.    |     | | 0001|
 |CRESTON             IA |KIOWA               KS|2310 |2406 |.    |     | | 0001|
 |CRESTON             IA |LAWRENCE            KS|1960 |2038 |.    |     | | 0001|
 |CRESTON             IA |MCPHERSON           KS|2010 |2091 |.    |     | | 0001|
 |CRESTON             IA |OLATHE              KS|1985 |2064 |.    |     | | 0001|
 |CRESTON             IA |PITTSBURG           KS|2118 |2204 |.    |     | | 0001|
 |CRESTON             IA |SALINA              KS|2270 |2364 |.    |     | | 0001|
 |CRESTON             IA |SHERWIN             KS|2418 |2519 |.    |     | | 0372|
 |CRESTON             IA |TOPEKA              KS|2060 |2143 |.    |     | | 0001|
 |CRESTON             IA |ULYSSES             KS|2435 |2537 |.    |     | | 0001|
 |CRESTON             IA |WICHITA             KS|2175 |2264 |.    |     | | 0001|
 |CRESTON             IA |BROOKFIELD          MO|1808 |1878 |.    |     | | 0001|
 |CRESTON             IA |KANSAS CITY         MO|1706 |1771 |.    |     | | 0001|
 |CRESTON             IA |ST JOSEPH           MO|1669 |1732 |.    |     | | 0001|
 |CRESTON             IA |BEATRICE            NE|1590 |1650 |.    |     | | 0001|
 |CRESTON             IA |CRETE               NE|1565 |1623 |.    |     | | 0001|
 |CRESTON             IA |FREMONT             NE|1565 |1623 |.    |     | | 0001|
 |CRESTON             IA |GRAND ISLAND        NE|1590 |1650 |.    |     | | 0001|
 |CRESTON             IA |HOLDREGE            NE|1590 |1650 |.    |     | | 0001|
 |CRESTON             IA |IMPERIAL            NE|1715 |1781 |.    |     | | 0001|
 |CRESTON             IA |LINCOLN             NE|1565 |1623 |.    |     | | 0001|
 |CRESTON             IA |MCCOOK              NE|1615 |1676 |.    |     | | 0001|
 |CRESTON             IA |OMAHA               NE|1565 |1623 |.    |     | | 0001|
 |CRESTON             IA |UTICA               NE|1565 |1623 |.    |     | | 0001|
 |MANNING             IA |ABILENE             KS|2110 |2196 |.    |     | | 0001|
 |MANNING             IA |ARKANSAS CITY       KS|2235 |2327 |.    |     | | 0001|
 |MANNING             IA |BAXTER SPRINGS      KS|2275 |2369 |.    |     | | 0001|
 |MANNING             IA |COOLIDGE            KS|2435 |2537 |.    |     | | 0001|
 |MANNING             IA |DODGE CITY          KS|2370 |2469 |.    |     | | 0001|
 |MANNING             IA |FREDONIA            KS|2205 |2295 |.    |     | | 0001|
 |MANNING             IA |GARDEN CITY         KS|2370 |2469 |.    |     | | 0001|
 |MANNING             IA |GIRARD              KS|2118 |2204 |.    |     | | 0001|
 |MANNING             IA |HUGOTON             KS|2435 |2537 |.    |     | | 0001|
 |MANNING             IA |HUTCHINSON          KS|2175 |2264 |.    |     | | 0001|
 |MANNING             IA |JOHNSON             KS|2465 |2568 |.    |     | | 0001|
 |MANNING             IA |JULIAN              KS|2346 |2443 |.    |     | | 0001|
 |MANNING             IA |KANSAS CITY         KS|1706 |1771 |.    |     | | 0001|
 |MANNING             IA |KIOWA               KS|2310 |2406 |.    |     | | 0001|
 |MANNING             IA |LAWRENCE            KS|1960 |2038 |.    |     | | 0001|
 |MANNING             IA |MCPHERSON           KS|2010 |2091 |.    |     | | 0001|
 |MANNING             IA |OLATHE              KS|1985 |2064 |.    |     | | 0001|
 |MANNING             IA |PITTSBURG           KS|2118 |2204 |.    |     | | 0001|
 |MANNING             IA |SALINA              KS|2270 |2364 |.    |     | | 0001|
 |MANNING             IA |SHERWIN             KS|2418 |2519 |.    |     | | 0372|
 |------------------------------------------------------------------------------|
 |MRVSN0000                                                           | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    FEB 23, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 01, 2009 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   SEP 30, 2009 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-M                         | ORIGINAL              ITEM:      64180 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE|
 |------------------------------------------------------------------------------|
 |MANNING             IA |TOPEKA              KS|2060 |2143 |.    |     | | 0001|
 |MANNING             IA |ULYSSES             KS|2435 |2537 |.    |     | | 0001|
 |MANNING             IA |WICHITA             KS|2175 |2264 |.    |     | | 0001|
 |MANNING             IA |BROOKFIELD          MO|1808 |1878 |.    |     | | 0001|
 |MANNING             IA |KANSAS CITY         MO|1706 |1771 |.    |     | | 0001|
 |MANNING             IA |ST JOSEPH           MO|1669 |1732 |.    |     | | 0001|
 |MANNING             IA |BEATRICE            NE|1590 |1650 |.    |     | | 0001|
 |MANNING             IA |CRETE               NE|1565 |1623 |.    |     | | 0001|
 |MANNING             IA |FREMONT             NE|1565 |1623 |.    |     | | 0001|
 |MANNING             IA |GRAND ISLAND        NE|1590 |1650 |.    |     | | 0001|
 |MANNING             IA |HOLDREGE            NE|1590 |1650 |.    |     | | 0001|
 |MANNING             IA |IMPERIAL            NE|1715 |1781 |.    |     | | 0001|
 |MANNING             IA |LINCOLN             NE|1565 |1623 |.    |     | | 0001|
 |MANNING             IA |MCCOOK              NE|1615 |1676 |.    |     | | 0001|
 |MANNING             IA |OMAHA               NE|1565 |1623 |.    |     | | 0001|
 |MANNING             IA |UTICA               NE|1565 |1623 |.    |     | | 0001|
 |SIOUX CITY          IA |ABILENE             KS|2205 |2295 |.    |     | | 0001|
 |SIOUX CITY          IA |ARKANSAS CITY       KS|2330 |2427 |.    |     | | 0001|
 |SIOUX CITY          IA |BAXTER SPRINGS      KS|2370 |2469 |.    |     | | 0001|
 |SIOUX CITY          IA |COOLIDGE            KS|2530 |2637 |.    |     | | 0001|
 |SIOUX CITY          IA |DODGE CITY          KS|2465 |2568 |.    |     | | 0001|
 |SIOUX CITY          IA |FREDONIA            KS|2300 |2395 |.    |     | | 0001|
 |SIOUX CITY          IA |GARDEN CITY         KS|2465 |2568 |.    |     | | 0001|
 |SIOUX CITY          IA |GIRARD              KS|2213 |2304 |.    |     | | 0001|
 |SIOUX CITY          IA |HUGOTON             KS|2530 |2637 |.    |     | | 0001|
 |SIOUX CITY          IA |HUTCHINSON          KS|2270 |2364 |.    |     | | 0001|
 |SIOUX CITY          IA |JOHNSON             KS|2560 |2668 |.    |     | | 0001|
 |SIOUX CITY          IA |JULIAN              KS|2441 |2543 |.    |     | | 0001|
 |SIOUX CITY          IA |KANSAS CITY         KS|1801 |1871 |.    |     | | 0001|
 |SIOUX CITY          IA |KIOWA               KS|2405 |2505 |.    |     | | 0001|
 |SIOUX CITY          IA |LAWRENCE            KS|2055 |2138 |.    |     | | 0001|
 |SIOUX CITY          IA |MCPHERSON           KS|2105 |2190 |.    |     | | 0001|
 |SIOUX CITY          IA |OLATHE              KS|2080 |2164 |.    |     | | 0001|
 |SIOUX CITY          IA |PITTSBURG           KS|2213 |2304 |.    |     | | 0001|
 |SIOUX CITY          IA |SALINA              KS|2365 |2463 |.    |     | | 0001|
 |SIOUX CITY          IA |SHERWIN             KS|2513 |2619 |.    |     | | 0372|
 |SIOUX CITY          IA |TOPEKA              KS|2155 |2243 |.    |     | | 0001|
 |SIOUX CITY          IA |ULYSSES             KS|2530 |2637 |.    |     | | 0001|
 |SIOUX CITY          IA |WICHITA             KS|2270 |2364 |.    |     | | 0001|
 |SIOUX CITY          IA |BROOKFIELD          MO|1903 |1978 |.    |     | | 0001|
 |SIOUX CITY          IA |KANSAS CITY         MO|1801 |1871 |.    |     | | 0001|
 |SIOUX CITY          IA |ST JOSEPH           MO|1764 |1832 |.    |     | | 0001|
 |SIOUX CITY          IA |BEATRICE            NE|1685 |1749 |.    |     | | 0001|
 |SIOUX CITY          IA |CRETE               NE|1660 |1723 |.    |     | | 0001|
 |SIOUX CITY          IA |FREMONT             NE|1660 |1723 |.    |     | | 0001|
 |SIOUX CITY          IA |GRAND ISLAND        NE|1685 |1749 |.    |     | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN0000                                                           | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    FEB 23, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 01, 2009 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   SEP 30, 2009 PAGE:        6 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-M                         | ORIGINAL              ITEM:      64180 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE|
 |------------------------------------------------------------------------------|
 |SIOUX CITY          IA |HOLDREGE            NE|1685 |1749 |.    |     | | 0001|
 |SIOUX CITY          IA |IMPERIAL            NE|1810 |1881 |.    |     | | 0001|
 |SIOUX CITY          IA |LINCOLN             NE|1660 |1723 |.    |     | | 0001|
 |SIOUX CITY          IA |MCCOOK              NE|1710 |1776 |.    |     | | 0001|
 |SIOUX CITY          IA |OMAHA               NE|1660 |1723 |.    |     | | 0001|
 |SIOUX CITY          IA |UTICA               NE|1660 |1723 |.    |     | | 0001|
 |EAST ST LOUIS       IL |KANSAS CITY         KS|1710 |1776 |.    |     | | 0001|
 |EAST ST LOUIS       IL |KANSAS CITY         MO|1710 |1776 |.    |     | | 0001|
 |GALESBURG           IL |ABILENE             KS|2100 |2185 |.    |     | | 0001|
 |GALESBURG           IL |ARKANSAS CITY       KS|2225 |2316 |.    |     | | 0001|
 |GALESBURG           IL |BAXTER SPRINGS      KS|2265 |2358 |.    |     | | 0001|
 |GALESBURG           IL |COOLIDGE            KS|2425 |2526 |.    |     | | 0001|
 |GALESBURG           IL |DODGE CITY          KS|2360 |2458 |.    |     | | 0001|
 |GALESBURG           IL |FREDONIA            KS|2195 |2285 |.    |     | | 0001|
 |GALESBURG           IL |GARDEN CITY         KS|2360 |2458 |.    |     | | 0001|
 |GALESBURG           IL |GIRARD              KS|2108 |2193 |.    |     | | 0001|
 |GALESBURG           IL |HUGOTON             KS|2425 |2526 |.    |     | | 0001|
 |GALESBURG           IL |HUTCHINSON          KS|2165 |2253 |.    |     | | 0001|
 |GALESBURG           IL |JOHNSON             KS|2455 |2558 |.    |     | | 0001|
 |GALESBURG           IL |JULIAN              KS|2336 |2433 |.    |     | | 0001|
 |GALESBURG           IL |KANSAS CITY         KS|1696 |1761 |.    |     | | 0001|
 |GALESBURG           IL |KIOWA               KS|2300 |2395 |.    |     | | 0001|
 |GALESBURG           IL |LAWRENCE            KS|1950 |2028 |.    |     | | 0001|
 |GALESBURG           IL |MCPHERSON           KS|2000 |2080 |.    |     | | 0001|
 |GALESBURG           IL |OLATHE              KS|1975 |2054 |.    |     | | 0001|
 |GALESBURG           IL |PITTSBURG           KS|2108 |2193 |.    |     | | 0001|
 |GALESBURG           IL |SALINA              KS|2260 |2353 |.    |     | | 0001|
 |GALESBURG           IL |TOPEKA              KS|2050 |2133 |.    |     | | 0001|
 |GALESBURG           IL |ULYSSES             KS|2425 |2526 |.    |     | | 0001|
 |GALESBURG           IL |WICHITA             KS|2165 |2253 |.    |     | | 0001|
 |GALESBURG           IL |BROOKFIELD          MO|1798 |1868 |.    |     | | 0001|
 |GALESBURG           IL |KANSAS CITY         MO|1696 |1761 |.    |     | | 0001|
 |GALESBURG           IL |MONROE CITY         MO|1387 |1436 |.    |     | | 0001|
 |GALESBURG           IL |ST JOSEPH           MO|1659 |1722 |.    |     | | 0001|
 |GALESBURG           IL |FREMONT             NE|1579 |1638 |.    |     | | 0001|
 |PEORIA              IL |ABILENE             KS|2100 |2185 |.    |     | | 0001|
 |PEORIA              IL |ARKANSAS CITY       KS|2225 |2316 |.    |     | | 0001|
 |PEORIA              IL |BAXTER SPRINGS      KS|2265 |2358 |.    |     | | 0001|
 |PEORIA              IL |COOLIDGE            KS|2425 |2526 |.    |     | | 0001|
 |PEORIA              IL |DODGE CITY          KS|2360 |2458 |.    |     | | 0001|
 |PEORIA              IL |FREDONIA            KS|2195 |2285 |.    |     | | 0001|
 |PEORIA              IL |GARDEN CITY         KS|2360 |2458 |.    |     | | 0001|
 |PEORIA              IL |GIRARD              KS|2108 |2193 |.    |     | | 0001|
 |PEORIA              IL |HUGOTON             KS|2425 |2526 |.    |     | | 0001|
 |PEORIA              IL |HUTCHINSON          KS|2165 |2253 |.    |     | | 0001|
 |PEORIA              IL |JOHNSON             KS|2455 |2558 |.    |     | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN0000                                                           | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    FEB 23, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 01, 2009 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   SEP 30, 2009 PAGE:        7 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-M                         | ORIGINAL              ITEM:      64180 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE|
 |------------------------------------------------------------------------------|
 |PEORIA              IL |JULIAN              KS|2336 |2433 |.    |     | | 0001|
 |PEORIA              IL |KANSAS CITY         KS|1696 |1761 |.    |     | | 0001|
 |PEORIA              IL |KIOWA               KS|2300 |2395 |.    |     | | 0001|
 |PEORIA              IL |LAWRENCE            KS|1950 |2028 |.    |     | | 0001|
 |PEORIA              IL |MCPHERSON           KS|2000 |2080 |.    |     | | 0001|
 |PEORIA              IL |OLATHE              KS|1975 |2054 |.    |     | | 0001|
 |PEORIA              IL |PITTSBURG           KS|2108 |2193 |.    |     | | 0001|
 |PEORIA              IL |SALINA              KS|2260 |2353 |.    |     | | 0001|
 |PEORIA              IL |TOPEKA              KS|2050 |2133 |.    |     | | 0001|
 |PEORIA              IL |ULYSSES             KS|2425 |2526 |.    |     | | 0001|
 |PEORIA              IL |WICHITA             KS|2165 |2253 |.    |     | | 0001|
 |PEORIA              IL |BROOKFIELD          MO|1798 |1868 |.    |     | | 0001|
 |PEORIA              IL |KANSAS CITY         MO|1696 |1761 |.    |     | | 0001|
 |PEORIA              IL |ST JOSEPH           MO|1659 |1722 |.    |     | | 0001|
 |QUINCY              IL |ABILENE             KS|2015 |2096 |.    |     | | 0001|
 |QUINCY              IL |ARKANSAS CITY       KS|2140 |2227 |.    |     | | 0001|
 |QUINCY              IL |BAXTER SPRINGS      KS|2180 |2269 |.    |     | | 0001|
 |QUINCY              IL |COOLIDGE            KS|2340 |2437 |.    |     | | 0001|
 |QUINCY              IL |DODGE CITY          KS|2275 |2369 |.    |     | | 0001|
 |QUINCY              IL |FREDONIA            KS|2110 |2196 |.    |     | | 0001|
 |QUINCY              IL |GARDEN CITY         KS|2275 |2369 |.    |     | | 0001|
