--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 05, 2010 BOOK:        2 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 07, 2010 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      27710 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED STATIONS IN:                                                   |
 | IA, IL, MN, MO, ND, NE, SD                                                   |
 |                                                                              |
 | TO SELECTED STATIONS IN:                                                     |
 | AZ, AR, CA, CO, IL, NM, OK, OR, TX, WA                                       |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |     - SWITCHING CHARGES AT ORIGIN AND DESTINATION WILL BE ABSORBED UP TO     |
 |       $160.00. NO MORE THAN $160.00 PER CAR WILL BE ABSORBED. ANY ADDITIONAL |
 |       AMOUNT WILL BE ASSESSED.                                               |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |     20823     MALT EXTRACTS OR BREWERS SPENT GRAINS                          |
 |                                                                              |
 |     20859     BY-PRODUCTS OF LIQUOR DISTILLING                               |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN SHIPPER CONTROLLED COVERED HOPPERS, WITH       |
 |              MECHANICAL DESIGNATION CODE LO. MILEAGE ALLOWANCE WILL NOT      |
 |              APPLY.  PRICES APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1 CAR  |
 |              AND THE MAXIMUM NOT GREATER THAN 100.                           |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0155:  BNSF-SUMAS,WA(SUMAS)-SRY                                          |
 |     0164:  BNSF-VALLIANT,OK(VALNT)-DQE                                       |
 |     0219:  BNSF-MONETT,MO(MONEM)-AM                                          |
 |     4631:  BNSF-PLAINVIEW,TX(PLNVW)-WTLC                                     |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  9700                                                   |
 |          - BNSF WILL NOT ABSORB SWITCH CHARGES FROM SDIY                     |
 | RATE REFERENCE NOTE:  9701                                                   |
 |          - PRICE APPLIES WHEN TOTAL WEIGHT ON RAILS IS 1 POUND BUT NOT MORE  |
 |            THAN 268,000 POUNDS.                                              |
 | RATE REFERENCE NOTE:  9702                                                   |
 |          - PRICE APPLIES WHEN TOTAL WEIGHT ON RAILS IS 1 POUND BUT NOT MORE  |
 |            THAN 272,000 POUNDS.                                              |
 | RATE REFERENCE NOTE:  0200                                                   |
 |          - SWITCHING CHARGES AT DESTINATION WILL BE ABSORBED UP TO $85.00.   |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN093-002                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 05, 2010 BOOK:        2 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 07, 2010 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      27710 |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | ORIGIN GROUPS                                                                |
 |                                                                              |
 |    GROUP 0001- 4022 27XXX STATE OF IOWA CONSISTS OF THE FOLLOWING:           |
 |     THE STATE OF        IA                                                   |
 |   EXCEPT:                                                                    |
 |     COUNCIL BLUFFS      IA  FAIRBANK            IA  MANLY               IA   |
 |                                                                              |
 |    GROUP 0002- 4022 STATE OF IL CONSISTS OF THE FOLLOWING:                   |
 |     THE STATE OF        IL                                                   |
 |                                                                              |
 |    GROUP 0003- 4022 STATE OF MINNESOTA CONSISTS OF THE FOLLOWING:            |
 |     THE STATE OF        MN                                                   |
 |                                                                              |
 |    GROUP 0004- 4022 STATE OF MISSOURI CONSISTS OF THE FOLLOWING:             |
 |     THE STATE OF        MO                                                   |
 |                                                                              |
 |    GROUP 0005- 4022 STATE OF NORTH DAKOTA CONSISTS OF THE FOLLOWING:         |
 |     THE STATE OF        ND                                                   |
 |   EXCEPT:                                                                    |
 |     RICHARDTON          ND                                                   |
 |                                                                              |
 |    GROUP 0006- 4022 STATE OF NEBRASKA CONSISTS OF THE FOLLOWING:             |
 |     COUNCIL BLUFFS      IA  THE STATE OF        NE                           |
 |                                                                              |
 |    GROUP 0007- 4022 STATE OF SOUTH DAKOTA CONSISTS OF THE FOLLOWING:         |
 |     THE STATE OF        SD                                                   |
 |                                                                              |
 |    GROUP 0130- STATE OF ILLINOIS CONSISTS OF THE FOLLOWING:                  |
 |     THE STATE OF        IL                                                   |
 |   EXCEPT:                                                                    |
 |     EAST ST LOUIS       IL  GRANITE CITY        IL                           |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0051- 4022 DEST GRP 51 CONSISTS OF THE FOLLOWING:                   |
 |     THE STATE OF        OR  OGDEN               UT  THE STATE OF        WA   |
 |                                                                              |
 |    GROUP 0053- 4022 DEST GRP 53 CONSISTS OF THE FOLLOWING:                   |
 |     THE STATE OF        AZ  THE STATE OF        CA                           |
 |   EXCEPT:                                                                    |
 |     CONNER              CA  IVORY               CA  MODESTO EMPIRE JCT  CA   |
 |     DINUBA              CA  LYLA                CA  PRIMA VISTA         CA   |
 |     IVANHOE             CA  MODESTO             CA                           |
 |                                                                              |
 |    GROUP 0054- 4022 27700 DEST GRP 54 CONSISTS OF THE FOLLOWING:             |
 |     BEAUMONT            TX  GALVESTON           TX  HOUSTON             TX   |
 |     EAGLE PASS          TX                                                   |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN093-003                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 05, 2010 BOOK:        2 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 07, 2010 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        3 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      27710 |
 |------------------------------------------------------------------------------|
 |    GROUP 0055- 4022 DEST GRP 55 CONSISTS OF THE FOLLOWING:                   |
 |     BERINO              NM  MESILLA PARK        NM  VADO                NM   |
 |     HOCKETT             NM  MESQUITE            NM                           |
 |                                                                              |
 |    GROUP 0056- 4022 DEST GRP 56 CONSISTS OF THE FOLLOWING:                   |
 |     ARTESIA             NM  HAGERMAN            NM  SOUTH SPRING        NM   |
 |     BELEN               NM  PORTALES            NM  YERBA               NM   |
 |     CHISUM              NM  ROSWELL             NM  CLINT               TX   |
 |     DEXTER              NM                                                   |
 |                                                                              |
 |    GROUP 0057- 4022 DEST GRP 57 CONSISTS OF THE FOLLOWING:                   |
 |     CLOVIS              NM  FT WORTH            TX  PLAINVIEW           TX   |
 |     AMARILLO            TX  HALE CENTER         TX  SAGINAW             TX   |
 |     CLEBURNE            TX  HEREFORD            TX  SUMMERFIELD         TX   |
 |     FRIONA              TX  MULESHOE            TX                           |
 |                                                                              |
 |    GROUP 0058- 4022 DEST GRP 58 CONSISTS OF THE FOLLOWING:                   |
 |     COMANCHE            TX  GORMAN              TX  STEPHENVILLE        TX   |
 |     DUBLIN              TX                                                   |
 |                                                                              |
 |    GROUP 0059- BNSF4022 27710 DEST GRP 59 CONSISTS OF THE FOLLOWING:         |
 |     DALHART             TX  ETTER               TX  PERICO              TX   |
 |                                                                              |
 |    GROUP 0060- 4022 DEST GRP 60 CONSISTS OF THE FOLLOWING:                   |
 |     DODGE CITY          KS  GARDEN CITY         KS  JOHNSON             KS   |
 |                                                                              |
 |    GROUP 0061- 4022 DEST GRP 61 CONSISTS OF THE FOLLOWING:                   |
 |     EAST ST LOUIS       IL  GRANITE CITY        IL                           |
 |                                                                              |
 |    GROUP 0062- 4022 DEST GRP 62 CONSISTS OF THE FOLLOWING:                   |
 |     FORT MORGAN         CO  WIGGINS             CO                           |
 |                                                                              |
 |    GROUP 0063- 4022 DEST GRP 63 CONSISTS OF THE FOLLOWING:                   |
 |     FT SMITH            AR  SPRINGDALE          AR  VAN BUREN           AR   |
 |                                                                              |
 |    GROUP 0064- 4022 DEST GRP 64 CONSISTS OF THE FOLLOWING:                   |
 |     GUTHRIE             OK  OKLAHOMA CITY       OK                           |
 |                                                                              |
 |    GROUP 0066- 4022 DEST GRP 66 CONSISTS OF THE FOLLOWING:                   |
 |     CONNER              CA  IVORY               CA  MODESTO EMPIRE JCT  CA   |
 |     DINUBA              CA  LYLA                CA  PRIMA VISTA         CA   |
 |     IVANHOE             CA  MODESTO             CA                           |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN093-004                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 05, 2010 BOOK:        2 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 07, 2010 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      27710 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0001             |GROUP 0051            |4900 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0053            |5000 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0053            |5000 |.    |.    |9700 | | 0001|
 |GROUP 0001             |GROUP 0054            |5000 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0055            |4700 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0056            |4400 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0057            |4400 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0058            |4200 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0059            |4000 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0060            |3600 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0061            |3700 |.    |.    |0200 | | 0001|
 |GROUP 0001             |GROUP 0062            |3100 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0063            |3450 |.    |.    |     | | 0219|
 |GROUP 0001             |GROUP 0064            |3650 |.    |.    |     | | 0001|
 |GROUP 0001             |GROUP 0066            |5500 |.    |.    |9700 | | 0001|
 |GROUP 0001             |ABBOTSFORD          BC|5600 |.    |.    |     | | 0155|
 |GROUP 0001             |SUNBURST            MT|3250 |.    |.    |     | | 0001|
 |GROUP 0001             |SWEET GRASS         MT|3250 |.    |.    |     | | 0001|
 |GROUP 0001             |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |GROUP 0001             |ENID                OK|3103 |.    |.    |9702 | | 0001|
 |GROUP 0001             |BROWNSVILLE         TX|5000 |.    |.    |9701 | | 0001|
 |GROUP 0001             |DIMMITT             TX|4650 |.    |.    |     | | 4631|
 |GROUP 0001             |EL PASO             TX|4920 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0051            |4900 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0053            |5000 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0053            |5000 |.    |.    |9700 | | 0001|
 |GROUP 0002             |GROUP 0054            |5000 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0055            |4700 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0056            |4400 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0057            |4400 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0058            |4200 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0059            |4000 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0060            |3600 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0062            |3100 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0063            |3450 |.    |.    |     | | 0219|
 |GROUP 0002             |GROUP 0064            |3650 |.    |.    |     | | 0001|
 |GROUP 0002             |GROUP 0066            |5500 |.    |.    |9700 | | 0001|
 |GROUP 0002             |ABBOTSFORD          BC|5600 |.    |.    |     | | 0155|
 |GROUP 0002             |SUNBURST            MT|3250 |.    |.    |     | | 0001|
 |GROUP 0002             |SWEET GRASS         MT|3250 |.    |.    |     | | 0001|
 |GROUP 0002             |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |GROUP 0002             |ENID                OK|3103 |.    |.    |9702 | | 0001|
 |GROUP 0002             |DIMMITT             TX|4650 |.    |.    |     | | 4631|
 |GROUP 0002             |EL PASO             TX|4920 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0051            |4800 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0053            |5000 |.    |.    |     | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN093-005                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 05, 2010 BOOK:        2 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 07, 2010 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      27710 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0003             |GROUP 0053            |5000 |.    |.    |9700 | | 0001|
 |GROUP 0003             |GROUP 0054            |5000 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0055            |4700 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0056            |4400 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0057            |4400 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0058            |4200 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0059            |4000 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0060            |3600 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0061            |3700 |.    |.    |0200 | | 0001|
 |GROUP 0003             |GROUP 0062            |3100 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0064            |3650 |.    |.    |     | | 0001|
 |GROUP 0003             |GROUP 0066            |5500 |.    |.    |9700 | | 0001|
 |GROUP 0003             |ABBOTSFORD          BC|5500 |.    |.    |     | | 0155|
 |GROUP 0003             |SUNBURST            MT|3250 |.    |.    |     | | 0001|
 |GROUP 0003             |SWEET GRASS         MT|3250 |.    |.    |     | | 0001|
 |GROUP 0003             |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |GROUP 0003             |ENID                OK|3103 |.    |.    |9702 | | 0001|
 |GROUP 0003             |BROWNSVILLE         TX|5000 |.    |.    |9701 | | 0001|
 |GROUP 0003             |DIMMITT             TX|4650 |.    |.    |     | | 4631|
 |GROUP 0003             |EL PASO             TX|4920 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0051            |4900 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0053            |5000 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0053            |5000 |.    |.    |9700 | | 0001|
 |GROUP 0004             |GROUP 0054            |5000 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0055            |4700 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0056            |4400 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0057            |4400 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0058            |4200 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0059            |4000 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0060            |3600 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0061            |3700 |.    |.    |0200 | | 0001|
 |GROUP 0004             |GROUP 0062            |3100 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0063            |3450 |.    |.    |     | | 0219|
 |GROUP 0004             |GROUP 0064            |3650 |.    |.    |     | | 0001|
 |GROUP 0004             |GROUP 0066            |5500 |.    |.    |9700 | | 0001|
 |GROUP 0004             |ABBOTSFORD          BC|5600 |.    |.    |     | | 0155|
 |GROUP 0004             |SUNBURST            MT|3250 |.    |.    |     | | 0001|
 |GROUP 0004             |SWEET GRASS         MT|3250 |.    |.    |     | | 0001|
 |GROUP 0004             |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |GROUP 0004             |ENID                OK|3103 |.    |.    |9702 | | 0001|
 |GROUP 0004             |BROWNSVILLE         TX|5000 |.    |.    |9701 | | 0001|
 |GROUP 0004             |DIMMITT             TX|4650 |.    |.    |     | | 4631|
 |GROUP 0004             |EL PASO             TX|4920 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0051            |4800 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0053            |5000 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0053            |5000 |.    |.    |9700 | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN093-006                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 05, 2010 BOOK:        2 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 07, 2010 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        6 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      27710 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0005             |GROUP 0054            |5000 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0055            |4700 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0056            |4400 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0057            |4400 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0058            |4200 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0059            |4000 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0060            |3600 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0061            |3700 |.    |.    |0200 | | 0001|
 |GROUP 0005             |GROUP 0062            |3100 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0064            |3650 |.    |.    |     | | 0001|
 |GROUP 0005             |GROUP 0066            |5500 |.    |.    |9700 | | 0001|
 |GROUP 0005             |ABBOTSFORD          BC|5500 |.    |.    |     | | 0155|
 |GROUP 0005             |SUNBURST            MT|2700 |.    |.    |     | | 0001|
 |GROUP 0005             |SWEET GRASS         MT|2700 |.    |.    |     | | 0001|
 |GROUP 0005             |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |GROUP 0005             |ENID                OK|3103 |.    |.    |9702 | | 0001|
 |GROUP 0005             |BROWNSVILLE         TX|5000 |.    |.    |9701 | | 0001|
 |GROUP 0005             |DIMMITT             TX|4650 |.    |.    |     | | 4631|
 |GROUP 0005             |EL PASO             TX|4920 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0051            |4900 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0053            |4700 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0053            |4700 |.    |.    |9700 | | 0001|
 |GROUP 0006             |GROUP 0054            |4700 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0055            |4400 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0056            |4100 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0057            |4100 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0058            |3900 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0059            |3700 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0060            |3300 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0061            |3400 |.    |.    |0200 | | 0001|
 |GROUP 0006             |GROUP 0062            |2800 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0063            |3150 |.    |.    |     | | 0219|
 |GROUP 0006             |GROUP 0064            |3350 |.    |.    |     | | 0001|
 |GROUP 0006             |GROUP 0066            |5200 |.    |.    |9700 | | 0001|
 |GROUP 0006             |ABBOTSFORD          BC|5600 |.    |.    |     | | 0155|
 |GROUP 0006             |SUNBURST            MT|3250 |.    |.    |     | | 0001|
 |GROUP 0006             |SWEET GRASS         MT|3250 |.    |.    |     | | 0001|
 |GROUP 0006             |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |GROUP 0006             |ENID                OK|2803 |.    |.    |9702 | | 0001|
 |GROUP 0006             |BROWNSVILLE         TX|4700 |.    |.    |9701 | | 0001|
 |GROUP 0006             |DIMMITT             TX|4350 |.    |.    |     | | 4631|
 |GROUP 0006             |EL PASO             TX|4620 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0051            |4800 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0053            |5000 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0053            |5000 |.    |.    |9700 | | 0001|
 |GROUP 0007             |GROUP 0054            |5000 |.    |.    |     | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN093-007                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    JAN 05, 2010 BOOK:        2 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 07, 2010 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        7 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      27710 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0007             |GROUP 0055            |4700 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0056            |4400 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0057            |4400 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0058            |4200 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0059            |4000 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0060            |3600 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0061            |3700 |.    |.    |0200 | | 0001|
 |GROUP 0007             |GROUP 0062            |3100 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0063            |3450 |.    |.    |     | | 0219|
 |GROUP 0007             |GROUP 0064            |3650 |.    |.    |     | | 0001|
 |GROUP 0007             |GROUP 0066            |5500 |.    |.    |9700 | | 0001|
 |GROUP 0007             |ABBOTSFORD          BC|5500 |.    |.    |     | | 0155|
 |GROUP 0007             |SUNBURST            MT|3250 |.    |.    |     | | 0001|
 |GROUP 0007             |SWEET GRASS         MT|3250 |.    |.    |     | | 0001|
 |GROUP 0007             |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |GROUP 0007             |ENID                OK|3103 |.    |.    |9702 | | 0001|
 |GROUP 0007             |BROWNSVILLE         TX|5000 |.    |.    |9701 | | 0001|
 |GROUP 0007             |DIMMITT             TX|4650 |.    |.    |     | | 4631|
 |GROUP 0007             |EL PASO             TX|4920 |.    |.    |     | | 0001|
 |GROUP 0130             |GROUP 0061            |3700 |.    |.    |0200 | | 0001|
 |RICHARDTON          ND |GROUP 0051            |4800 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0053            |5000 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0053            |5000 |.    |.    |9700 | | 0001|
 |RICHARDTON          ND |GROUP 0054            |5000 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0055            |4700 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0056            |4400 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0057            |4400 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0058            |4200 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0059            |4000 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0060            |3600 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0061            |3700 |.    |.    |0200 | | 0001|
 |RICHARDTON          ND |GROUP 0062            |3100 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0064            |3650 |.    |.    |     | | 0001|
 |RICHARDTON          ND |GROUP 0066            |5500 |.    |.    |9700 | | 0001|
 |RICHARDTON          ND |ABBOTSFORD          BC|5500 |.    |.    |     | | 0155|
 |RICHARDTON          ND |SUNBURST            MT|2500 |.    |.    |     | | 0001|
 |RICHARDTON          ND |SWEET GRASS         MT|2500 |.    |.    |     | | 0001|
 |RICHARDTON          ND |CRAIG               OK|4050 |.    |.    |     |R| 0164|
 |RICHARDTON          ND |ENID                OK|3103 |.    |.    |9702 | | 0001|
 |RICHARDTON          ND |BROWNSVILLE         TX|5000 |.    |.    |9701 | | 0001|
 |RICHARDTON          ND |DIMMITT             TX|4650 |.    |.    |     | | 4631|
 |RICHARDTON          ND |EL PASO             TX|4920 |.    |.    |     | | 0001|
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |------------------------------------------------------------------------------|
 |MRVSN093-008                                                        |   END   |
 --------------------------------------------------------------------------------