--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 | FROM BNSF STATIONS IN:                                                       |
 | IOWA, MINNESOTA, NEBRASKA, NORTH DAKOTA, SOUTH DAKOTA                        |
 |                                                                              |
 | TO SELECTED STATIONS IN:                                                     |
 | BRITISH COLUMBIA, OREGON, WASHINGTON                                         |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |     - RATES DO NOT APPLY ON DELIVERY ORDER OR ORDER NOTIFY SHIPMENTS. FINAL  |
 |       DESTINATIONS AND CONSIGNEES MUST BE INDICATED ON THE ORIGINAL BILL OF  |
 |       LADING.                                                                |
 |                                                                              |
 |       DIVERSION WILL BE ALLOWED AT A CHARGE OF $250 PER CAR, MAXIMUM OF      |
 |       $2,000 PER SHIPMENT PROVIDED INSTRUCTIONS ARE RECEIVED PRIOR TO        |
 |       ARRIVAL IN SPOKANE, WA (EXCEPTION TO ITEM                              |
 |       12540).                                                                |
 |                                                                              |
 |       RATES ARE APPLICABLE ONLY WHEN SHIPMENT IS PART OF A 108 CAR UNIT      |
 |       TRAIN BILLED FROM ONE ORIGIN. BILLS OF LADING MUST REFERENCE EACH      |
 |       OTHER AND DESTINATIONS LISTED IN THIS ITEM (EXCEPTION TO BOOK 1, ITEM  |
 |       11030).                                                                |
 |                                                                              |
 |       ORIGIN MUST HAVE CERTIFIED WEIGHTS.                                    |
 |     - THIS RATE CANNOT BE APPLIED ON SHIPMENTS BEFORE 11-01-2009 (START      |
 |       DATE).                                                                 |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |     01132     CORN EXC. POPCORN SEE 01152 THE EAR, NOT SHELLED, DRIED        |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IN EQUIPMENT   |
 |              WITH MECHANICAL DESIGNATION CODE LO.  PRICE APPLIES WHEN        |
 |              MINIMUM TENDER PER SHIPMENT IS 1 CAR AND MAXIMUM NOT GREATER    |
 |              THAN 23 CARS.                                                   |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IN EQUIPMENT   |
 |              WITH MECHANICAL DESIGNATION CODE LO.  PRICE APPLIES WHEN        |
 |              MINIMUM TENDER PER SHIPMENT IS 24 CAR AND MAXIMUM NOT GREATER   |
 |              THAN 110 CARS.                                                  |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0054:  BNSF-PORTLAND,OR(PORTL)-UP                                        |
 |     0155:  BNSF-SUMAS,WA(SUMAS)-SRY                                          |
 |------------------------------------------------------------------------------|
 |MRVSN077-002                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 |     2633:  BNSF-WILLBRIDGE,OR(WILBG)-PNWR                                    |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  0001                                                   |
 |          - PRICE APPLIES IN CARS WHICH ARE LOADED TO A MAXIMUM GWOR OF LESS  |
 |            THAN 268,000 POUND.                                               |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | ORIGIN GROUPS                                                                |
 |                                                                              |
 |    GROUP 0001- BNSF4022 31710-18 GRP 1 CONSISTS OF THE FOLLOWING:            |
 |     HINTON              IA  JASPER              MN  BEARDSLEY           SD   |
 |     ALBERTA             MN  LAMBERTON           MN  BERESFORD           SD   |
 |     BRECKENRIDGE        MN  MADISON             MN  CANTON              SD   |
 |     CLARA CITY          MN  MAYNARD             MN  EMERY               SD   |
 |     CLARKFIELD          MN  MURDOCK             MN  JEFFERSON           SD   |
 |     FERGUS FALLS        MN  NEW ULM             MN  MADISON             SD   |
 |     FRENCH              MN  ROTHSAY             MN  MARION              SD   |
 |     HANLEY FALLS        MN  RUTHTON             MN  MITCHELL            SD   |
 |     HERMAN              MN  SPLIT ROCK          MN  PARKER              SD   |
 |     HILLS               MN  SPRINGFIELD         MN  WEST MILBANK        SD   |
 |     HOLLOWAY            MN  SOUTH SIOUX CITY    NE                           |
 |                                                                              |
 |    GROUP 0002- BNSF4022 31710-18 GRP 2 CONSISTS OF THE FOLLOWING:            |
 |     CROOKSTON           MN  CASSELTON           ND  NILES               ND   |
 |     ERSKINE             MN  DRAYTON             ND  THOMPSON            ND   |
 |     ULEN                MN  FINLEY              ND  BRUNSWICK           NE   |
 |     ALTON               ND  GRAND FORKS         ND  O NEILL             NE   |
 |     AYR                 ND  KINDRED             ND  ALPENA              SD   |
 |     BEREA               ND  MAYVILLE            ND  WOLSEY              SD   |
 |                                                                              |
 |    GROUP 0003- BNSF4022 31710-18 GRP 3 CONSISTS OF THE FOLLOWING:            |
 |     JAMESTOWN           ND  GREBNER             SD  MELLETTE            SD   |
 |     BOWDLE              SD  MCLAUGHLIN          SD  SELBY               SD   |
 |     CRAVEN              SD                                                   |
 |                                                                              |
 |    GROUP 0004- BNSF4022 31710-18 GRP 4 CONSISTS OF THE FOLLOWING:            |
 |     BERNARD             ND  OAKES               ND                           |
 |                                                                              |
 |    GROUP 0006- BNSF4022 31710-18 GRP 6 CONSISTS OF THE FOLLOWING:            |
 |     EDGELEY             ND                                                   |
 |                                                                              |
 |    GROUP 0007- BNSF 4022 31721 GRP 07 CONSISTS OF THE FOLLOWING:             |
 |     BAYARD              IA  EDISON              NE  MOTALA              NE   |
 |     CRESTON             IA  FUNK                NE  RED CLOUD           NE   |
 |     PLEASANT HILL       IA  HASTINGS            NE  ROSELAND            NE   |
 |     RED OAK             IA  LOOMIS              NE  SUPERIOR            NE   |
 |     TEMPLETON           IA  MAYWOOD             NE                           |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN077-003                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 |    GROUP 0008- BNSF 4022 31721 GRP 08 CONSISTS OF THE FOLLOWING:             |
 |     BEATRICE            NE  FREMONT             NE  OAKLAND             NE   |
 |     BRADSHAW            NE  LINCOLN             NE  TAMORA              NE   |
 |     DORCHESTER          NE                                                   |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0050- BNSF 4022 31721 GRP 50 CONSISTS OF THE FOLLOWING:             |
 |     ABBOTSFORD          BC                                                   |
 |                                                                              |
 |    GROUP 0051- BNSF 4022 31721 GRP 51 CONSISTS OF THE FOLLOWING:             |
 |     SEATTLE             WA                                                   |
 |                                                                              |
 |    GROUP 0052- BNSF 4022 31721 GRP 52 CONSISTS OF THE FOLLOWING:             |
 |     ARLINGTON           WA  REDMOND             WA  SNOHOMISH           WA   |
 |     EDGECOMB            WA                                                   |
 |                                                                              |
 |    GROUP 0053- BNSF 4022 31721 GRP 53 CONSISTS OF THE FOLLOWING:             |
 |     AUBURN              WA  KENT                WA  THOMAS              WA   |
 |     BRIARWOOD           WA  LONGVIEW            WA  VANCOUVER           WA   |
 |     CHEHALIS            WA  ROCHESTER           WA  WOODLAND            WA   |
 |     KALAMA              WA  TACOMA              WA                           |
 |                                                                              |
 |    GROUP 0054- BNSF 4022 31721 GRP 54 CONSISTS OF THE FOLLOWING:             |
 |     PORTLAND            OR  RIVER GATE          OR                           |
 |                                                                              |
 |    GROUP 0055- BNSF 4022 31721 GRP 55 CONSISTS OF THE FOLLOWING:             |
 |     DONALD              OR  NORTH PLAINS        OR  WEST WOODBURN       OR   |
 |     HOPMERE             OR  ST LOUIS            OR  WILSONVILLE         OR   |
 |     LOGANVILLE          OR                                                   |
 |                                                                              |
 |    GROUP 0056- BNSF 4022 31721 GRP 56 CONSISTS OF THE FOLLOWING:             |
 |     ASTORIA             OR  HILLSBORO           OR  MT ANGEL            OR   |
 |     CANBY               OR  LIBERAL             OR  SALEM               OR   |
 |     DAYTON              OR  MCCOY               OR                           |
 |                                                                              |
 |    GROUP 0057- BNSF 4022 31721 GRP 57 CONSISTS OF THE FOLLOWING:             |
 |     EUGENE              OR  JUNCTION CITY       OR                           |
 |                                                                              |
 |    GROUP 0058- BNSF 4022 31721 GRP 58 CONSISTS OF THE FOLLOWING:             |
 |     CENTRAL POINT       OR                                                   |
 |                                                                              |
 |    GROUP 0059- BNSF 4022 31721 GRP 59 CONSISTS OF THE FOLLOWING:             |
 |     CULVER              OR  JUNCTION CITY       OR  MADRAS              OR   |
 |     HARRISBURG          OR                                                   |
 |                                                                              |
 |    GROUP 0060- BNSF 4022 31721 GRP 60 CONSISTS OF THE FOLLOWING:             |
 |     HENLEY              OR  MALIN               OR  MERRILL             OR   |
 |     KLAMATH FALLS       OR                                                   |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN077-004                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 |    GROUP 0061- BNSF 4022 31721 GRP 61 CONSISTS OF THE FOLLOWING:             |
 |     BRUCE               WA  LIND                WA  RITZVILLE           WA   |
 |     CONNELL             WA  MOSES LAKE          WA  SUNNYSIDE           WA   |
 |     ELLENSBURG          WA  OTHELLO             WA  WARDEN              WA   |
 |     EPHRATA             WA  PROSSER             WA  WHEELER             WA   |
 |     GRANDVIEW           WA  QUINCY              WA  YAKIMA              WA   |
 |     GRANGER             WA                                                   |
 |                                                                              |
 |    GROUP 0062- BNSF 4022 31721 GRP 62 CONSISTS OF THE FOLLOWING:             |
 |     GLADE               WA  PASCO               WA  PLYMOUTH            WA   |
 |     KENNEWICK           WA                                                   |
 |                                                                              |
 |    GROUP 0063- BNSF 4022 31721 GRP 63 CONSISTS OF THE FOLLOWING:             |
 |     MEAD                WA  SPOKANE             WA                           |
 |                                                                              |
 |    GROUP 0064- BNSF 4022 31721 GRP 64 CONSISTS OF THE FOLLOWING:             |
 |     BURLINGTON          WA  FIR                 WA  STANWOOD            WA   |
 |     FERNDALE            WA  MONROE              WA                           |
 |                                                                              |
 |    GROUP 0065- BNSF 4022 31721 GRP 65 CONSISTS OF THE FOLLOWING:             |
 |     MEDFORD             OR  WHITE CITY          OR                           |
 |                                                                              |
 |    GROUP 0066- BNSF 4022 31721 GRP 66 CONSISTS OF THE FOLLOWING:             |
 |     MCMINNVILLE         OR                                                   |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN077-005                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0001             |GROUP 0050            |4389 |4239 |.    |0001 | | 0155|
 |GROUP 0001             |GROUP 0051            |3969 |3819 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0052            |4242 |4092 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0053            |3864 |3714 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0054            |3759 |3609 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0055            |3864 |3714 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0056            |4652 |4502 |.    |     | | 0054|
 |GROUP 0001             |GROUP 0057            |4463 |4313 |.    |     | | 0054|
 |GROUP 0001             |GROUP 0058            |4956 |4806 |.    |     | | 0054|
 |GROUP 0001             |GROUP 0059            |4022 |3872 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0060            |4137 |3987 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0061            |3917 |3767 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0062            |3812 |3662 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0063            |3896 |3746 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0064            |4242 |4092 |.    |     | | 0001|
 |GROUP 0001             |GROUP 0065            |5376 |5226 |.    |     | | 0054|
 |GROUP 0001             |GROUP 0066            |4053 |3903 |.    |     | | 2633|
 |GROUP 0001             |LAWRENCE            WA|4242 |4092 |.    |0001 | | 0001|
 |GROUP 0001             |LYNDEN              WA|4242 |4092 |.    |0001 | | 0001|
 |GROUP 0001             |ROY                 WA|3864 |3714 |.    |0001 | | 0001|
 |GROUP 0001             |SUMAS               WA|4242 |4092 |.    |0001 | | 0001|
 |GROUP 0002             |GROUP 0050            |4431 |4281 |.    |0001 | | 0155|
 |GROUP 0002             |GROUP 0051            |4011 |3861 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0052            |4284 |4134 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0053            |3906 |3756 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0054            |3801 |3651 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0055            |3906 |3756 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0056            |4694 |4544 |.    |     | | 0054|
 |GROUP 0002             |GROUP 0057            |4505 |4355 |.    |     | | 0054|
 |GROUP 0002             |GROUP 0058            |4998 |4848 |.    |     | | 0054|
 |GROUP 0002             |GROUP 0059            |4064 |3914 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0060            |4179 |4029 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0061            |3959 |3809 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0062            |3854 |3704 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0063            |3938 |3788 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0064            |4284 |4134 |.    |     | | 0001|
 |GROUP 0002             |GROUP 0065            |5418 |5268 |.    |     | | 0054|
 |GROUP 0002             |GROUP 0066            |4095 |3945 |.    |     | | 2633|
 |GROUP 0002             |LAWRENCE            WA|4284 |4134 |.    |0001 | | 0001|
 |GROUP 0002             |LYNDEN              WA|4284 |4134 |.    |0001 | | 0001|
 |GROUP 0002             |ROY                 WA|3906 |3756 |.    |0001 | | 0001|
 |GROUP 0002             |SUMAS               WA|4284 |4134 |.    |0001 | | 0001|
 |GROUP 0003             |GROUP 0050            |4473 |4323 |.    |0001 | | 0155|
 |GROUP 0003             |GROUP 0051            |4053 |3903 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0052            |4326 |4176 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0053            |3948 |3798 |.    |     | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN077-006                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        6 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0003             |GROUP 0054            |3843 |3693 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0055            |3948 |3798 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0056            |4736 |4586 |.    |     | | 0054|
 |GROUP 0003             |GROUP 0057            |4547 |4397 |.    |     | | 0054|
 |GROUP 0003             |GROUP 0058            |5040 |4890 |.    |     | | 0054|
 |GROUP 0003             |GROUP 0059            |4106 |3956 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0060            |4221 |4071 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0061            |4001 |3851 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0062            |3896 |3746 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0063            |3980 |3830 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0064            |4326 |4176 |.    |     | | 0001|
 |GROUP 0003             |GROUP 0065            |5460 |5310 |.    |     | | 0054|
 |GROUP 0003             |GROUP 0066            |4137 |3987 |.    |     | | 2633|
 |GROUP 0003             |LAWRENCE            WA|4326 |4176 |.    |0001 | | 0001|
 |GROUP 0003             |LYNDEN              WA|4326 |4176 |.    |0001 | | 0001|
 |GROUP 0003             |ROY                 WA|3948 |3798 |.    |0001 | | 0001|
 |GROUP 0003             |SUMAS               WA|4326 |4176 |.    |0001 | | 0001|
 |GROUP 0004             |GROUP 0050            |4578 |4428 |.    |0001 | | 0155|
 |GROUP 0004             |GROUP 0051            |4158 |4008 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0052            |4431 |4281 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0053            |4053 |3903 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0054            |3948 |3798 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0055            |4053 |3903 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0056            |4841 |4691 |.    |     | | 0054|
 |GROUP 0004             |GROUP 0057            |4652 |4502 |.    |     | | 0054|
 |GROUP 0004             |GROUP 0058            |5145 |4995 |.    |     | | 0054|
 |GROUP 0004             |GROUP 0059            |4211 |4061 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0060            |4326 |4176 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0061            |4106 |3956 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0062            |4001 |3851 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0063            |5135 |4985 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0064            |4431 |4281 |.    |     | | 0001|
 |GROUP 0004             |GROUP 0065            |5565 |5415 |.    |     | | 0054|
 |GROUP 0004             |GROUP 0066            |4242 |4092 |.    |     | | 2633|
 |GROUP 0004             |LAWRENCE            WA|4431 |4281 |.    |0001 | | 0001|
 |GROUP 0004             |LYNDEN              WA|4431 |4281 |.    |0001 | | 0001|
 |GROUP 0004             |ROY                 WA|4053 |3903 |.    |0001 | | 0001|
 |GROUP 0004             |SUMAS               WA|4431 |4281 |.    |0001 | | 0001|
 |GROUP 0006             |GROUP 0050            |4589 |4439 |.    |0001 | | 0155|
 |GROUP 0006             |GROUP 0051            |4169 |4019 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0052            |4442 |4292 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0053            |4064 |3914 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0054            |3959 |3809 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0055            |4064 |3914 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0056            |4851 |4701 |.    |     | | 0054|
 |GROUP 0006             |GROUP 0057            |4662 |4512 |.    |     | | 0054|
 |------------------------------------------------------------------------------|
 |MRVSN077-007                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        7 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0006             |GROUP 0058            |5156 |5006 |.    |     | | 0054|
 |GROUP 0006             |GROUP 0059            |4221 |4071 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0060            |4337 |4187 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0061            |4116 |3966 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0062            |4011 |3861 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0063            |4095 |3945 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0064            |4442 |4292 |.    |     | | 0001|
 |GROUP 0006             |GROUP 0065            |5576 |5426 |.    |     | | 0054|
 |GROUP 0006             |GROUP 0066            |4253 |4103 |.    |     | | 2633|
 |GROUP 0006             |LAWRENCE            WA|4442 |4292 |.    |0001 | | 0001|
 |GROUP 0006             |LYNDEN              WA|4442 |4292 |.    |0001 | | 0001|
 |GROUP 0006             |ROY                 WA|4064 |3914 |.    |0001 | | 0001|
 |GROUP 0006             |SUMAS               WA|4442 |4292 |.    |0001 | | 0001|
 |GROUP 0007             |GROUP 0050            |4557 |4407 |.    |0001 | | 0155|
 |GROUP 0007             |GROUP 0051            |4137 |3987 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0052            |4410 |4260 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0053            |4032 |3882 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0054            |3927 |3777 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0055            |4032 |3882 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0056            |4820 |4670 |.    |     | | 0054|
 |GROUP 0007             |GROUP 0057            |4631 |4481 |.    |     | | 0054|
 |GROUP 0007             |GROUP 0058            |5124 |4974 |.    |     | | 0054|
 |GROUP 0007             |GROUP 0059            |4190 |4040 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0060            |4305 |4155 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0061            |4085 |3935 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0062            |3980 |3830 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0063            |4064 |3914 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0064            |4410 |4260 |.    |     | | 0001|
 |GROUP 0007             |GROUP 0065            |5544 |5394 |.    |     | | 0054|
 |GROUP 0007             |GROUP 0066            |4221 |4071 |.    |     | | 2633|
 |GROUP 0007             |LAWRENCE            WA|4410 |4260 |.    |0001 | | 0001|
 |GROUP 0007             |LYNDEN              WA|4410 |4260 |.    |0001 | | 0001|
 |GROUP 0007             |ROY                 WA|4032 |3882 |.    |0001 | | 0001|
 |GROUP 0007             |SUMAS               WA|4410 |4260 |.    |0001 | | 0001|
 |GROUP 0008             |GROUP 0050            |4841 |4691 |.    |0001 | | 0155|
 |GROUP 0008             |GROUP 0051            |4221 |4071 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0052            |4494 |4344 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0053            |4116 |3966 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0054            |4011 |3861 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0055            |4116 |3966 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0056            |4904 |4754 |.    |     | | 0054|
 |GROUP 0008             |GROUP 0057            |4715 |4565 |.    |     | | 0054|
 |GROUP 0008             |GROUP 0058            |5208 |5058 |.    |     | | 0054|
 |GROUP 0008             |GROUP 0059            |4274 |4124 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0060            |4389 |4239 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0061            |4169 |4019 |.    |     | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN077-008                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        8 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      31711 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0008             |GROUP 0062            |4064 |3914 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0063            |4148 |3998 |.    |     | | 0001|
 |GROUP 0008             |GROUP 0064            |4494 |4344 |.    |     | | 0001|
