--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      39511 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED BNSF STATIONS IN:                                              |
 | KANSAS, NEBRASKA, SOUTH DAKOTA, TEXAS                                        |
 |                                                                              |
 | TO SELECTED STATIONS IN:                                                     |
 | ILLINOIS, LOUISIANA, MISSOURI, NEW MEXICO, OKLAHOMA, OREGON, TEXAS,          |
 | WASHINGTON                                                                   |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |       PRICE APPLIES FOR SHUTTLE TRAIN SHIPMENTS ONLY.                        |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |     - THIS RATE CANNOT BE APPLIED ON SHIPMENTS BEFORE 11-01-2009 (START      |
 |       DATE).                                                                 |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01136     SORGHUM GRAINS                                                 |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IF MINIMUM     |
 |              TENDER PER SHIPMENT IS 110 CARS AND MAXIMUM NOT GREATER THAN    |
 |              120 CARS.  PRICE APPLIES ON ALL EQUIPMENT REGISTERED IN THE     |
 |              UNIFORM MACHINE LANGUAGE EQUIPMENT REGISTER (UMLER) TO LOAD TO  |
 |              A GROSS WEIGHT OF 268,000 POUNDS. (SEE ITEM 11030 EXCEPTION 1   |
 |              AND ITEM 12164 OF THIS TARIFF FOR GOVERNING PROVISIONS).        |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IF MINIMUM     |
 |              TENDER PER SHIPMENT IS 110 CARS AND MAXIMUM NOT GREATER THAN    |
 |              120 CARS.  PRICE APPLIES ON ALL EQUIPMENT REGISTERED IN THE     |
 |              UNIFORM MACHINE LANGUAGE EQUIPMENT REGISTER (UMLER), EQUIPMENT  |
 |              MAY BE LOADED TO FULL UMLER CAPACITY, BUT NOT GREATER THAN      |
 |              268,000     POUNDS. (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164  |
 |              OF THIS TARIFF FOR GOVERNING PROVISIONS).                       |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IF MINIMUM     |
 |              TENDER PER SHIPMENT IS EQUAL TO OR GREATER THAN 110 CARS AND    |
 |              EQUAL TO BUT NOT EXCEEDING 120 CARS.  PRICE APPLIES ON ALL      |
 |              EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE EQUIPMENT  |
 |              REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 286,000 POUNDS    |
 |              (HEAVY     AXLE-HA), AND HAS A CUBIC CAPACITY EQUAL TO OR       |
 |              GREATER THAN 4750 CUBIC FEET, BUT LESS THAN 5000 CUBIC FEET,    |
 |              REGARDLESS OF ACTUAL LADING WEIGHT.  (SEE ITEM 11030 EXCEPTION  |
 |              1 AND ITEM 12164 OF THIS TARIFF FOR GOVERNING PROVISIONS).      |
 |     COL 4: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IF MINIMUM     |
 |              TENDER PER SHIPMENT IS EQUAL TO OR GREATER THAN 110 CARS AND    |
 |              EQUAL TO BUT NOT EXCEEDING 120 CARS.  PRICE APPLIES ON ALL      |
 |              EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE EQUIPMENT  |
 |              REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 286,000 POUNDS    |
 |------------------------------------------------------------------------------|
 |MRVSN077-120                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      39511 |
 |------------------------------------------------------------------------------|
 |              (HEAVY     AXLE-HA), AND HAS A CUBIC CAPACITY EQUAL TO OR       |
 |              GREATER THAN 5001 CUBIC FEET, REGARDLESS OF ACTUAL LADING       |
 |              WEIGHT.  (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS     |
 |              TARIFF FOR GOVERNING PROVISIONS).                               |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     3145:  BNSF-MEMPHIS,TN(MEMPH)-CN                                         |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0050- 4022 39000GP50 PNW GROUP CONSISTS OF THE FOLLOWING:           |
 |     PORTLAND            OR  LONGVIEW            WA  TACOMA              WA   |
 |     KALAMA              WA  SEATTLE             WA  VANCOUVER           WA   |
 |                                                                              |
 |    GROUP 0051- 4022 39000GP51 TX GULF GROUP CONSISTS OF THE FOLLOWING:       |
 |     BEAUMONT            TX  GALVESTON           TX  HOUSTON             TX   |
 |                                                                              |
 |    GROUP 0052- 4022 39000GP52 ST LOUIS GROUP CONSISTS OF THE FOLLOWING:      |
 |     EAST ST LOUIS       IL  ST LOUIS            MO                           |
 |                                                                              |
 |    GROUP 0056- 4022 39000GP56 LOUISIANA GROUP CONSISTS OF THE FOLLOWING:     |
 |     DESTREHAN           LA  REMY                LA  RESERVE             LA   |
 |     HELVETIA            LA                                                   |
 |                                                                              |
 |    GROUP 0060- 4022 39000GP60 AMA/HER/SUM GRP CONSISTS OF THE FOLLOWING:     |
 |     CLOVIS              NM  FRIONA              TX  LARIAT              TX   |
 |     AMARILLO            TX  HEREFORD            TX  SUMMERFIELD         TX   |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN077-121                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      39511 |
 |------------------------------------------------------------------------------|
 | SORGHUM GRAINS                                          |   STCC: 01-136-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |ABILENE             KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |CONCORDIA           KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |COOLIDGE            KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |DODGE CITY          KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |ENSIGN              KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |GARDEN CITY         KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |HUGOTON             KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |HUTCHINSON          KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |SALINA              KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |WELLINGTON          KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |WICHITA             KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |WRIGHT              KS |GROUP 0050            |2754 |.    |2907 |3060 | | 0001|
 |BEATRICE            NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |DORCHESTER          NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |EDISON              NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |FREMONT             NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |FUNK                NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |HASTINGS            NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |LINCOLN             NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |LOOMIS              NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |MOTALA              NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |RED CLOUD           NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |ROSELAND            NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |SOUTH SIOUX CITY    NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |SUPERIOR            NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |TAMORA              NE |GROUP 0050            |2664 |.    |2812 |2960 | | 0001|
 |ALPENA              SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |BEARDSLEY           SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |CANTON              SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |CRAVEN              SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |EMERY               SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |GREBNER             SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |JEFFERSON           SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |MADISON             SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |MARION              SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |MELLETTE            SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |MITCHELL            SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |PARKER              SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |WOLSEY              SD |GROUP 0050            |2304 |.    |2432 |2560 | | 0001|
 |ABILENE             KS |GROUP 0051            |2196 |.    |2318 |2440 | | 0001|
 |CONCORDIA           KS |GROUP 0051            |2196 |.    |2318 |2440 | | 0001|
 |COOLIDGE            KS |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |DODGE CITY          KS |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |ENSIGN              KS |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN077-122                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      39511 |
 |------------------------------------------------------------------------------|
 | SORGHUM GRAINS                                          |   STCC: 01-136-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GARDEN CITY         KS |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |HUGOTON             KS |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |HUTCHINSON          KS |GROUP 0051            |2070 |.    |2185 |2300 | | 0001|
 |SALINA              KS |GROUP 0051            |2196 |.    |2318 |2440 | | 0001|
 |WELLINGTON          KS |GROUP 0051            |2070 |.    |2185 |2300 | | 0001|
 |WICHITA             KS |GROUP 0051            |2070 |.    |2185 |2300 | | 0001|
 |WRIGHT              KS |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |BEATRICE            NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |DORCHESTER          NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |EDISON              NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |FREMONT             NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |FUNK                NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |HASTINGS            NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |LINCOLN             NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |LOOMIS              NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |MOTALA              NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |RED CLOUD           NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |ROSELAND            NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |SOUTH SIOUX CITY    NE |GROUP 0051            |2826 |.    |2983 |3140 | | 0001|
 |SUPERIOR            NE |GROUP 0051            |2430 |.    |2565 |2700 |R| 0001|
 |TAMORA              NE |GROUP 0051            |2430 |.    |2565 |2700 | | 0001|
 |ENID                OK |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |SHATTUCK            OK |GROUP 0051            |2016 |.    |2128 |2240 | | 0001|
 |ALPENA              SD |GROUP 0051            |2988 |.    |3154 |3320 | | 0001|
 |BEARDSLEY           SD |GROUP 0051            |2862 |.    |3021 |3180 | | 0001|
 |CANTON              SD |GROUP 0051            |2862 |.    |3021 |3180 | | 0001|
 |CRAVEN              SD |GROUP 0051            |3078 |.    |3249 |3420 | | 0001|
 |EMERY               SD |GROUP 0051            |3060 |.    |3230 |3400 | | 0001|
 |GREBNER             SD |GROUP 0051            |3258 |.    |3439 |3620 | | 0001|
 |JEFFERSON           SD |GROUP 0051            |2826 |.    |2983 |3140 | | 0001|
 |MADISON             SD |GROUP 0051            |2880 |.    |3040 |3200 | | 0001|
 |MARION              SD |GROUP 0051            |2880 |.    |3040 |3200 | | 0001|
 |MELLETTE            SD |GROUP 0051            |3078 |.    |3249 |3420 | | 0001|
 |MITCHELL            SD |GROUP 0051            |2880 |.    |3040 |3200 | | 0001|
 |PARKER              SD |GROUP 0051            |2880 |.    |3040 |3200 | | 0001|
 |WOLSEY              SD |GROUP 0051            |2988 |.    |3154 |3320 | | 0001|
 |ETTER               TX |GROUP 0051            |1908 |.    |2014 |2120 | | 0001|
 |FT WORTH            TX |GROUP 0051            |1638 |.    |1729 |1820 | | 0001|
 |LARIAT              TX |GROUP 0051            |1908 |.    |2014 |2120 | | 0001|
 |PLAINVIEW           TX |GROUP 0051            |1908 |.    |2014 |2120 | | 0001|
 |SUNRAY              TX |GROUP 0051            |1908 |.    |2014 |2120 | | 0001|
 |ABILENE             KS |GROUP 0052            |2340 |.    |2470 |2600 | | 0001|
 |CONCORDIA           KS |GROUP 0052            |2340 |.    |2470 |2600 | | 0001|
 |COOLIDGE            KS |GROUP 0052            |2160 |.    |2280 |2400 | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN077-123                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      39511 |
 |------------------------------------------------------------------------------|
 | SORGHUM GRAINS                                          |   STCC: 01-136-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |DODGE CITY          KS |GROUP 0052            |2160 |.    |2280 |2400 | | 0001|
 |ENSIGN              KS |GROUP 0052            |2160 |.    |2280 |2400 | | 0001|
 |GARDEN CITY         KS |GROUP 0052            |2160 |.    |2280 |2400 | | 0001|
 |HUGOTON             KS |GROUP 0052            |2160 |.    |2280 |2400 | | 0001|
 |HUTCHINSON          KS |GROUP 0052            |2214 |.    |2337 |2460 | | 0001|
 |SALINA              KS |GROUP 0052            |2340 |.    |2470 |2600 | | 0001|
 |WELLINGTON          KS |GROUP 0052            |2214 |.    |2337 |2460 | | 0001|
 |WICHITA             KS |GROUP 0052            |2214 |.    |2337 |2460 | | 0001|
 |WRIGHT              KS |GROUP 0052            |2160 |.    |2280 |2400 | | 0001|
 |BEATRICE            NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |DORCHESTER          NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |EDISON              NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |FREMONT             NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |FUNK                NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |HASTINGS            NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |LINCOLN             NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |LOOMIS              NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |MOTALA              NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |RED CLOUD           NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |ROSELAND            NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |SOUTH SIOUX CITY    NE |GROUP 0052            |2970 |.    |3135 |3300 | | 0001|
 |SUPERIOR            NE |GROUP 0052            |2574 |.    |2717 |2860 |R| 0001|
 |TAMORA              NE |GROUP 0052            |2574 |.    |2717 |2860 | | 0001|
 |ALPENA              SD |GROUP 0052            |3132 |.    |3306 |3480 | | 0001|
 |BEARDSLEY           SD |GROUP 0052            |3006 |.    |3173 |3340 | | 0001|
 |CANTON              SD |GROUP 0052            |3006 |.    |3173 |3340 | | 0001|
 |CRAVEN              SD |GROUP 0052            |3222 |.    |3401 |3580 | | 0001|
 |EMERY               SD |GROUP 0052            |3204 |.    |3382 |3560 | | 0001|
 |GREBNER             SD |GROUP 0052            |3402 |.    |3591 |3780 | | 0001|
 |JEFFERSON           SD |GROUP 0052            |2970 |.    |3135 |3300 | | 0001|
 |MADISON             SD |GROUP 0052            |3024 |.    |3192 |3360 | | 0001|
 |MARION              SD |GROUP 0052            |3024 |.    |3192 |3360 | | 0001|
 |MELLETTE            SD |GROUP 0052            |3222 |.    |3401 |3580 | | 0001|
 |MITCHELL            SD |GROUP 0052            |3024 |.    |3192 |3360 | | 0001|
 |PARKER              SD |GROUP 0052            |3024 |.    |3192 |3360 | | 0001|
 |WOLSEY              SD |GROUP 0052            |3132 |.    |3306 |3480 | | 0001|
 |ABILENE             KS |GROUP 0056            |2466 |.    |2603 |2740 | | 3145|
 |CONCORDIA           KS |GROUP 0056            |2466 |.    |2603 |2740 | | 3145|
 |COOLIDGE            KS |GROUP 0056            |2286 |.    |2413 |2540 | | 3145|
 |DODGE CITY          KS |GROUP 0056            |2286 |.    |2413 |2540 | | 3145|
 |ENSIGN              KS |GROUP 0056            |2286 |.    |2413 |2540 | | 3145|
 |GARDEN CITY         KS |GROUP 0056            |2286 |.    |2413 |2540 | | 3145|
 |HUGOTON             KS |GROUP 0056            |2286 |.    |2413 |2540 | | 3145|
 |HUTCHINSON          KS |GROUP 0056            |2340 |.    |2470 |2600 | | 3145|
 |------------------------------------------------------------------------------|
 |MRVSN077-124                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        6 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      39511 |
 |------------------------------------------------------------------------------|
 | SORGHUM GRAINS                                          |   STCC: 01-136-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |SALINA              KS |GROUP 0056            |2466 |.    |2603 |2740 | | 3145|
 |WELLINGTON          KS |GROUP 0056            |2340 |.    |2470 |2600 | | 3145|
 |WICHITA             KS |GROUP 0056            |2340 |.    |2470 |2600 | | 3145|
 |WRIGHT              KS |GROUP 0056            |2286 |.    |2413 |2540 | | 3145|
 |BEATRICE            NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |DORCHESTER          NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |EDISON              NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |FREMONT             NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |FUNK                NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |HASTINGS            NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |LINCOLN             NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |LOOMIS              NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |MOTALA              NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |RED CLOUD           NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |ROSELAND            NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |SOUTH SIOUX CITY    NE |GROUP 0056            |3096 |.    |3268 |3440 | | 3145|
 |SUPERIOR            NE |GROUP 0056            |2700 |.    |2850 |3000 |R| 3145|
 |TAMORA              NE |GROUP 0056            |2700 |.    |2850 |3000 | | 3145|
 |ALPENA              SD |GROUP 0056            |3258 |.    |3439 |3620 | | 3145|
 |BEARDSLEY           SD |GROUP 0056            |3132 |.    |3306 |3480 | | 3145|
 |CANTON              SD |GROUP 0056            |3132 |.    |3306 |3480 | | 3145|
 |CRAVEN              SD |GROUP 0056            |3348 |.    |3534 |3720 | | 3145|
 |EMERY               SD |GROUP 0056            |3330 |.    |3515 |3700 | | 3145|
 |GREBNER             SD |GROUP 0056            |3204 |.    |3382 |3560 | | 3145|
 |JEFFERSON           SD |GROUP 0056            |3096 |.    |3268 |3440 | | 3145|
 |MADISON             SD |GROUP 0056            |3150 |.    |3325 |3500 | | 3145|
 |MARION              SD |GROUP 0056            |3150 |.    |3325 |3500 | | 3145|
 |MELLETTE            SD |GROUP 0056            |3348 |.    |3534 |3720 | | 3145|
 |MITCHELL            SD |GROUP 0056            |3150 |.    |3325 |3500 | | 3145|
 |PARKER              SD |GROUP 0056            |3150 |.    |3325 |3500 | | 3145|
 |WOLSEY              SD |GROUP 0056            |3258 |.    |3439 |3620 | | 3145|
 |ABILENE             KS |GROUP 0060            |2196 |.    |2318 |2440 | | 0001|
 |CONCORDIA           KS |GROUP 0060            |2196 |.    |2318 |2440 | | 0001|
 |COOLIDGE            KS |GROUP 0060            |2016 |.    |2128 |2240 | | 0001|
 |DODGE CITY          KS |GROUP 0060            |2016 |.    |2128 |2240 | | 0001|
 |ENSIGN              KS |GROUP 0060            |2016 |.    |2128 |2240 | | 0001|
 |GARDEN CITY         KS |GROUP 0060            |2016 |.    |2128 |2240 | | 0001|
 |HUGOTON             KS |GROUP 0060            |2016 |.    |2128 |2240 | | 0001|
 |HUTCHINSON          KS |GROUP 0060            |2070 |.    |2185 |2300 | | 0001|
 |SALINA              KS |GROUP 0060            |2196 |.    |2318 |2440 | | 0001|
 |WELLINGTON          KS |GROUP 0060            |2070 |.    |2185 |2300 | | 0001|
 |WICHITA             KS |GROUP 0060            |2070 |.    |2185 |2300 | | 0001|
 |WRIGHT              KS |GROUP 0060            |2016 |.    |2128 |2240 | | 0001|
 |BEATRICE            NE |GROUP 0060            |2430 |.    |2565 |2700 | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN077-125                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    OCT 29, 2009 BOOK:        3 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: OCT 31, 2009 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   NOV 30, 2009 PAGE:        7 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    1 |
 | BNSF-4022-M                         | START: NOV 01, 2009   ITEM:      39511 |
 |------------------------------------------------------------------------------|
 | SORGHUM GRAINS                                          |   STCC: 01-136-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |DORCHESTER          NE |GROUP 0060            |2430 |.    |2565 |2700 | | 0001|
 |EDISON              NE |GROUP 0060            |2430 |.    |2565 |2700 | | 0001|
 |FREMONT             NE |GROUP 0060            |2430 |.    |2565 |2700 | | 0001|
 |FUNK                NE |GROUP 0060            |2430 |.    |2565 |2700 | | 0001|
