--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        5 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:   15 |
 | BNSF-4022-M                         |                       ITEM:      51820 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED BNSF STATIONS IN:                                              |
 | MINNESOTA, MONTANA, NORTH DAKOTA                                             |
 |                                                                              |
 | TO SELECTED STATIONS IN:                                                     |
 | ARKANSAS, IOWA, KANSAS, MANITOBA, MINNESOTA, MISSOURI, MONTANA, NEBRASKA,    |
 | NORTH DAKOTA, OKLAHOMA, WISCONSIN                                            |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     20411     WHEAT FLOUR EXC. BLENDED OR PREPARED                           |
 |                                                                              |
 |     20419     FLOUR OR OTHER GRAIN MILL PRODUCTS                             |
 |   EXCEPT:                                                                    |
 |     2041926   GROATS                                                         |
 |     2041928   GLUTEN MEAL                                                    |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN SHIPPER CONTROLLED COVERED HOPPERS, WITH       |
 |              MECHANICAL DESIGNATION CODE LO.  MILEAGE ALLOWANCE PAYMENTS     |
 |              WILL NOT APPLY.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND   |
 |              MAXIMUM NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC      |
 |              CAPACITY IS EQUAL TO OR GREATER THAN 4000 CUBIC FOOT AND EQUAL  |
 |              TO OR LESS   THAN 4599 CUBIC FEET.                              |
 |     COL 2: - PRICE APPLIES IN SHIPPER CONTROLLED COVERED HOPPERS, WITH       |
 |              MECHANICAL DESIGNATION CODE LO.  MILEAGE ALLOWANCE PAYMENTS     |
 |              WILL NOT APPLY.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND   |
 |              MAXIMUM NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC      |
 |              CAPACITY IS EQUAL TO OR GREATER THAN 4600 CUBIC FOOT AND EQUAL  |
 |              TO OR LESS   THAN 5850 CUBIC FEET.                              |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  9700                                                   |
 |          - SWITCHING CHARGES AT DESTINATION WILL BE ABSORBED UP TO 160.00.   |
 | RATE REFERENCE NOTE:  8100                                                   |
 |          - SWITCHING CHARGES AT ORIGIN WILL BE ABSORBED.                     |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN113-044                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        5 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:   15 |
 | BNSF-4022-M                         |                       ITEM:      51820 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |CHICAGO             IL |SPRINGFIELD         MO|1775 |1953 |.    |9700 | | 0001|
 |BEROUN              MN |SPRINGFIELD         MO|2132 |2345 |.    |9700 | | 0001|
 |EAST GRAND FORKS    MN |TOPEKA              KS|3272 |3599 |.    |9700 | | 0001|
 |MINNEAPOLIS         MN |CLINTON             IA|1852 |2037 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |DAVENPORT           IA|1852 |2037 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |DUBUQUE             IA|1273 |1400 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |HAMBURG             IA|1625 |1788 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |KEOKUK              IA|1865 |2052 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |KANSAS CITY         KS|2034 |2237 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |JOPLIN              MO|2126 |2339 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |KANSAS CITY         MO|2034 |2237 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |MONETT              MO|2083 |2291 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |OLD ROCK            MO|2126 |2339 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |SPRINGFIELD         MO|1968 |2165 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |LINCOLN             NE|1687 |1856 |.    |8100 | | 0001|
 |MINNEAPOLIS         MN |OMAHA               NE|1687 |1856 |.    |8100 | | 0001|
 |RUSH CITY           MN |CLINTON             IA|2020 |2222 |.    |9700 | | 0001|
 |RUSH CITY           MN |DAVENPORT           IA|2020 |2222 |.    |9700 | | 0001|
 |RUSH CITY           MN |HAMBURG             IA|1794 |1973 |.    |9700 | | 0001|
 |RUSH CITY           MN |ATCHISON            KS|1853 |2038 |.    |9700 | | 0001|
 |RUSH CITY           MN |HUMBOLDT            KS|2531 |2784 |.    |9700 | | 0001|
 |RUSH CITY           MN |KANSAS CITY         KS|1825 |2008 |.    |9700 | | 0001|
 |RUSH CITY           MN |MINNEAPOLIS         MN|1046 |1151 |.    |9700 | | 0001|
 |RUSH CITY           MN |NORTHTOWN           MN|1069 |1176 |.    |9700 | | 0001|
 |RUSH CITY           MN |ST PAUL             MN|1046 |1151 |.    |9700 | | 0001|
 |RUSH CITY           MN |JOPLIN              MO|2294 |2523 |.    |9700 | | 0001|
 |RUSH CITY           MN |KANSAS CITY         MO|1825 |2008 |.    |9700 | | 0001|
 |RUSH CITY           MN |MONETT              MO|2251 |2476 |.    |9700 | | 0001|
 |RUSH CITY           MN |OLD ROCK            MO|2294 |2523 |.    |9700 | | 0001|
 |RUSH CITY           MN |SPRINGFIELD         MO|2132 |2345 |.    |9700 | | 0001|
 |RUSH CITY           MN |LINCOLN             NE|1856 |2042 |.    |9700 | | 0001|
 |RUSH CITY           MN |OMAHA               NE|1856 |2042 |.    |9700 | | 0001|
 |ST PAUL             MN |CLINTON             IA|1852 |2037 |.    |9700 | | 0001|
 |ST PAUL             MN |DAVENPORT           IA|1852 |2037 |.    |9700 | | 0001|
 |ST PAUL             MN |DUBUQUE             IA|1273 |1400 |.    |9700 | | 0001|
 |ST PAUL             MN |HAMBURG             IA|1625 |1788 |.    |9700 | | 0001|
 |ST PAUL             MN |KEOKUK              IA|1865 |2052 |.    |9700 | | 0001|
 |ST PAUL             MN |KANSAS CITY         KS|2034 |2237 |.    |9700 | | 0001|
 |ST PAUL             MN |JOPLIN              MO|2126 |2339 |.    |9700 | | 0001|
 |ST PAUL             MN |KANSAS CITY         MO|2034 |2237 |.    |9700 | | 0001|
 |ST PAUL             MN |MONETT              MO|2083 |2291 |.    |9700 | | 0001|
 |ST PAUL             MN |OLD ROCK            MO|2126 |2339 |.    |9700 | | 0001|
 |ST PAUL             MN |SPRINGFIELD         MO|1968 |2165 |.    |9700 | | 0001|
 |ST PAUL             MN |LINCOLN             NE|1687 |1856 |.    |9700 | | 0001|
 |ST PAUL             MN |OMAHA               NE|1687 |1856 |.    |9700 | | 0001|
 |WINONA              MN |HAMBURG             IA|1813 |1994 |.    |9700 | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN113-045                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        5 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        3 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:   15 |
 | BNSF-4022-M                         |                       ITEM:      51820 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |BILLINGS            MT |HOPE                AR|3565 |3922 |.    |9700 | | 0001|
 |BILLINGS            MT |HAMBURG             IA|2274 |2501 |.    |9700 | | 0001|
 |BILLINGS            MT |JOPLIN              MO|3031 |3334 |.    |9700 | | 0001|
 |BILLINGS            MT |KANSAS CITY         MO|2981 |3279 |.    |9700 | | 0001|
 |BILLINGS            MT |OLD ROCK            MO|3031 |3334 |.    |9700 | | 0001|
 |GREAT FALLS         MT |HOPE                AR|3656 |4022 |.    |9700 | | 0001|
 |GREAT FALLS         MT |HAMBURG             IA|2368 |2605 |.    |9700 | | 0001|
 |GREAT FALLS         MT |ATCHISON            KS|2861 |3147 |.    |9700 | | 0001|
 |GREAT FALLS         MT |WICHITA             KS|3136 |3450 |.    |9700 | | 0001|
 |GREAT FALLS         MT |MINNEAPOLIS         MN|2808 |3089 |.    |9700 | | 0001|
 |GREAT FALLS         MT |ST PAUL             MN|2808 |3089 |.    |9700 | | 0001|
 |GREAT FALLS         MT |KANSAS CITY         MO|3036 |3340 |.    |9700 | | 0001|
 |GREAT FALLS         MT |BILLINGS            MT|1271 |1398 |.    |9700 | | 0001|
 |GREAT FALLS         MT |SILVER BOW          MT|2678 |2946 |.    |9700 | | 0001|
 |GREAT FALLS         MT |OMAHA               NE|3036 |3340 |.    |9700 | | 0001|
 |CARRINGTON          ND |CLINTON             IA|2119 |2331 |.    |9700 | | 0001|
 |CARRINGTON          ND |DAVENPORT           IA|2119 |2331 |.    |9700 | | 0001|
 |CARRINGTON          ND |HAMBURG             IA|1871 |2058 |.    |9700 | | 0001|
 |CARRINGTON          ND |SIOUX CITY          IA|2036 |2240 |.    |9700 | | 0001|
 |CARRINGTON          ND |ATCHISON            KS|2273 |2500 |.    |9700 | | 0001|
 |CARRINGTON          ND |LAWRENCE            KS|2366 |2603 |.    |9700 | | 0001|
 |CARRINGTON          ND |WINFIELD            KS|2695 |2965 |.    |9700 | | 0001|
 |CARRINGTON          ND |JOPLIN              MO|2409 |2650 |.    |9700 | | 0001|
 |CARRINGTON          ND |KANSAS CITY         MO|2195 |2415 |.    |9700 | | 0001|
 |CARRINGTON          ND |MONETT              MO|2374 |2611 |.    |9700 | | 0001|
 |CARRINGTON          ND |OLD ROCK            MO|2409 |2650 |.    |9700 | | 0001|
 |CARRINGTON          ND |ST LOUIS            MO|2718 |2990 |.    |9700 | | 0001|
 |CARRINGTON          ND |OMAHA               NE|1997 |2197 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |HOPE                AR|2905 |3196 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |DAVENPORT           IA|2025 |2228 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |HAMBURG             IA|1778 |1956 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |ATCHISON            KS|2179 |2397 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |HUMBOLDT            KS|2625 |2888 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |KANSAS CITY         KS|1825 |2008 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |WICHITA             KS|2401 |2641 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |MINNEAPOLIS         MN|1468 |1615 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |RUSH CITY           MN|1745 |1920 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |CARTHAGE            MO|2490 |2739 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |KANSAS CITY         MO|1825 |2008 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |MONETT              MO|2281 |2509 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |SPRINGFIELD         MO|2971 |3268 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |AFTON               OK|2208 |2429 |.    |9700 | | 0001|
 |FAIRMOUNT           ND |MEMPHIS             TN|3175 |3493 |.    |9700 | | 0001|
 |GRAND FORKS         ND |HOPE                AR|2905 |3196 |.    |9700 | | 0001|
 |GRAND FORKS         ND |CLINTON             IA|2025 |2228 |.    |9700 | | 0001|
 |GRAND FORKS         ND |DAVENPORT           IA|2025 |2228 |.    |9700 | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN113-046                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        5 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     A |
 | P. O. BOX 961051                    |                         PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:   15 |
 | BNSF-4022-M                         |                       ITEM:      51820 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GRAND FORKS         ND |DUBUQUE             IA|1886 |2075 |.    |9700 | | 0001|
 |GRAND FORKS         ND |HAMBURG             IA|1778 |1956 |.    |9700 | | 0001|
 |GRAND FORKS         ND |KEOKUK              IA|2980 |3278 |.    |9700 | | 0001|
 |GRAND FORKS         ND |ATCHISON            KS|2179 |2397 |.    |9700 | | 0001|
 |GRAND FORKS         ND |HUMBOLDT            KS|2625 |2888 |.    |9700 | | 0001|
 |GRAND FORKS         ND |WICHITA             KS|2401 |2641 |.    |9700 | | 0001|
 |GRAND FORKS         ND |WINNIPEG            MB|1540 |1694 |.    |9700 | | 0001|
 |GRAND FORKS         ND |MINNEAPOLIS         MN|1468 |1615 |.    |9700 | | 0001|
 |GRAND FORKS         ND |NORTHTOWN           MN|1491 |1640 |.    |9700 | | 0001|
 |GRAND FORKS         ND |PERHAM              MN|1491 |1640 |.    |9700 | | 0001|
 |GRAND FORKS         ND |ST CLOUD            MN|1491 |1640 |.    |9700 | | 0001|
 |GRAND FORKS         ND |ST PAUL             MN|1468 |1615 |.    |9700 | | 0001|
 |GRAND FORKS         ND |WILLMAR             MN|1436 |1580 |.    |9700 | | 0001|
 |GRAND FORKS         ND |CARTHAGE            MO|2490 |2739 |.    |9700 | | 0001|
 |GRAND FORKS         ND |JOPLIN              MO|2217 |2439 |.    |9700 | | 0001|
 |GRAND FORKS         ND |KANSAS CITY         MO|2156 |2372 |.    |9700 | | 0001|
 |GRAND FORKS         ND |MCBRIDE             MO|2674 |2941 |.    |9700 | | 0001|
 |GRAND FORKS         ND |MONETT              MO|2167 |2384 |.    |9700 | | 0001|
 |GRAND FORKS         ND |OLD ROCK            MO|2217 |2439 |.    |9700 | | 0001|
 |GRAND FORKS         ND |LINCOLN             NE|1903 |2093 |.    |9700 | | 0001|
 |GRAND FORKS         ND |OMAHA               NE|1903 |2093 |.    |9700 | | 0001|
 |MINOT               ND |JONESBORO           AR|3246 |3571 |.    |9700 | | 0001|
 |MINOT               ND |BURLINGTON          IA|2609 |2870 |.    |9700 | | 0001|
 |MINOT               ND |DAVENPORT           IA|2314 |2545 |.    |9700 | | 0001|
 |MINOT               ND |HAMBURG             IA|2200 |2420 |.    |9700 | | 0001|
 |MINOT               ND |TOPEKA              KS|3000 |3300 |.    |9700 |R| 0001|
 |MINOT               ND |WICHITA             KS|3057 |3363 |.    |9700 | | 0001|
 |MINOT               ND |WINFIELD            KS|2898 |3188 |.    |9700 | | 0001|
 |MINOT               ND |WINNIPEG            MB|2124 |2336 |.    |9700 | | 0001|
 |MINOT               ND |MINNEAPOLIS         MN|2113 |2324 |.    |9700 | | 0001|
 |MINOT               ND |ST PAUL             MN|2113 |2324 |.    |9700 | | 0001|
 |MINOT               ND |JOPLIN              MO|2873 |3160 |.    |9700 | | 0001|
 |MINOT               ND |KANSAS CITY         MO|2734 |3007 |.    |9700 | | 0001|
 |MINOT               ND |GRAND FORKS         ND|1434 |1577 |.    |9700 | | 0001|
 |MINOT               ND |OMAHA               NE|2699 |2969 |.    |9700 | | 0001|
 |OGDEN               UT |MEMPHIS             TN|3875 |4263 |.    |9700 | | 0001|
 |COCHRANE            WI |CHICAGO             IL|1463 |1609 |.    |9700 | | 0001|
 |COCHRANE            WI |SPARKS              NV|5042 |5546 |.    |9700 | | 0001|
 |SUPERIOR            WI |HAMBURG             IA|1932 |2125 |.    |9700 | | 0001|
 |SUPERIOR            WI |PEORIA              IL|2031 |2234 |.    |9700 | | 0001|
 |SUPERIOR            WI |MONETT              MO|2314 |2545 |.    |9700 | | 0001|
 |SUPERIOR            WI |SPRINGFIELD         MO|2275 |2503 |.    |9700 | | 0001|
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |------------------------------------------------------------------------------|
 |MRVSN113-047                                                        |   END   |
 --------------------------------------------------------------------------------