--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    DEC 15, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 04, 2010 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   MAR 31, 2010 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    2 |
 | BNSF-4022-M                         | START: JAN 04, 2010   ITEM:      61905 |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |       PRICE APPLIES FOR SHUTTLE TRAIN SHIPMENTS ONLY.                        |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |     - THE PRICE DOCUMENT NUMBER, CORRECT ADDRESS AND PATRON CODE MUST BE     |
 |       SHOWN ON THE BILL OF LADING TO INSURE ACCURATE BILLING.                |
 |                                                                              |
 |       PAYMENTS OF FREIGHT CHARGES ON INTERLINE THROUGH RATES WITHIN THIS     |
 |       PRICE AUTHORITY ARE AS FOLLOWS:                                        |
 |       FREIGHT CHARGES MUST BE PREPAID WHEN BNSF IS THE ORIGINATING           |
 |       CARRIER.                                                               |
 |       FREIGHT CHARGES MUST BE COLLECT WHEN BNSF IS THE TERMINATING CARRIER.  |
 |     - NOTE: HOLD CHARGE FOR SHIPMENTS HELD SHORT OF BILLED DESTINATION       |
 |       FACILITY.                                                              |
 |                                                                              |
 |       SHIPMENTS MOVING UNDER THE PROVISIONS OF THIS ITEM WHICH MUST BE HELD  |
 |       BY THE CN SHORT OF THE BILLED DELIVERY DESTINATION FOR ANY REASON NOT  |
 |       ATTRIBUTABLE TO THE CN WILL BE SUBJECT TO A HOLD CHARGE OF $50.00 PER  |
 |       CAR PER DAY OR FRACTION THEREOF. THE NUMBER OF CHARGEABLE DAYS SHALL   |
 |       BE THE NUMBER OF 24 HOUR PERIODS OR FRACTIONS THEREOF BETWEEN THE      |
 |       FIRST 00:01 HOURS AFTER NOTICE OF SUCH HOLDING IS GIVEN TO THE         |
 |       CONSIGNEE AND THE TIME CN IS GIVEN AUTHORIZATION TO RELEASE SAID CARS  |
 |       FOR SUBSEQUENT DELIVERY.                                               |
 |                                                                              |
 |       ABOVE CHARGE(S) WILL BE ASSESSED AGAINST THE BILLED CONSIGNEE AND      |
 |       WILL ACCRUE TO THE CN.                                                 |
 |     - THIS RATE CANNOT BE APPLIED ON SHIPMENTS BEFORE 01-04-2010 (START      |
 |       DATE).                                                                 |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01144     SOYBEANS (SOYA BEANS)                                          |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 110   |
 |              CARS AND MAXIMUM NOT GREATER THAN 120 CARS.  PRICE APPLIES ON   |
 |              ALL EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE        |
 |              EQUIPMENT REGISTER (UMLER) WITH A CUBIC CAPACITY EQUAL TO OR    |
 |              LESS THAN 5000 CUBIC FEET. (SEE ITEM 11030 EXCEPTION 1 AND ITEM |
 |              12164 OF THIS TARIFF FOR GOVERNING PROVISIONS).  CARS ARE       |
 |              RESTRICTED TO A MAXIMUM OF 268,000 GWOR REGARDLESS OF LOAD      |
 |              LIMIT STATED IN UMLER.                                          |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS EQUAL |
 |              TO OR GREATER THAN 110 CARS AND EQUAL TO BUT NOT EXCEEDING 120  |
 |------------------------------------------------------------------------------|
 |MRVSN089-117                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    DEC 15, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 04, 2010 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   MAR 31, 2010 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    2 |
 | BNSF-4022-M                         | START: JAN 04, 2010   ITEM:      61905 |
 |------------------------------------------------------------------------------|
 |              CARS.  PRICE APPLIES ON ALL EQUIPMENT REGISTERED IN THE UNIFORM |
 |              MACHINE LANGUAGE EQUIPMENT REGISTER (UMLER) TO LOAD TO A        |
 |              GROSS WEIGHT OF 286,000 POUNDS (HEAVY AXLE-HA), AND HAS A CUBIC |
 |              CAPACITY EQUAL TO OR GREATER THAN 5001 CUBIC FEET.  (SEE ITEM   |
 |              11030 EXCEPTION 1 AND ITEM 12164 OF THIS TARIFF FOR GOVERNING   |
 |              PROVISIONS).                                                    |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS.  PRICE APPLIES IF MINIMUM     |
 |              TENDER PER SHIPMENT IS 110 CARS AND MAXIMUM NOT GREATER THAN    |
 |              120 CARS.  PRICE APPLIES ON ALL EQUIPMENT REGISTERED IN THE     |
 |              UNIFORM MACHINE LANGUAGE EQUIPMENT REGISTER (UMLER), EQUIPMENT  |
 |              MAY BE LOADED TO FULL UMLER CAPACITY, BUT NOT GREATER THAN      |
 |              268,000     POUNDS. (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164  |
 |              OF THIS TARIFF FOR GOVERNING PROVISIONS).                       |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     3145:  BNSF-MEMPHIS,TN(MEMPH)-CN                                         |
 |     3222:  CN-EAST DUBUQUE,IL(EDUBU)-BNSF                                    |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0050- 4022 61900GP50 PNW GROUP CONSISTS OF THE FOLLOWING:           |
 |     PORTLAND            OR  LONGVIEW            WA  TACOMA              WA   |
 |     KALAMA              WA  SEATTLE             WA  VANCOUVER           WA   |
 |                                                                              |
 |    GROUP 0051- 4022 61900GP51 TX GULF GROUP CONSISTS OF THE FOLLOWING:       |
 |     BEAUMONT            TX  GALVESTON           TX  HOUSTON             TX   |
 |                                                                              |
 |    GROUP 0052- 4022 61900GP52 LOUISIANA GROUP CONSISTS OF THE FOLLOWING:     |
 |     DESTREHAN           LA  REMY                LA  RESERVE             LA   |
 |     HELVETIA            LA                                                   |
 |                                                                              |
 |    GROUP 0053- 4022 61900GP53 HEAD OF LAKES CONSISTS OF THE FOLLOWING:       |
 |     DULUTH              MN  SUPERIOR            WI                           |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN089-118                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    DEC 15, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 04, 2010 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   MAR 31, 2010 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    2 |
 | BNSF-4022-M                         | START: JAN 04, 2010   ITEM:      61905 |
 |------------------------------------------------------------------------------|
 | SOYBEANS (SOYA BEANS)                                   |   STCC: 01-144-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |ALDEN               IA |GROUP 0050            |3774 |4170 |.    |.    | | 3222|
 |ALTA                IA |GROUP 0050            |3828 |4230 |.    |.    | | 3222|
 |BAYARD              IA |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |CRESTON             IA |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |DENISON             IA |GROUP 0050            |3806 |4205 |.    |.    | | 3222|
 |HAMBURG             IA |GROUP 0050            |3638 |4020 |.    |.    | | 0001|
 |HINTON              IA |GROUP 0050            |3806 |4205 |.    |.    | | 0001|
 |IDA GROVE           IA |GROUP 0050            |3774 |4170 |.    |.    | | 3222|
 |KNIERIM             IA |GROUP 0050            |3806 |4205 |.    |.    | | 3222|
 |ODEBOLT             IA |GROUP 0050            |3774 |4170 |.    |.    | | 3222|
 |PLEASANT HILL       IA |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |RED OAK             IA |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |TEMPLETON           IA |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |YETTER              IA |GROUP 0050            |3774 |4170 |.    |.    | | 3222|
 |GALVA               IL |GROUP 0050            |3892 |4300 |.    |.    | | 0001|
 |GREENWOOD           IL |GROUP 0050            |3892 |4300 |.    |.    | | 0001|
 |LOWDER              IL |GROUP 0050            |3892 |4300 |.    |.    | | 0001|
 |RANSOM              IL |GROUP 0050            |3892 |4300 |.    |.    | | 0001|
 |RUFF                IL |GROUP 0050            |3892 |4300 |.    |.    | | 0001|
 |WAVERLY             IL |GROUP 0050            |3892 |4300 |.    |.    | | 0001|
 |ABILENE             KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |CONCORDIA           KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |DODGE CITY          KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |ENSIGN              KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |GARDEN CITY         KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |HUTCHINSON          KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |SALINA              KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |WELLINGTON          KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |WICHITA             KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |WRIGHT              KS |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |ALBERTA             MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |ARGYLE              MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |BARNESVILLE         MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |BRECKENRIDGE        MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |CLARA CITY          MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |CLARKFIELD          MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |CROOKSTON           MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |ERSKINE             MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |FRENCH              MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |HANLEY FALLS        MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |HERMAN              MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |HILLS               MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |HOLLOWAY            MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |JASPER              MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN089-119                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    DEC 15, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 04, 2010 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   MAR 31, 2010 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    2 |
 | BNSF-4022-M                         | START: JAN 04, 2010   ITEM:      61905 |
 |------------------------------------------------------------------------------|
 | SOYBEANS (SOYA BEANS)                                   |   STCC: 01-144-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |LAMBERTON           MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |MADISON             MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |MAYNARD             MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |MURDOCK             MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |NEW ULM             MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |RUTHTON             MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |SPLIT ROCK          MN |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |SPRINGFIELD         MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |ULEN                MN |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |BRUNSWICK           MO |GROUP 0050            |3720 |4110 |.    |.    | | 0001|
 |HARDIN              MO |GROUP 0050            |3683 |4070 |.    |.    | | 0001|
 |ST JOSEPH           MO |GROUP 0050            |3638 |4020 |.    |.    | | 0001|
 |ALTON               ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |ARVILLA             ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |AYR                 ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |BEREA               ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |BERNARD             ND |GROUP 0050            |3882 |4290 |.    |.    |R| 0001|
 |BERTHOLD            ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |BISBEE              ND |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |BOTTINEAU           ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |BOYLE               ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |CASSELTON           ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |DRAYTON             ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |EDGELEY             ND |GROUP 0050            |3882 |4290 |.    |.    | | 0001|
 |ELDRIDGE            ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |FINLEY              ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |HENSLER             ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |JAMESTOWN           ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |KINDRED             ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |MAYVILLE            ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |MILTON              ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |NILES               ND |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |NORTH GRAND FORKS   ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |OAKES               ND |GROUP 0050            |3882 |4290 |.    |.    | | 0001|
 |ROSS                ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |RUGBY               ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |SCRANTON            ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |STERLING            ND |GROUP 0050            |3864 |4270 |.    |.    | | 0001|
 |THOMPSON            ND |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |AURORA              NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |BEATRICE            NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |BRADSHAW            NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |BRUNSWICK           NE |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |DORCHESTER          NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN089-120                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    DEC 15, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 04, 2010 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   MAR 31, 2010 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    2 |
 | BNSF-4022-M                         | START: JAN 04, 2010   ITEM:      61905 |
 |------------------------------------------------------------------------------|
 | SOYBEANS (SOYA BEANS)                                   |   STCC: 01-144-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |EDISON              NE |GROUP 0050            |3457 |3820 |.    |.    | | 0001|
 |FREMONT             NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |FUNK                NE |GROUP 0050            |3457 |3820 |.    |.    | | 0001|
 |GURLEY              NE |GROUP 0050            |3457 |3820 |.    |.    | | 0001|
 |HASTINGS            NE |GROUP 0050            |3502 |3870 |.    |.    | | 0001|
 |HEMINGFORD          NE |GROUP 0050            |3457 |3820 |.    |.    | | 0001|
 |LINCOLN             NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |LOOMIS              NE |GROUP 0050            |3457 |3820 |.    |.    | | 0001|
 |MAYWOOD             NE |GROUP 0050            |3457 |3820 |.    |.    | | 0001|
 |MOTALA              NE |GROUP 0050            |3502 |3870 |.    |.    | | 0001|
 |O NEILL             NE |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |OAKLAND             NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |RED CLOUD           NE |GROUP 0050            |3502 |3870 |.    |.    | | 0001|
 |ROSELAND            NE |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |SOUTH SIOUX CITY    NE |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |SUPERIOR            NE |GROUP 0050            |3502 |3870 |.    |.    | | 0001|
 |TAMORA              NE |GROUP 0050            |3548 |3920 |.    |.    | | 0001|
 |VENANGO             NE |GROUP 0050            |3457 |3820 |.    |.    | | 0001|
 |ALPENA              SD |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |BEARDSLEY           SD |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |BOWDLE              SD |GROUP 0050            |3828 |4230 |.    |.    | | 0001|
 |CANTON              SD |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |CRAVEN              SD |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |EMERY               SD |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |GREBNER             SD |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |JEFFERSON           SD |GROUP 0050            |3729 |4120 |.    |.    | | 0001|
 |MADISON             SD |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |MARION              SD |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |MCLAUGHLIN          SD |GROUP 0050            |3828 |4230 |.    |.    | | 0001|
 |MELLETTE            SD |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |MITCHELL            SD |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |PARKER              SD |GROUP 0050            |3774 |4170 |.    |.    | | 0001|
 |SELBY               SD |GROUP 0050            |3828 |4230 |.    |.    | | 0001|
 |WEST MILBANK        SD |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |WOLSEY              SD |GROUP 0050            |3819 |4220 |.    |.    | | 0001|
 |ALDEN               IA |GROUP 0051            |2787 |3080 |.    |.    | | 3222|
 |ALTA                IA |GROUP 0051            |2842 |3140 |.    |.    | | 3222|
 |BAYARD              IA |GROUP 0051            |2787 |3080 |.    |.    | | 0001|
 |CRESTON             IA |GROUP 0051            |2787 |3080 |.    |.    | | 0001|
 |DENISON             IA |GROUP 0051            |2824 |3120 |.    |.    | | 3222|
 |HAMBURG             IA |GROUP 0051            |2625 |2900 |.    |.    | | 0001|
 |HINTON              IA |GROUP 0051            |2987 |3300 |.    |.    | | 0001|
 |IDA GROVE           IA |GROUP 0051            |2819 |3115 |.    |.    | | 3222|
 |KNIERIM             IA |GROUP 0051            |2787 |3080 |.    |.    | | 3222|
 |------------------------------------------------------------------------------|
 |MRVSN089-121                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    DEC 15, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 04, 2010 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   MAR 31, 2010 PAGE:        6 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    2 |
 | BNSF-4022-M                         | START: JAN 04, 2010   ITEM:      61905 |
 |------------------------------------------------------------------------------|
 | SOYBEANS (SOYA BEANS)                                   |   STCC: 01-144-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |ODEBOLT             IA |GROUP 0051            |2824 |3120 |.    |.    | | 3222|
 |PLEASANT HILL       IA |GROUP 0051            |2787 |3080 |.    |.    | | 0001|
 |RED OAK             IA |GROUP 0051            |2787 |3080 |.    |.    | | 0001|
 |TEMPLETON           IA |GROUP 0051            |2787 |3080 |.    |.    | | 0001|
 |YETTER              IA |GROUP 0051            |2787 |3080 |.    |.    | | 3222|
 |ABILENE             KS |GROUP 0051            |2516 |2780 |.    |.    | | 0001|
 |CONCORDIA           KS |GROUP 0051            |2606 |2880 |.    |.    | | 0001|
 |DODGE CITY          KS |GROUP 0051            |2652 |2930 |.    |.    | | 0001|
 |ENSIGN              KS |GROUP 0051            |2652 |2930 |.    |.    | | 0001|
 |GARDEN CITY         KS |GROUP 0051            |2742 |3030 |.    |.    | | 0001|
 |HUTCHINSON          KS |GROUP 0051            |2425 |2680 |.    |.    | | 0001|
 |SALINA              KS |GROUP 0051            |2516 |2780 |.    |.    | | 0001|
 |WELLINGTON          KS |GROUP 0051            |2425 |2680 |.    |.    | | 0001|
 |WICHITA             KS |GROUP 0051            |2425 |2680 |.    |.    | | 0001|
 |WRIGHT              KS |GROUP 0051            |2652 |2930 |.    |.    | | 0001|
 |ALBERTA             MN |GROUP 0051            |3349 |3700 |.    |.    | | 0001|
 |ARGYLE              MN |GROUP 0051            |3530 |3900 |.    |.    | | 0001|
 |BARNESVILLE         MN |GROUP 0051            |3349 |3700 |.    |.    | | 0001|
 |BRECKENRIDGE        MN |GROUP 0051            |3349 |3700 |.    |.    | | 0001|
 |CLARA CITY          MN |GROUP 0051            |3394 |3750 |.    |.    | | 0001|
 |CLARKFIELD          MN |GROUP 0051            |3394 |3750 |.    |.    | | 0001|
 |CROOKSTON           MN |GROUP 0051            |3530 |3900 |.    |.    | | 0001|
 |ERSKINE             MN |GROUP 0051            |3530 |3900 |.    |.    | | 0001|
 |FRENCH              MN |GROUP 0051            |3349 |3700 |.    |.    | | 0001|
 |HANLEY FALLS        MN |GROUP 0051            |3303 |3650 |.    |.    | | 0001|
 |HERMAN              MN |GROUP 0051            |3349 |3700 |.    |.    | | 0001|
 |HILLS               MN |GROUP 0051            |3168 |3500 |.    |.    | | 0001|
 |HOLLOWAY            MN |GROUP 0051            |3349 |3700 |.    |.    | | 0001|
 |JASPER              MN |GROUP 0051            |3213 |3550 |.    |.    | | 0001|
 |LAMBERTON           MN |GROUP 0051            |3376 |3730 |.    |.    | | 0001|
 |MADISON             MN |GROUP 0051            |3394 |3750 |.    |.    | | 0001|
 |MAYNARD             MN |GROUP 0051            |3394 |3750 |.    |.    | | 0001|
 |MURDOCK             MN |GROUP 0051            |3394 |3750 |.    |.    | | 0001|
 |NEW ULM             MN |GROUP 0051            |3376 |3730 |.    |.    | | 0001|
 |RUTHTON             MN |GROUP 0051            |3303 |3650 |.    |.    | | 0001|
 |SPLIT ROCK          MN |GROUP 0051            |3213 |3550 |.    |.    | | 0001|
 |SPRINGFIELD         MN |GROUP 0051            |3376 |3730 |.    |.    | | 0001|
 |ULEN                MN |GROUP 0051            |3439 |3800 |.    |.    | | 0001|
 |BRUNSWICK           MO |GROUP 0051            |2615 |2890 |.    |.    | | 0001|
 |HARDIN              MO |GROUP 0051            |2579 |2850 |.    |.    | | 0001|
 |ST JOSEPH           MO |GROUP 0051            |2579 |2850 |.    |.    | | 0001|
 |ALTON               ND |GROUP 0051            |3439 |3800 |.    |.    | | 0001|
 |ARVILLA             ND |GROUP 0051            |3530 |3900 |.    |.    | | 0001|
 |AYR                 ND |GROUP 0051            |3439 |3800 |.    |.    | | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN089-122                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    DEC 15, 2009 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 04, 2010 SECTION:     A |
 | P. O. BOX 961051                    | EXPIRES:   MAR 31, 2010 PAGE:        7 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    2 |
 | BNSF-4022-M                         | START: JAN 04, 2010   ITEM:      61905 |
 |------------------------------------------------------------------------------|
 | SOYBEANS (SOYA BEANS)                                   |   STCC: 01-144-XX  |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|ROUTE|
 |------------------------------------------------------------------------------|
 |BEREA               ND |GROUP 0051            |3439 |3800 |.    |.    | | 0001|
 |BERNARD             ND |GROUP 0051            |3557 |3930 |.    |.    |R| 0001|
 |BERTHOLD            ND |GROUP 0051            |3620 |4000 |.    |.    | | 0001|
 |BISBEE              ND |GROUP 0051            |3575 |3950 |.    |.    | | 0001|
 |BOTTINEAU           ND |GROUP 0051            |3620 |4000 |.    |.    | | 0001|
 |BOYLE               ND |GROUP 0051            |3620 |4000 |.    |.    | | 0001|
 |CASSELTON           ND |GROUP 0051            |3530 |3900 |.    |.    | | 0001|
 |DRAYTON             ND |GROUP 0051            |3530 |3900 |.    |.    | | 0001|
