--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 04, 2010 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 06, 2010 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      64721 |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - PRICE APPLIES IN UNITED STATES FUNDS.                                  |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |     - THE PRICE DOCUMENT NUMBER, CORRECT ADDRESS AND PATRON CODE MUST BE     |
 |       SHOWN ON THE BILL OF LADING TO INSURE ACCURATE BILLING.                |
 |       PAYMENTS OF FREIGHT CHARGES ON INTERLINE THROUGH RATES WITHIN THIS     |
 |       PRICE AUTHORITY ARE AS FOLLOWS:                                        |
 |       FREIGHT CHARGES MUST BE PREPAID WHEN BNSF IS THE ORIGINATING CARRIER.  |
 |                                                                              |
 |       FREIGHT CHARGES MUST BE COLLECT WHEN BNSF IS THE TERMINATING CARRIER.  |
 |     - UNLESS OTHERWISE NOTED, SWITCHING CHARGES AT ORIGIN WILL BE ABSORBED   |
 |       UP TO A MAXIMUM OF $160.00 PER CAR. ANY ADDITION AMOUNT WILL BE        |
 |       ASSESSED.                                                              |
 |       UNLESS OTHERWISE NOTED, SWITCHING CHARGES AT DESTINATION WILL BE       |
 |       ABSORBED UP TO A MAXIMUM OF $160.00 PER CAR. ANY ADDITIONAL AMOUNT     |
 |       WILL BE ASSESSED.                                                      |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     20923     SOYBEAN CAKE, FLOUR, GRITS, MEAL OR OTHER BY-PRODUCTS EXC.     |
 |               FATTY ACIDS SEE 28994 OIL CAKE MEAL                            |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN SHIPPER OWNED OR LEASED COVERED HOPPERS, WITH  |
 |              MECHANICAL DESIGNATION CODE LO.  MILEAGE ALLOWANCE PAYMENT WILL |
 |              NOT APPLY.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND        |
 |              MAXIMUM NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC      |
 |              CAPACITY IS EQUAL TO OR LESS THAN 5149 CUBIC FEET.              |
 |     COL 2: - PRICE APPLIES IN SHIPPER OWNED OR LEASED COVERED HOPPERS, WITH  |
 |              MECHANICAL DESIGNATION CODE LO.  MILEAGE ALLOWANCE PAYMENT WILL |
 |              NOT APPLY.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1   |
 |              CAR AND MAXIMUM NOT GREATER THAN 110 CARS.  PRICE APPLIES IF    |
 |              CUBIC CAPACITY IS EQUAL TO OR GREATER THAN 5150 CUBIC FEET.     |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0031:  BNSF-TUPELO,MS(TUPEL)-KCS                                         |
 |     0051:  BNSF-DALLAS,TX(DALAS)-KCS                                         |
 |     0134:  BNSF-KANSAS CITY,MO(KCITY)-KCS                                    |
 |     0374:  BNSF-KANSAS CITY,MO(KCITY)-KCS-DE QUEEN,AR(DQUEN)-DQE             |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  0001                                                   |
 |          - MAXIMUM GROSS WEIGHT ON RAIL TO ALL KCS DESTINATIONS IS 268,000   |
 |            POUNDS.                                                           |
 |------------------------------------------------------------------------------|
 |MRVSN111-118                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 04, 2010 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 06, 2010 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      64721 |
 |------------------------------------------------------------------------------|
 | RATE REFERENCE NOTE:  0005                                                   |
 |          - MAXIMUM GROSS WEIGHT ON RAIL TO ALL KCS DESTINATIONS IS 286,000   |
 |            POUNDS.                                                           |
 | RATE REFERENCE NOTE:  0004                                                   |
 |          - MAXIMUM GROSS WEIGHT ON RAIL TO ALL KCS DESTINATIONS IS 264,000   |
 |            POUNDS.                                                           |
 | RATE REFERENCE NOTE:  0001                                                   |
 |          - PRICE MUST BE USED IN COMBINATION WITH OTHER PRICES FOR THE       |
 |            PORTION OF THE SHIPMENT PRIOR TO SPECIFIED ORIGIN. SEPARATE       |
 |            FREIGHT BILLS WILL BE ISSUED FOR EACH PRICE USED ACCORDING TO THE |
 |            PROVISIONS OF RAILWAY ACCOUNTING RULE 11. MAXIMUM GROSS WEIGHT ON |
 |            RAIL TO ALL KCS DESTINATIONS IS 268,000 POUNDS.                   |
 | RATE REFERENCE NOTE:  0003                                                   |
 |          - MAXIMUM GROSS WEIGHT ON RAIL TO ALL KCS DESTINATIONS IS 263,000   |
 |            POUNDS.                                                           |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | ORIGIN GROUPS                                                                |
 |                                                                              |
 |    GROUP 0001- 4022 64780 CRESTON/MANNING CONSISTS OF THE FOLLOWING:         |
 |     CRESTON             IA  MANNING             IA                           |
 |                                                                              |
 |    GROUP 0002- 4022 64780 ISL PARK/HAVELOCK CONSISTS OF THE FOLLOWING:       |
 |     ISLAND PARK         IA  HAVELOCK            NE  LINCOLN             NE   |
 |     FREMONT             NE                                                   |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN111-119                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 04, 2010 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 06, 2010 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        3 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      64721 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0001             |GORDO               AL|3416 |3635 |.    |0004 | | 0031|
 |GROUP 0001             |ANTHONY             AR|2934 |3121 |.    |0001 | | 0134|
 |GROUP 0001             |J J R SPUR          AR|2936 |3123 |.    |0001 | | 0134|
 |GROUP 0001             |NASHVILLE           AR|2935 |3123 |.    |0001 | | 0134|
 |GROUP 0001             |PETERSON            AR|2728 |2899 |.    |0005 | | 0134|
 |GROUP 0001             |SILOAM SPRINGS      AR|2725 |2895 |.    |0005 | | 0134|
 |GROUP 0001             |WALDRON             AR|2926 |3111 |.    |0001 | | 0134|
 |GROUP 0001             |SHERWIN             KS|2712 |2881 |.    |0004 | | 0134|
 |GROUP 0001             |ARCADIA             LA|3289 |3499 |.    |0005 | | 0134|
 |GROUP 0001             |CHOUDRANT           LA|3283 |3493 |.    |0005 | | 0134|
 |GROUP 0001             |MANY                LA|3283 |3493 |.    |0005 | | 0134|
 |GROUP 0001             |SHREVEPORT          LA|3242 |3448 |.    |0005 | | 0134|
 |GROUP 0001             |ANDERSON            MO|2704 |2873 |.    |0005 | | 0134|
 |GROUP 0001             |BAY SPRINGS         MS|3174 |3389 |.    |0004 | | 0031|
 |GROUP 0001             |EDWARDS             MS|3052 |3259 |.    |0004 | | 0031|
 |GROUP 0001             |FOREST              MS|3035 |3241 |.    |0004 | | 0031|
 |GROUP 0001             |MACON               MS|3158 |3373 |.    |0004 | | 0031|
 |GROUP 0001             |MORTON              MS|3037 |3244 |.    |0004 | | 0031|
 |GROUP 0001             |PHILADELPHIA        MS|3172 |3387 |.    |0004 | | 0031|
 |GROUP 0001             |SEBASTOPOL          MS|3173 |3388 |.    |0004 | | 0031|
 |GROUP 0001             |UNION               MS|3176 |3391 |.    |0004 | | 0031|
 |GROUP 0001             |WAYNESBORO          MS|3220 |3439 |.    |0004 | | 0031|
 |GROUP 0001             |CRAIG               OK|3031 |3224 |.    |0005 | | 0374|
 |GROUP 0001             |HEAVENER            OK|2873 |3055 |.    |0005 | | 0134|
 |GROUP 0001             |HUDSON              OK|2791 |2966 |.    |0005 | | 0134|
 |GROUP 0001             |WATTS               OK|2793 |2968 |.    |0005 | | 0134|
 |GROUP 0001             |WESTVILLE           OK|2791 |2966 |.    |0005 | | 0134|
 |GROUP 0001             |GREENVILLE          TX|3266 |3476 |.    |0005 | | 0134|
 |GROUP 0001             |PITTSBURG           TX|3284 |3494 |.    |0005 | | 0134|
 |GROUP 0001             |SULPHUR SPRINGS     TX|3274 |3484 |.    |0005 | | 0134|
 |GROUP 0002             |GORDO               AL|3257 |3466 |.    |0004 | | 0031|
 |GROUP 0002             |ANTHONY             AR|2775 |2952 |.    |0001 | | 0134|
 |GROUP 0002             |FT SMITH            AR|2711 |2881 |.    |0004 | | 0134|
 |GROUP 0002             |J J R SPUR          AR|2777 |2954 |.    |0001 | | 0134|
 |GROUP 0002             |NASHVILLE           AR|2777 |2953 |.    |0001 | | 0134|
 |GROUP 0002             |PETERSON            AR|2569 |2729 |.    |0001 | | 0134|
 |GROUP 0002             |SILOAM SPRINGS      AR|2566 |2726 |.    |0001 | | 0134|
 |GROUP 0002             |WALDRON             AR|2767 |2942 |.    |0001 | | 0134|
 |GROUP 0002             |SHERWIN             KS|2554 |2712 |.    |0004 | | 0134|
 |GROUP 0002             |ARCADIA             LA|3130 |3329 |.    |0005 | | 0134|
 |GROUP 0002             |CHOUDRANT           LA|3124 |3324 |.    |0005 | | 0134|
 |GROUP 0002             |MANY                LA|3124 |3323 |.    |0005 | | 0134|
 |GROUP 0002             |SHREVEPORT          LA|3083 |3279 |.    |0005 | | 0134|
 |GROUP 0002             |ANDERSON            MO|2545 |2703 |.    |0005 | | 0134|
 |GROUP 0002             |BAY SPRINGS         MS|3015 |3220 |.    |0004 | | 0031|
 |GROUP 0002             |EDWARDS             MS|2893 |3089 |.    |0004 | | 0031|
 |------------------------------------------------------------------------------|
 |MRVSN111-120                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 04, 2010 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 06, 2010 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        4 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      64721 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GROUP 0002             |FOREST              MS|2876 |3072 |.    |0004 | | 0031|
 |GROUP 0002             |MACON               MS|2999 |3204 |.    |0004 | | 0031|
 |GROUP 0002             |MORTON              MS|2879 |3075 |.    |0004 | | 0031|
 |GROUP 0002             |PHILADELPHIA        MS|3013 |3218 |.    |0004 | | 0031|
 |GROUP 0002             |SEBASTOPOL          MS|3014 |3219 |.    |0004 | | 0031|
 |GROUP 0002             |UNION               MS|3017 |3222 |.    |0004 | | 0031|
 |GROUP 0002             |VICKSBURG           MS|2848 |3041 |.    |0004 | | 0031|
 |GROUP 0002             |WAYNESBORO          MS|3061 |3270 |.    |0004 | | 0031|
 |GROUP 0002             |CRAIG               OK|2873 |3055 |.    |0005 | | 0374|
 |GROUP 0002             |HEAVENER            OK|2715 |2885 |.    |0005 | | 0134|
 |GROUP 0002             |HUDSON              OK|2632 |2797 |.    |0005 | | 0134|
 |GROUP 0002             |WATTS               OK|2634 |2799 |.    |0005 | | 0134|
 |GROUP 0002             |WESTVILLE           OK|2632 |2797 |.    |0005 | | 0134|
 |GROUP 0002             |GREENVILLE          TX|3108 |3307 |.    |0005 | | 0134|
 |GROUP 0002             |PITTSBURG           TX|3125 |3325 |.    |0005 | | 0134|
 |GROUP 0002             |SULPHUR SPRINGS     TX|3115 |3315 |.    |0005 | | 0134|
 |SIOUX CITY          IA |GORDO               AL|3617 |3848 |.    |0004 | | 0031|
 |SIOUX CITY          IA |ANTHONY             AR|3135 |3334 |.    |0001 | | 0134|
 |SIOUX CITY          IA |J J R SPUR          AR|3137 |3336 |.    |0001 | | 0134|
 |SIOUX CITY          IA |NASHVILLE           AR|3136 |3336 |.    |0001 | | 0134|
 |SIOUX CITY          IA |PETERSON            AR|2929 |3112 |.    |0005 | | 0134|
 |SIOUX CITY          IA |SILOAM SPRINGS      AR|2925 |3108 |.    |0005 | | 0134|
 |SIOUX CITY          IA |WALDRON             AR|3127 |3324 |.    |0001 | | 0134|
 |SIOUX CITY          IA |SHERWIN             KS|2913 |3094 |.    |0004 | | 0134|
 |SIOUX CITY          IA |ARCADIA             LA|3489 |3712 |.    |0005 | | 0134|
 |SIOUX CITY          IA |CHOUDRANT           LA|3483 |3706 |.    |0005 | | 0134|
 |SIOUX CITY          IA |SHREVEPORT          LA|3483 |3706 |.    |0005 | | 0134|
 |SIOUX CITY          IA |ANDERSON            MO|3442 |3661 |.    |0005 | | 0134|
 |SIOUX CITY          IA |BAY SPRINGS         MS|2904 |3086 |.    |0004 | | 0031|
 |SIOUX CITY          IA |EDWARDS             MS|3374 |3602 |.    |0004 | | 0031|
 |SIOUX CITY          IA |FOREST              MS|3253 |3472 |.    |0004 | | 0031|
 |SIOUX CITY          IA |MACON               MS|3235 |3454 |.    |0004 | | 0031|
 |SIOUX CITY          IA |MORTON              MS|3358 |3586 |.    |0004 | | 0031|
 |SIOUX CITY          IA |PHILADELPHIA        MS|3238 |3457 |.    |0004 | | 0031|
 |SIOUX CITY          IA |QUITMAN             MS|.    |3600 |.    |0004 | | 0031|
 |SIOUX CITY          IA |SEBASTOPOL          MS|3374 |3602 |.    |0004 | | 0031|
 |SIOUX CITY          IA |UNION               MS|3377 |.    |.    |0004 | | 0031|
 |SIOUX CITY          IA |WAYNESBORO          MS|3421 |3652 |.    |0004 | | 0031|
 |SIOUX CITY          IA |CRAIG               OK|3232 |3437 |.    |0005 | | 0374|
 |SIOUX CITY          IA |HEAVENER            OK|3074 |3268 |.    |0005 | | 0134|
 |SIOUX CITY          IA |HUDSON              OK|2992 |3179 |.    |0005 | | 0134|
 |SIOUX CITY          IA |WATTS               OK|2993 |3181 |.    |0005 | | 0134|
 |SIOUX CITY          IA |WESTVILLE           OK|2992 |3179 |.    |0005 | | 0134|
 |SIOUX CITY          IA |GREENVILLE          TX|3467 |3690 |.    |0005 | | 0134|
 |SIOUX CITY          IA |PITTSBURG           TX|3484 |3707 |.    |0005 | | 0134|
 |SIOUX CITY          IA |SULPHUR SPRINGS     TX|3474 |3697 |.    |0005 | | 0134|
 |------------------------------------------------------------------------------|
 |MRVSN111-121                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 04, 2010 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 06, 2010 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      64721 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |GALESBURG           IL |GORDO               AL|2877 |3060 |.    |0004 | | 0031|
 |GALESBURG           IL |CHOUDRANT           LA|3175 |3349 |.    |0005 | | 0134|
 |GALESBURG           IL |BAY SPRINGS         MS|2634 |2814 |.    |0004 | | 0031|
 |GALESBURG           IL |EDWARDS             MS|2513 |2683 |.    |0004 | | 0031|
 |GALESBURG           IL |FOREST              MS|2495 |2666 |.    |0004 | | 0031|
 |GALESBURG           IL |MACON               MS|2618 |2798 |.    |0004 | | 0031|
 |GALESBURG           IL |MORTON              MS|2498 |2668 |.    |0004 | | 0031|
 |GALESBURG           IL |PHILADELPHIA        MS|2632 |2812 |.    |0004 | | 0031|
 |GALESBURG           IL |SEBASTOPOL          MS|2634 |2813 |.    |0004 | | 0031|
 |GALESBURG           IL |UNION               MS|2637 |2816 |.    |0004 | | 0031|
 |GALESBURG           IL |WAYNESBORO          MS|2681 |2864 |.    |0004 | | 0031|
 |QUINCY              IL |GORDO               AL|2807 |2985 |.    |0004 | | 0031|
 |QUINCY              IL |ARCADIA             LA|2983 |3174 |.    |0005 | | 0134|
 |QUINCY              IL |CHOUDRANT           LA|2977 |3168 |.    |0005 | | 0134|
 |QUINCY              IL |BAY SPRINGS         MS|2565 |2739 |.    |0004 | | 0031|
 |QUINCY              IL |EDWARDS             MS|2443 |2609 |.    |0004 | | 0031|
 |QUINCY              IL |FOREST              MS|2426 |2591 |.    |0004 | | 0031|
 |QUINCY              IL |MACON               MS|2549 |2723 |.    |0004 | | 0031|
 |QUINCY              IL |MORTON              MS|2428 |2594 |.    |0004 | | 0031|
 |QUINCY              IL |PHILADELPHIA        MS|2563 |2737 |.    |0004 | | 0031|
 |QUINCY              IL |SEBASTOPOL          MS|2564 |2738 |.    |0004 | | 0031|
 |QUINCY              IL |UNION               MS|2567 |2741 |.    |0004 | | 0031|
 |QUINCY              IL |WAYNESBORO          MS|2611 |2789 |.    |0004 | | 0031|
 |EMPORIA             KS |GORDO               AL|3071 |3266 |.    |0004 | | 0031|
 |EMPORIA             KS |ANTHONY             AR|3015 |3205 |.    |0001 | | 0134|
 |EMPORIA             KS |ARCADIA             LA|3124 |3324 |.    |0005 | | 0051|
 |EMPORIA             KS |CHOUDRANT           LA|3124 |3324 |.    |0005 | | 0051|
 |EMPORIA             KS |BAY SPRINGS         MS|2828 |3020 |.    |0004 | | 0031|
 |EMPORIA             KS |EDWARDS             MS|2707 |2890 |.    |0004 | | 0031|
 |EMPORIA             KS |FOREST              MS|2689 |2872 |.    |0004 | | 0031|
 |EMPORIA             KS |MACON               MS|2812 |3004 |.    |0004 | | 0031|
 |EMPORIA             KS |MORTON              MS|2692 |2875 |.    |0004 | | 0031|
 |EMPORIA             KS |PHILADELPHIA        MS|2826 |3018 |.    |0004 | | 0031|
 |EMPORIA             KS |SEBASTOPOL          MS|2828 |3019 |.    |0004 | | 0031|
 |EMPORIA             KS |UNION               MS|2831 |3022 |.    |0004 | | 0031|
 |EMPORIA             KS |WAYNESBORO          MS|2875 |3070 |.    |0004 | | 0031|
 |EMPORIA             KS |PITTSBURG           TX|3204 |3468 |.    |0005 |R| 0051|
 |DAWSON              MN |GORDO               AL|3868 |4117 |.    |0001 | | 0031|
 |DAWSON              MN |ANTHONY             AR|3286 |3497 |.    |0001 | | 0134|
 |DAWSON              MN |J J R SPUR          AR|3388 |3605 |.    |0001 | | 0134|
 |DAWSON              MN |NASHVILLE           AR|3387 |3605 |.    |0001 | | 0134|
 |DAWSON              MN |PETERSON            AR|3180 |3381 |.    |0005 | | 0134|
 |DAWSON              MN |SILOAM SPRINGS      AR|3176 |3378 |.    |0005 | | 0134|
 |DAWSON              MN |WALDRON             AR|3378 |3593 |.    |0001 | | 0134|
 |DAWSON              MN |SHERWIN             KS|3164 |3363 |.    |0004 | | 0134|
 |DAWSON              MN |ARCADIA             LA|3740 |3981 |.    |0005 | | 0134|
 |------------------------------------------------------------------------------|
 |MRVSN111-122                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 04, 2010 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 06, 2010 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        6 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      64721 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |DAWSON              MN |CHOUDRANT           LA|3734 |3975 |.    |0005 | | 0134|
 |DAWSON              MN |MANY                LA|3734 |3975 |.    |0005 | | 0134|
 |DAWSON              MN |SHREVEPORT          LA|3693 |3930 |.    |0005 | | 0134|
 |DAWSON              MN |ANDERSON            MO|3155 |3355 |.    |0005 | | 0134|
 |DAWSON              MN |BAY SPRINGS         MS|3625 |3871 |.    |0004 | | 0031|
 |DAWSON              MN |EDWARDS             MS|3504 |3741 |.    |0005 | | 0031|
 |DAWSON              MN |FOREST              MS|3486 |3723 |.    |0005 | | 0031|
 |DAWSON              MN |MACON               MS|3609 |3855 |.    |0005 | | 0031|
 |DAWSON              MN |MORTON              MS|3489 |3726 |.    |0005 | | 0031|
 |DAWSON              MN |PHILADELPHIA        MS|3623 |3869 |.    |0001 | | 0031|
 |DAWSON              MN |SEBASTOPOL          MS|3625 |3871 |.    |0004 | | 0031|
 |DAWSON              MN |UNION               MS|3628 |3874 |.    |0005 | | 0031|
 |DAWSON              MN |WAYNESBORO          MS|3672 |3921 |.    |0004 | | 0031|
 |DAWSON              MN |CRAIG               OK|3483 |3706 |.    |0005 | | 0374|
 |DAWSON              MN |HEAVENER            OK|3325 |3537 |.    |0005 | | 0134|
 |DAWSON              MN |HUDSON              OK|3243 |3448 |.    |0005 | | 0134|
 |DAWSON              MN |WATTS               OK|3245 |3450 |.    |0005 | | 0134|
 |DAWSON              MN |WESTVILLE           OK|3243 |3448 |.    |0005 | | 0134|
 |DAWSON              MN |GREENVILLE          TX|3718 |3959 |.    |0005 | | 0134|
 |DAWSON              MN |PITTSBURG           TX|3735 |3976 |.    |0005 | | 0134|
 |DAWSON              MN |SULPHUR SPRINGS     TX|3725 |3966 |.    |0005 | | 0134|
 |HASTINGS            NE |GORDO               AL|3369 |3586 |.    |0004 | | 0031|
 |HASTINGS            NE |ANTHONY             AR|2887 |3072 |.    |0001 | | 0134|
 |HASTINGS            NE |J J R SPUR          AR|2889 |3074 |.    |0001 | | 0134|
 |HASTINGS            NE |NASHVILLE           AR|2888 |3073 |.    |0001 | | 0134|
 |HASTINGS            NE |PETERSON            AR|2681 |2849 |.    |0005 | | 0134|
 |HASTINGS            NE |SILOAM SPRINGS      AR|2678 |2846 |.    |0005 | | 0134|
 |HASTINGS            NE |WALDRON             AR|2879 |3061 |.    |0001 | | 0134|
 |HASTINGS            NE |SHERWIN             KS|2665 |2832 |.    |0004 | | 0134|
 |HASTINGS            NE |ARCADIA             LA|3242 |3449 |.    |0005 | | 0134|
 |HASTINGS            NE |CHOUDRANT           LA|3236 |3443 |.    |0005 | | 0134|
 |HASTINGS            NE |MANY                LA|3236 |3443 |.    |0005 | | 0134|
 |HASTINGS            NE |SHREVEPORT          LA|3195 |3399 |.    |0005 | | 0134|
 |HASTINGS            NE |ANDERSON            MO|2657 |2823 |.    |0005 | | 0134|
 |HASTINGS            NE |BAY SPRINGS         MS|3127 |3340 |.    |0004 | | 0031|
 |HASTINGS            NE |EDWARDS             MS|3005 |3209 |.    |0004 | | 0031|
 |HASTINGS            NE |FOREST              MS|2988 |3192 |.    |0004 | | 0031|
 |HASTINGS            NE |MACON               MS|3111 |3324 |.    |0004 | | 0031|
 |HASTINGS            NE |MORTON              MS|2990 |3194 |.    |0004 | | 0031|
 |HASTINGS            NE |PHILADELPHIA        MS|3125 |3338 |.    |0004 | | 0031|
 |HASTINGS            NE |SEBASTOPOL          MS|3126 |3339 |.    |0004 | | 0031|
 |HASTINGS            NE |UNION               MS|3129 |3342 |.    |0004 | | 0031|
 |HASTINGS            NE |WAYNESBORO          MS|3173 |3390 |.    |0004 | | 0031|
 |HASTINGS            NE |CRAIG               OK|2985 |3174 |.    |0005 | | 0374|
 |HASTINGS            NE |HEAVENER            OK|2826 |3005 |.    |0005 | | 0134|
 |HASTINGS            NE |HUDSON              OK|2744 |2917 |.    |0005 | | 0134|
 |------------------------------------------------------------------------------|
 |MRVSN111-123                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 04, 2010 BOOK:        6 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 06, 2010 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        7 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    8 |
 | BNSF-4022-M                         |                       ITEM:      64721 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |HASTINGS            NE |WATTS               OK|2746 |2918 |.    |0005 | | 0134|
 |HASTINGS            NE |WESTVILLE           OK|2744 |2916 |.    |0005 | | 0134|
 |HASTINGS            NE |GREENVILLE          TX|3220 |3427 |.    |0005 | | 0134|
 |HASTINGS            NE |PITTSBURG           TX|3237 |3444 |.    |0005 | | 0134|
 |HASTINGS            NE |SULPHUR SPRINGS     TX|3227 |3434 |.    |0005 | | 0134|
 |HURON               SD |GORDO               AL|3812 |4059 |.    |0001 | | 0031|
 |HURON               SD |ANTHONY             AR|3330 |3545 |.    |0001 | | 0134|
 |HURON               SD |J J R SPUR          AR|3332 |3547 |.    |0001 | | 0134|
 |HURON               SD |NASHVILLE           AR|3332 |3546 |.    |0001 | | 0134|
 |HURON               SD |PETERSON            AR|3124 |3322 |.    |0005 | | 0134|
 |HURON               SD |SILOAM SPRINGS      AR|3121 |3319 |.    |0005 | | 0134|
 |HURON               SD |WALDRON             AR|3322 |3534 |.    |0001 | | 0134|
 |HURON               SD |SHERWIN             KS|3109 |3305 |.    |0004 | | 0134|
 |HURON               SD |ARCADIA             LA|3685 |3922 |.    |0005 | | 0134|
 |HURON               SD |CHOUDRANT           LA|3679 |3917 |.    |0005 | | 0134|
 |HURON               SD |MANY                LA|3679 |3916 |.    |0005 | | 0134|
 |HURON               SD |SHREVEPORT          LA|3638 |3872 |.    |0005 | | 0134|
