--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    5 |
 | BNSF-4022-M                         | START: AUG 01, 2009   ITEM:      44607 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED BNSF STATIONS IN:                                              |
 | MANITOBA, MINNESOTA, MONTANA, NORTH DAKOTA, SOUTH DAKOTA, WISCONSIN,         |
 | WYOMING                                                                      |
 |                                                                              |
 | TO SELECTED BNSF STATIONS IN:                                                |
 | MONTANA                                                                      |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - SWITCHING CHARGES WILL BE ABSORBED UP TO $85.00, EXCEPT AS OTHERWISE   |
 |       PROVIDED.                                                              |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |     - THIS RATE CANNOT BE APPLIED ON SHIPMENTS BEFORE 08-01-2009 (START      |
 |       DATE).                                                                 |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01137     WHEAT EXC. BUCKWHEAT SEE 01139                                 |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1 CAR |
 |              AND EQUAL TO BUT NOT GREATER THAN 109 CARS.                     |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0050- BNSF4022 44607 GROUP 50 CONSISTS OF THE FOLLOWING:            |
 |     CARTER              MT  FT BENTON           MT  RUDYARD             MT   |
 |     CHESTER             MT  GREAT FALLS         MT  SHELBY              MT   |
 |     CHOTEAU             MT  HAVRE               MT  STANFORD            MT   |
 |     COLLINS             MT  JOPLIN              MT  SUNBURST            MT   |
 |     CONRAD              MT  KERSHAW             MT  TIBER               MT   |
 |     CUT BANK            MT  MOORE               MT  VALIER              MT   |
 |     DEVON               MT                                                   |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN113-006                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    5 |
 | BNSF-4022-M                         | START: AUG 01, 2009   ITEM:      44607 |
 |------------------------------------------------------------------------------|
 |TO:   BNSF4022 44607 GROUP 50                                                 |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |     |         | **MANITOBA        **   |     |     |     |     | |     |     |
 |BNSF | 06950.00|WINNIPEG              MB| 2616|  .  |  .  |  .  | |     | 0001|
 |     |         | **MINNESOTA       **   |     |     |     |     | |     |     |
 |BNSF | 09775.00|ALBERTA               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07035.00|ANGUS                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09565.00|APPLETON              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07025.00|ARGYLE                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11145.00|AUDUBON               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11095.00|AVERILL               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07240.00|BADGER                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07325.00|BAGLEY                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08370.00|BAKER                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08365.00|BARNESVILLE           MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09755.00|BARRY                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09750.00|BEARDSLEY             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10175.00|BELLINGHAM            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07135.00|BELTRAMI              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09800.00|BENSON                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07110.00|BINGHAM               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09675.00|BRECKENRIDGE          MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11000.00|BRUSHVALE             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09685.00|CAMPBELL              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08350.00|CARLISLE              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09700.00|CHARLESVILLE          MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09770.00|CHOKIO                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10965.00|CLARA CITY            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07070.00|CLIMAX                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11015.00|COMSTOCK              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10890.00|COTTONWOOD            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07040.00|CROOKSTON             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09575.00|DANVERS               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10915.00|DAWSON                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09805.00|DE GRAFF              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11155.00|DETROIT LAKES         MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11055.00|DILWORTH              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07015.00|DONALDSON             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09715.00|DONNELLY              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09680.00|DORAN                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11810.00|DULUTH                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06905.00|EAST GRAND FORKS      MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07065.00|ELDRED                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07300.00|ERSKINE               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07045.00|EUCLID                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08345.00|FERGUS FALLS          MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07160.00|FERTILE               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN113-007                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    5 |
 | BNSF-4022-M                         | START: AUG 01, 2009   ITEM:      44607 |
 |------------------------------------------------------------------------------|
 |TO:   BNSF4022 44607 GROUP 50                                                 |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 06915.00|FISHER                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10865.00|FLORENCE              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07310.00|FOSSTON               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08330.00|FOXHOME               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07100.00|GEORGETOWN            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11100.00|GLYNDON               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09760.00|GRACEVILLE            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10950.00|GRANITE FALLS         MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10885.00|GREEN VALLEY          MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07245.00|GREENBUSH             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07005.00|HALLOCK               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09725.00|HANCOCK               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10895.00|HANLEY FALLS          MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11105.00|HAWLEY                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09710.00|HERMAN                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10730.00|HILLS                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11125.00|HITTERDAL             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10855.00|HOLLAND               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09570.00|HOLLOWAY              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06990.00|HUMBOLDT              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10835.00|JASPER                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09765.00|JOHNSON               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07010.00|KENNEDY               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11005.00|KENT                  MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09815.00|KERKHOVEN             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07105.00|KRAGNES               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11140.00|LAKE PARK             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08360.00|LAWNDALE              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10180.00|LOUISBURG             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10920.00|MADISON               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10880.00|MARSHALL              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10960.00|MAYNARD               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07305.00|MCINTOSH              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07255.00|MIDDLE RIVER          MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 12225.00|MINNEAPOLIS           MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11025.00|MOORHEAD              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09720.00|MORRIS                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09810.00|MURDOCK               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10170.00|NASSAU                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07075.00|NIELSVILLE            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09705.00|NORCROSS              MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07000.00|NORTHCOTE             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06980.00|NOYES                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09820.00|PENNOCK               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10850.00|PIPESTONE             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN113-008                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (E)(R)                  REVISION:    5 |
 | BNSF-4022-M                         | START: AUG 01, 2009   ITEM:      44607 |
 |------------------------------------------------------------------------------|
 |TO:   BNSF4022 44607 GROUP 50                                                 |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 10975.00|PRIAM                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10970.00|RAYMOND               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07235.00|ROSEAU                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08355.00|ROTHSAY               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10870.00|RUSSELL               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11020.00|RUSTAD                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 10860.00|RUTHTON               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08375.00|SABIN                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07080.00|SHELLY                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07265.00|ST HILAIRE            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 12240.00|ST PAUL               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06985.00|ST VINCENT            MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07020.00|STEPHEN               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07260.00|THIEF RIVER FALLS     MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09695.00|TINTAH                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11120.00|ULEN                  MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07030.00|WARREN                MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07060.00|WILDS                 MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09900.00|WILLMAR               MN| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 11010.00|WOLVERTON             MN| 2616|  .  |  .  |  .  | |     | 0001|
 |     |         | **MONTANA         **   |     |     |     |     | |     |     |
 |BNSF | 05610.00|ANTELOPE              MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05640.00|BAINVILLE             MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09320.00|BAKER                 MT| 2014|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04970.00|BILLINGS              MT| 1604|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09300.00|BLUFFPORT             MT| 1882|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04375.00|BOWDOIN               MT| 1840|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05315.00|BROADVIEW             MT| 1562|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05545.00|BROCKTON              MT| 2094|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08700.00|CIRCLE                MT| 2116|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05555.00|CULBERTSON            MT| 2128|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04360.00|DODSON                MT| 1742|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08615.00|FAIRVIEW              MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08560.00|FALLON                MT| 1890|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08485.00|FORSYTH               MT| 1641|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05510.00|FRAZER                MT| 1993|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05630.00|FROID                 MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04400.00|GLASGOW               MT| 1937|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08580.00|GLENDIVE              MT| 1969|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05090.00|GREAT FALLS           MT| 1457|  .  |  .  |  .  | |     | 0001|
 |BNSF | 16010.00|HARDIN                MT| 1614|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04345.00|HARLEM                MT| 1629|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04865.00|HARRISON              MT| 1657|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04325.00|HAVRE                 MT| 1629|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04385.00|HINSDALE              MT| 1888|  .  |  .  |  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN113-009                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    5 |
 | BNSF-4022-M                         | START: AUG 01, 2009   ITEM:      44607 |
 |------------------------------------------------------------------------------|
 |TO:   BNSF4022 44607 GROUP 50                                                 |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 05625.00|HOMESTEAD             MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09310.00|ISMAY                 MT| 1949|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08705.00|LINDSAY               MT| 2034|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08610.00|LUDINGTON             MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05525.00|MACON                 MT| 2039|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04370.00|MALTA                 MT| 1815|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05635.00|MCCABE                MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05620.00|MEDICINE LAKE         MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05605.00|MERC                  MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09305.00|MILDRED               MT| 1915|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08525.00|MILES CITY            MT| 1762|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05255.00|MOCCASIN              MT| 1457|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05500.00|NASHUA                MT| 1964|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05515.00|OSWEGO                MT| 2008|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05600.00|PLENTYWOOD            MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09315.00|PLEVNA                MT| 1985|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05535.00|POPLAR                MT| 2068|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05615.00|RESERVE               MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04280.00|RUDYARD               MT| 1629|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04380.00|SACO                  MT| 1865|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08605.00|SIDNEY                MT| 2155|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05540.00|SPROLE                MT| 2079|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04210.00|SWEET GRASS           MT| 1591|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08555.00|TERRY                 MT| 1865|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04876.00|THREE FORKS           MT| 2485|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04255.00|TIBER                 MT| 1629|  .  |  .  |  .  | |     | 0001|
 |BNSF | 04390.00|VANDALIA              MT| 1905|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08745.00|WIBAUX                MT| 2024|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05520.00|WOLF POINT            MT| 2028|  .  |  .  |  .  | |     | 0001|
 |     |         | **NORTH DAKOTA    **   |     |     |     |     | |     |     |
 |BNSF | 07775.00|ABSARAKA              ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09210.00|ADRIAN                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07780.00|AMENIA                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07730.00|ANETA                 ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08835.00|ANTELOPE              ND| 2315|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06845.00|ARGUSVILLE            ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08030.00|ARTHUR                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06475.00|ARVILLA               ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06635.00|AUBURN                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07420.00|AYLMER                ND| 2501|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07770.00|AYR                   ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07505.00|BARLOW                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08290.00|BARNEY                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06100.00|BARTON                ND| 2510|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08755.00|BEACH                 ND| 2099|  .  |  .  |  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN113-010                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    MAR 09, 2010 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: MAR 11, 2010 SECTION:     D |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        6 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    5 |
 | BNSF-4022-M                         | START: AUG 01, 2009   ITEM:      44607 |
 |------------------------------------------------------------------------------|
 |TO:   BNSF4022 44607 GROUP 50                                                 |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4|C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 08790.00|BELFIELD              ND| 2199|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06255.00|BEREA                 ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09230.00|BERLIN                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05940.00|BERTHOLD              ND| 2458|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08920.00|BEULAH                ND| 2437|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06160.00|BISBEE                ND| 2581|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09005.00|BISMARCK              ND| 2384|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05835.00|BLAISDELL             ND| 2427|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06090.00|BOTTINEAU             ND| 2510|  .  |  .  |  .  | |     | 0001|
 |BNSF | 05915.00|BOWBELLS              ND| 2320|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07520.00|BOWDON                ND| 2541|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06730.00|BOWESMONT             ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09335.00|BOWMAN                ND| 2173|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08820.00|BOYLE                 ND| 2277|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07605.00|BRANTFORD             ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07450.00|BREMEN                ND| 2576|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06385.00|BROCKET               ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09190.00|BUCHANAN              ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09360.00|BUCYRUS               ND| 2245|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06280.00|BUFFALO               ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08180.00|BUTTZVILLE            ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06800.00|BUXTON                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06355.00|CALVIN                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06165.00|CANDO                 ND| 2581|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07510.00|CARRINGTON            ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06745.00|CASHEL                ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 07785.00|CASSELTON             ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06590.00|CAVALIER              ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06175.00|CHURCHS FERRY         ND| 2581|  .  |  .  |  .  | |     | 0001|
 |BNSF | 09100.00|CLEVELAND             ND| 2571|  .  |  .  |  .  | |     | 0001|
 |BNSF | 08000.00|CLIFFORD              ND| 2616|  .  |  .  |  .  | |     | 0001|
 |BNSF | 06360.00|CLYDE                 ND| 2616|  .  |  .  |  .  | |     | 0001|
