--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   MAY 31, 2010 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    3 |
 | BNSF-4022-M                         |                       ITEM:      47640 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED STATIONS IN:                                                   |
 | COLORADO, IOWA, KANSAS, MISSOURI, NEBRASKA, NEW MEXICO, OKLAHOMA, TEXAS      |
 |                                                                              |
 | TO BNSF STATIONS:                                                            |
 | CLOVIS, NM, AMARILLO, BLACK, BOVINA, CLAUDE, DAWN, DIMMITT, ETTER, FARWELL,  |
 | FRIONA, HEREFORD, KRESS, LARIAT, LUBBOCK, MULESHOE, PLAINVIEW, SUNRAY,       |
 | TULIA, TX                                                                    |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - SWITCHING CHARGES WILL BE ABSORBED UP TO $85.00, EXCEPT AS OTHERWISE   |
 |       PROVIDED.                                                              |
 |     - OTHER RATE APPLICATION RULES:                                          |
 |       RATE APPLIES ONLY WHEN CAR IS COMPLETELY UNLOADED AT A DESTINATION     |
 |       NAMED IN THIS ITEM.                                                    |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01137     WHEAT EXC. BUCKWHEAT SEE 01139                                 |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1 CAR |
 |              AND MAXIMUM NOT GREATER THAN 23 CARS.  PRICE APPLIES ON ALL     |
 |              EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE EQUIPMENT  |
 |              REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 268,000 POUNDS.   |
 |              (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS TARIFF FOR   |
 |              GOVERNING PROVISIONS).                                          |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1 CAR |
 |              AND MAXIMUM NOT GREATER THAN 23 CARS.  PRICE APPLIES ON ALL     |
 |              EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE EQUIPMENT  |
 |              REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 286,000 POUNDS.   |
 |              (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS TARIFF FOR   |
 |              GOVERNING PROVISIONS).                                          |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 24    |
 |              CARS AND MAXIMUM NOT GREATER THAN 48 CARS.  PRICE APPLIES ON    |
 |              ALL EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE        |
 |              EQUIPMENT REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 268,000 |
 |              POUNDS.   (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS    |
 |              TARIFF FOR GOVERNING PROVISIONS).  RATE APPLIES ONLY IF         |
 |              NOTIFICATION PROVIDED PER ITEM 12161.                           |
 |     COL 4: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 24    |
 |------------------------------------------------------------------------------|
 |MRVSN080-039                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   MAY 31, 2010 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    3 |
 | BNSF-4022-M                         |                       ITEM:      47640 |
 |------------------------------------------------------------------------------|
 |              CARS AND MAXIMUM NOT GREATER THAN 48 CARS.  PRICE APPLIES ON    |
 |              ALL EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE        |
 |              EQUIPMENT REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 286,000 |
 |              POUNDS.   (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS    |
 |              TARIFF FOR GOVERNING PROVISIONS).  RATE APPLIES ONLY IF         |
 |              NOTIFICATION PROVIDED PER ITEM 12161.                           |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0547:  GCW-GARDEN CITY,KS(GDNCY)-BNSF                                    |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0010- GROUP 47640-10 CONSISTS OF THE FOLLOWING:                     |
 |     CLOVIS              NM  ETTER               TX  LUBBOCK             TX   |
 |     AMARILLO            TX  FARWELL             TX  MULESHOE            TX   |
 |     BLACK               TX  FRIONA              TX  PLAINVIEW           TX   |
 |     BOVINA              TX  HEREFORD            TX  SUNRAY              TX   |
 |     CLAUDE              TX  KRESS               TX  TULIA               TX   |
 |     DAWN                TX  LARIAT              TX                           |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN080-040                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   MAY 31, 2010 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    3 |
 | BNSF-4022-M                         |                       ITEM:      47640 |
 |------------------------------------------------------------------------------|
 |TO:   GROUP 47640-10                                                          |
 |------------------------------------------------------------------------------|
 |FROM                    |RATES - DOLLARS PER CAR                |             |
 |STATIONS              ST| COL 1 | COL 2 | COL 3 | COL 4 | COL 5 |C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 | **COLORADO        **   |       |       |       |       |       | |     |     |
 |AKRON                 CO|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |AMHERST               CO|   3095|   3374|   3045|   3319|    .  | |     | 0001|
 |BARTLETT              CO|   2759|    .  |   2709|    .  |    .  | |     | 0001|
 |BRUSH                 CO|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |COMMERCE CITY         CO|   2911|   3173|   2861|   3118|    .  | |     | 0001|
 |FLEMING               CO|   3072|    .  |   3022|    .  |    .  | |     | 0001|
 |GRANADA               CO|   2679|    .  |   2629|    .  |    .  | |     | 0001|
 |HAXTUN                CO|   3072|   3348|   3022|   3294|    .  | |     | 0001|
 |HOLLY                 CO|   2679|    .  |   2629|    .  |    .  | |     | 0001|
 |HOLYOKE               CO|   3095|    .  |   3045|    .  |    .  | |     | 0001|
 |HYDE                  CO|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |LAMAR                 CO|   2679|    .  |   2629|    .  |    .  | |     | 0001|
 |OTIS                  CO|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |PAOLI                 CO|   3095|    .  |   3045|    .  |    .  | |     | 0001|
 |SPRINGFIELD           CO|   2631|   2868|   2581|   2813|    .  | |     | 0001|
 |WALSH                 CO|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |WINDSOR               CO|   3029|    .  |   2979|    .  |    .  | |     | 0001|
 |WRAY                  CO|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |YUMA                  CO|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 | **IOWA            **   |       |       |       |       |       | |     |     |
 |COUNCIL BLUFFS        IA|   2947|   3212|   2897|   3158|    .  | |     | 0001|
 |SIOUX CITY            IA|   3065|   3341|   3015|   3286|    .  | |     | 0001|
 | **KANSAS          **   |       |       |       |       |       | |     |     |
 |ABILENE               KS|   2791|   3042|   2741|   2988|    .  | |     | 0001|
 |ALAMOTA               KS|   2897|   3158|   2847|   3103|    .  | |     | 0001|
 |ALBERT                KS|   2851|   3108|   2801|   3053|    .  | |     | 0001|
 |ALDEN                 KS|   2828|    .  |   2778|    .  |    .  | |     | 0001|
 |ALEXANDER             KS|   2874|   3133|   2824|   3078|    .  | |     | 0001|
 |ALMENA                KS|   2947|    .  |   2897|    .  |    .  | |     | 0001|
 |AMY                   KS|   2919|   3182|   2869|   3127|    .  | |     | 0001|
 |ATCHISON              KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |ATWOOD                KS|   2961|   3227|   2911|   3173|    .  | |     | 0001|
 |BAXTER SPRINGS        KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |BAZINE                KS|   2874|    .  |   2824|    .  |    .  | |     | 0001|
 |BEARDSLEY             KS|   2961|   3227|   2911|   3173|    .  | |     | 0001|
 |BEELER                KS|   2897|   3158|   2847|   3103|    .  | |     | 0001|
 |BELLEFONT             KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |BEULAH                KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |BIGBOW                KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |BIRD CITY             KS|   2961|    .  |   2911|    .  |    .  | |     | 0001|
 |BURDETT               KS|   2828|   3083|   2778|   3028|    .  | |     | 0001|
 |CHARLESTON            KS|   2715|    .  |   2665|    .  |    .  | |     | 0001|
 |COATS                 KS|   2856|   3113|   2806|   3059|    .  | |     | 0001|
 |COLUMBUS              KS|   2815|    .  |   2765|    .  |    .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN080-041                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   MAY 31, 2010 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    3 |
 | BNSF-4022-M                         |                       ITEM:      47640 |
 |------------------------------------------------------------------------------|
 |TO:   GROUP 47640-10                                                          |
 |------------------------------------------------------------------------------|
 |FROM                    |RATES - DOLLARS PER CAR                |             |
 |STATIONS              ST| COL 1 | COL 2 | COL 3 | COL 4 | COL 5 |C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |CONCORDIA             KS|   2791|   3042|   2741|   2988|    .  | |     | 0001|
 |COOLIDGE              KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |COPELAND              KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |CORINTH               KS|   2885|   3145|   2835|   3090|    .  | |     | 0001|
 |COURTLAND             KS|   2791|   3042|   2741|   2988|    .  | |     | 0001|
 |CUNNINGHAM            KS|   2856|    .  |   2806|    .  |    .  | |     | 0001|
 |DARTMOUTH             KS|   2851|    .  |   2801|    .  |    .  | |     | 0001|
 |DEERFIELD             KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |DIGHTON               KS|   2919|    .  |   2869|    .  |    .  | |     | 0001|
 |DILLWYN               KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |DODGE CITY            KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |EDGERTON              KS|   2815|    .  |   2765|    .  |    .  | |     | 0001|
 |ELKHART               KS|   2682|    .  |   2632|    .  |    .  | |     | 0001|
 |ELLINWOOD             KS|   2851|    .  |   2801|    .  |    .  | |     | 0001|
 |ENSIGN                KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |FETERITA              KS|   2682|    .  |   2632|    .  |    .  | |     | 0001|
 |GARDEN CITY           KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |GARDEN CITY           KS|   2751|    .  |   2701|    .  |    .  | |     | 0547|
 |GARFIELD              KS|   2760|    .  |   2710|    .  |    .  | |     | 0001|
 |GIRARD                KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |GREAT BEND            KS|   2828|   3083|   2778|   3028|    .  | |     | 0001|
 |HARPER                KS|   2751|    .  |   2701|    .  |    .  | |     | 0001|
 |HERNDON               KS|   2961|    .  |   2911|    .  |    .  | |     | 0001|
 |HICKOK                KS|   2708|    .  |   2658|    .  |    .  | |     | 0001|
 |HUGOTON               KS|   2682|    .  |   2632|    .  |    .  | |     | 0001|
 |HUNTER                KS|   2885|    .  |   2835|    .  |    .  | |     | 0001|
 |HUTCHINSON            KS|   2715|    .  |   2665|    .  |    .  | |     | 0001|
 |INGALLS               KS|   2715|    .  |   2665|    .  |    .  | |     | 0001|
 |ISABEL                KS|   2856|    .  |   2806|    .  |    .  | |     | 0001|
 |JOHNSON               KS|   2708|    .  |   2658|    .  |    .  | |     | 0001|
 |KANONA                KS|   2947|   3212|   2897|   3158|    .  | |     | 0001|
 |KANSAS CITY           KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |KENDALL               KS|   2715|    .  |   2665|    .  |    .  | |     | 0001|
 |KIOWA                 KS|   2751|   2999|   2701|   2944|    .  | |     | 0001|
 |LA CYGNE              KS|   2815|    .  |   2765|    .  |    .  | |     | 0001|
 |LAIRD                 KS|   2897|    .  |   2847|    .  |    .  | |     | 0001|
 |LAKIN                 KS|   2715|    .  |   2665|    .  |    .  | |     | 0001|
 |LARNED                KS|   2783|    .  |   2733|    .  |    .  | |     | 0001|
 |LEWIS                 KS|   2715|    .  |   2665|    .  |    .  | |     | 0001|
 |LINCOLN               KS|   2885|    .  |   2835|    .  |    .  | |     | 0001|
 |LUDELL                KS|   2961|    .  |   2911|    .  |    .  | |     | 0001|
 |MANTER                KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |MAYFIELD              KS|   2751|    .  |   2701|    .  |    .  | |     | 0001|
 |MCDONALD              KS|   2961|    .  |   2911|    .  |    .  | |     | 0001|
 |MEDICINE LODGE        KS|   2856|    .  |   2806|    .  |    .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN080-042                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   MAY 31, 2010 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    3 |
 | BNSF-4022-M                         |                       ITEM:      47640 |
 |------------------------------------------------------------------------------|
 |TO:   GROUP 47640-10                                                          |
 |------------------------------------------------------------------------------|
 |FROM                    |RATES - DOLLARS PER CAR                |             |
 |STATIONS              ST| COL 1 | COL 2 | COL 3 | COL 4 | COL 5 |C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |MELVERN               KS|   2815|    .  |   2765|    .  |    .  | |     | 0001|
 |MILTONVALE            KS|   2791|    .  |   2741|    .  |    .  | |     | 0001|
 |MOSCOW                KS|   2682|   2923|   2632|   2869|    .  | |     | 0001|
 |NASHVILLE             KS|   2856|    .  |   2806|    .  |    .  | |     | 0001|
 |NEKOMA                KS|   2874|    .  |   2824|    .  |    .  | |     | 0001|
 |NESS CITY             KS|   2897|    .  |   2847|    .  |    .  | |     | 0001|
 |NICKERSON             KS|   2783|    .  |   2733|    .  |    .  | |     | 0001|
 |NORCATUR              KS|   2947|    .  |   2897|    .  |    .  | |     | 0001|
 |NORTON                KS|   2947|    .  |   2897|    .  |    .  | |     | 0001|
 |OBERLIN               KS|   2947|    .  |   2897|    .  |    .  | |     | 0001|
 |OFFERLE               KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |OTTAWA                KS|   2815|    .  |   2765|    .  |    .  | |     | 0001|
 |PAULINE               KS|   2815|    .  |   2765|    .  |    .  | |     | 0001|
 |PIERCEVILLE           KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |PITTSBURG             KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |PRATT                 KS|   2856|    .  |   2806|    .  |    .  | |     | 0001|
 |REAGER                KS|   2947|   3212|   2897|   3158|    .  | |     | 0001|
 |ROLLA                 KS|   2682|   2923|   2632|   2869|    .  | |     | 0001|
 |ROZEL                 KS|   2828|    .  |   2778|    .  |    .  | |     | 0001|
 |RUSH CENTER           KS|   2874|   3133|   2824|   3078|    .  | |     | 0001|
 |RYUS                  KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |SALINA                KS|   2791|   3042|   2741|   2988|    .  | |     | 0001|
 |SATANTA               KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |SAUNDERS              KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |SAWYER                KS|   2856|   3113|   2806|   3059|    .  | |     | 0001|
 |SCOTT CITY            KS|   2919|   3182|   2869|   3127|    .  | |     | 0001|
 |SCRANTON              KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |SHALLOW WATER         KS|   2751|   2999|   2701|   2944|    .  | |     | 0547|
 |SILICA                KS|   2851|    .  |   2801|    .  |    .  | |     | 0001|
 |ST FRANCIS            KS|   2961|   3227|   2911|   3173|    .  | |     | 0001|
 |STERLING              KS|   2806|   3059|   2756|   3004|    .  | |     | 0001|
 |SUBLETTE              KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |SULLIVANS TRACK       KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |SYRACUSE              KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |TIMKEN                KS|   2851|   3108|   2801|   3053|    .  | |     | 0001|
 |TIPTON                KS|   2885|   3145|   2835|   3090|    .  | |     | 0001|
 |TOPEKA                KS|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |ULYSSES               KS|   2708|   2952|   2658|   2897|    .  | |     | 0001|
 |WALTON                KS|   2751|   2999|   2701|   2944|    .  | |     | 0001|
 |WELLINGTON            KS|   2751|   2999|   2701|   2944|    .  | |     | 0001|
 |WHEELER               KS|   2961|   3227|   2911|   3173|    .  | |     | 0001|
 |WICHITA               KS|   2751|   2999|   2701|   2944|    .  | |     | 0001|
 |WRIGHT                KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |ZENDA                 KS|   2856|    .  |   2806|    .  |    .  | |     | 0001|
 |ZENITH                KS|   2715|   2959|   2665|   2905|    .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN080-043                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   MAY 31, 2010 PAGE:        6 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    3 |
 | BNSF-4022-M                         |                       ITEM:      47640 |
 |------------------------------------------------------------------------------|
 |TO:   GROUP 47640-10                                                          |
 |------------------------------------------------------------------------------|
 |FROM                    |RATES - DOLLARS PER CAR                |             |
 |STATIONS              ST| COL 1 | COL 2 | COL 3 | COL 4 | COL 5 |C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 | **MISSOURI        **   |       |       |       |       |       | |     |     |
 |CARROLLTON            MO|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |CARTHAGE              MO|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |GOLDEN CITY           MO|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |HARDIN                MO|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |KANSAS CITY           MO|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |ST JOSEPH             MO|   2815|   3068|   2765|   3014|    .  | |     | 0001|
 |ST LOUIS              MO|   3267|   3561|   3217|   3507|    .  | |     | 0001|
 | **NEBRASKA        **   |       |       |       |       |       | |     |     |
 |ALMA                  NE|   2874|   3133|   2824|   3078|    .  | |     | 0001|
 |AURORA                NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |BARTLEY               NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |BEATRICE              NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |BENKELMAN             NE|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |BEVERLY               NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |BRIDGEPORT            NE|   3065|   3341|   3015|   3286|    .  | |     | 0001|
 |CRAWFORD              NE|   3065|   3341|   3015|   3286|    .  | |     | 0001|
 |CRETE                 NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |CULBERTSON            NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |DANBURY               NE|   2947|   3212|   2897|   3158|    .  | |     | 0001|
 |DORCHESTER            NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |EDISON                NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |FRANKLIN              NE|   2874|   3133|   2824|   3078|    .  | |     | 0001|
 |FREMONT               NE|   2947|   3212|   2897|   3158|    .  | |     | 0001|
 |FUNK                  NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |GRAINTON              NE|   3122|   3403|   3072|   3348|    .  | |     | 0001|
 |GRANT                 NE|   3122|   3403|   3072|   3348|    .  | |     | 0001|
 |GUIDE ROCK            NE|   2874|    .  |   2824|    .  |    .  | |     | 0001|
 |GURLEY                NE|   3065|   3341|   3015|   3286|    .  | |     | 0001|
 |HAIGLER               NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |HAMLET                NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |HASTINGS              NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |HEMINGFORD            NE|   3065|   3341|   3015|   3286|    .  | |     | 0001|
 |HOLDREGE              NE|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |HUNTSMAN              NE|   3065|   3341|   3015|   3286|    .  | |     | 0001|
 |IMPERIAL              NE|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |LEBANON               NE|   2947|    .  |   2897|    .  |    .  | |     | 0001|
 |LINCOLN               NE|   2947|   3212|   2897|   3158|    .  | |     | 0001|
 |LOOMIS                NE|   3010|   3281|   2960|   3226|    .  | |     | 0001|
 |MADRID                NE|   3122|    .  |   3072|    .  |    .  | |     | 0001|
 |MAX                   NE|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |MAYWOOD               NE|   3122|   3403|   3072|   3348|    .  | |     | 0001|
 |MCCOOK                NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |MINDEN                NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |MOTALA                NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |MRVSN080-044                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   MAY 31, 2010 PAGE:        7 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    3 |
 | BNSF-4022-M                         |                       ITEM:      47640 |
 |------------------------------------------------------------------------------|
 |TO:   GROUP 47640-10                                                          |
 |------------------------------------------------------------------------------|
 |FROM                    |RATES - DOLLARS PER CAR                |             |
 |STATIONS              ST| COL 1 | COL 2 | COL 3 | COL 4 | COL 5 |C|NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |OMAHA                 NE|   2947|    .  |   2897|    .  |    .  | |     | 0001|
 |ORLEANS               NE|   2874|    .  |   2824|    .  |    .  | |     | 0001|
 |PALISADE              NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |PERRY                 NE|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |RAVENNA               NE|   3065|    .  |   3015|    .  |    .  | |     | 0001|
 |RED CLOUD             NE|   2874|   3133|   2824|   3078|    .  | |     | 0001|
 |REPUBLICAN            NE|   2874|    .  |   2824|    .  |    .  | |     | 0001|
 |ROSELAND              NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |SIDNEY                NE|   3065|   3341|   3015|   3286|    .  | |     | 0001|
 |STRATTON              NE|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 |SUPERIOR              NE|   2874|   3133|   2824|   3078|    .  | |     | 0001|
 |TRENTON               NE|   2924|   3187|   2874|   3133|    .  | |     | 0001|
 |VENANGO               NE|   3122|   3403|   3072|   3348|    .  | |     | 0001|
 |WALLACE               NE|   3122|    .  |   3072|    .  |    .  | |     | 0001|
 |WAUNETA               NE|   2924|    .  |   2874|    .  |    .  | |     | 0001|
 | **NEW MEXICO      **   |       |       |       |       |       | |     |     |
 |GALLUP                NM|   2627|   2863|   2577|   2809|    .  | |     | 0001|
 |MELROSE               NM|   2627|   2863|   2577|   2809|    .  | |     | 0001|
 |PORTALES              NM|   2573|   2805|   2523|   2750|    .  | |     | 0001|
 |RINCON                NM|   2776|   3026|   2726|   2971|    .  | |     | 0001|
 | **OKLAHOMA        **   |       |       |       |       |       | |     |     |
 |ALTUS                 OK|   2651|    .  |   2601|    .  |    .  | |     | 0001|
 |ALVA                  OK|   2733|    .  |   2683|    .  |    .  | |     | 0001|
 |BESSIE                OK|   2809|    .  |   2759|    .  |    .  | |     | 0001|
 |BLAIR                 OK|   2809|    .  |   2759|    .  |    .  | |     | 0001|
 |BOISE CITY            OK|   2606|   2841|   2556|   2786|    .  | |     | 0001|
 |BRAMAN                OK|   2856|   3113|   2806|   3059|    .  | |     | 0001|
 |CAMBRIDGE             OK|   2809|   3062|   2759|   3007|    .  | |     | 0001|
 |CLINTON               OK|   2573|   2805|   2523|   2750|    .  | |     | 0001|
 |CUSTER CITY           OK|   2809|   3062|   2759|   3007|    .  | |     | 0001|
 |DILL CITY             OK|   2809|   3062|   2759|   3007|    .  | |     | 0001|
 |ELDORADO              OK|   2681|    .  |   2631|    .  |    .  | |     | 0001|
