--------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    4 |
 | BNSF-4022-M                         |                       ITEM:      47700 |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01137     WHEAT EXC. BUCKWHEAT SEE 01139                                 |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1 CAR |
 |              AND MAXIMUM NOT GREATER THAN 23 CARS.  PRICE APPLIES ON ALL     |
 |              EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE EQUIPMENT  |
 |              REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 268,000 POUNDS.   |
 |              (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS TARIFF FOR   |
 |              GOVERNING PROVISIONS).                                          |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1 CAR |
 |              AND MAXIMUM NOT GREATER THAN 23 CARS.  PRICE APPLIES ON ALL     |
 |              EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE EQUIPMENT  |
 |              REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 286,000 POUNDS.   |
 |              (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS TARIFF FOR   |
 |              GOVERNING PROVISIONS).                                          |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 24    |
 |              CARS AND MAXIMUM NOT GREATER THAN 48 CARS.  PRICE APPLIES ON    |
 |              ALL EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE        |
 |              EQUIPMENT REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 268,000 |
 |              POUNDS.   (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS    |
 |              TARIFF FOR GOVERNING PROVISIONS).  RATE APPLIES ONLY IF         |
 |              NOTIFICATION PROVIDED PER ITEM 12161.                           |
 |     COL 4: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 24    |
 |              CARS AND MAXIMUM NOT GREATER THAN 48 CARS.  PRICE APPLIES ON    |
 |              ALL EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE        |
 |              EQUIPMENT REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF 286,000 |
 |              POUNDS.   (SEE ITEM 11030 EXCEPTION 1 AND ITEM 12164 OF THIS    |
 |              TARIFF FOR GOVERNING PROVISIONS).  RATE APPLIES ONLY IF         |
 |              NOTIFICATION PROVIDED PER ITEM 12161.                           |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN080-066                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (E)                     REVISION:    4 |
 | BNSF-4022-M                         |                       ITEM:      47700 |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  0015                                                   |
 |          - SWITCHING CHARGES AT ORIGIN AND DESTINATION WILL BE ABSORBED UP   |
 |            TO $85.00.  NO MORE THAN $85.00 PER CAR WILL BE ABSORBED.  ANY    |
 |            ADDITIONAL AMOUNT WILL BE ASSESSED.                               |
 | RATE REFERENCE NOTE:  0493                                                   |
 |          - RATE INCLUDES MAXIMUM SWITCH CHARGE OF $85.00 AT DESTINATION.     |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |MRVSN080-067                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    4 |
 | BNSF-4022-M                         |                       ITEM:      47700 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|NOTES|
 |------------------------------------------------------------------------------|
 |AGUILA              AZ |CHICAGO             IL|4850 |5287 |4800 |5232 | |0493 |
 |AGUILA              AZ |EAST ST LOUIS       IL|4750 |5178 |4700 |5123 | |0015 |
 |AGUILA              AZ |KANSAS CITY         KS|4225 |4605 |4175 |4551 | |0015 |
 |AGUILA              AZ |DULUTH              MN|5350 |5832 |5300 |5777 | |0015 |
 |AGUILA              AZ |MINNEAPOLIS         MN|5250 |5723 |5200 |5668 | |0015 |
 |AGUILA              AZ |RUSH CITY           MN|5350 |5832 |5300 |5777 | |0015 |
 |AGUILA              AZ |KANSAS CITY         MO|4225 |4605 |4175 |4551 | |0015 |
 |AGUILA              AZ |ST LOUIS            MO|4750 |5178 |4700 |5123 | |0015 |
 |AGUILA              AZ |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |AGUILA              AZ |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |AGUILA              AZ |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |AGUILA              AZ |SUPERIOR            WI|5350 |5832 |5300 |5777 | |0015 |
 |PHOENIX             AZ |CHICAGO             IL|4525 |4932 |4475 |4878 | |0493 |
 |PHOENIX             AZ |EAST ST LOUIS       IL|4425 |4823 |4375 |4769 | |0015 |
 |PHOENIX             AZ |KANSAS CITY         KS|3900 |4251 |3850 |4197 | |0015 |
 |PHOENIX             AZ |DULUTH              MN|5025 |5477 |4975 |5423 | |0015 |
 |PHOENIX             AZ |MINNEAPOLIS         MN|4925 |5368 |4875 |5314 | |0015 |
 |PHOENIX             AZ |RUSH CITY           MN|5025 |5477 |4975 |5423 | |0015 |
 |PHOENIX             AZ |KANSAS CITY         MO|3900 |4251 |3850 |4197 | |0015 |
 |PHOENIX             AZ |ST LOUIS            MO|4425 |4823 |4375 |4769 | |0015 |
 |PHOENIX             AZ |GRAND FORKS         ND|4925 |5368 |4875 |5314 | |0015 |
 |PHOENIX             AZ |FREMONT             NE|4375 |4769 |4325 |4714 | |0015 |
 |PHOENIX             AZ |OMAHA               NE|4375 |4769 |4325 |4714 | |0015 |
 |PHOENIX             AZ |MEMPHIS             TN|4475 |4878 |4425 |4823 | |0493 |
 |PHOENIX             AZ |SUPERIOR            WI|5025 |5477 |4975 |5423 | |0015 |
 |BLYTHE              CA |CHICAGO             IL|4850 |5287 |4800 |5232 | |0493 |
 |BLYTHE              CA |EAST ST LOUIS       IL|4750 |5178 |4700 |5123 | |0015 |
 |BLYTHE              CA |KANSAS CITY         KS|4225 |4605 |4175 |4551 | |0015 |
 |BLYTHE              CA |DULUTH              MN|5350 |5832 |5300 |5777 | |0015 |
 |BLYTHE              CA |MINNEAPOLIS         MN|5250 |5723 |5200 |5668 | |0015 |
 |BLYTHE              CA |RUSH CITY           MN|5350 |5832 |5300 |5777 | |0015 |
 |BLYTHE              CA |KANSAS CITY         MO|4225 |4605 |4175 |4551 | |0015 |
 |BLYTHE              CA |ST LOUIS            MO|4750 |5178 |4700 |5123 | |0015 |
 |BLYTHE              CA |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |BLYTHE              CA |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |BLYTHE              CA |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |BLYTHE              CA |SUPERIOR            WI|5350 |5832 |5300 |5777 | |0015 |
 |CORCORAN            CA |CHICAGO             IL|4600 |5014 |4550 |4960 | |0493 |
 |CORCORAN            CA |EAST ST LOUIS       IL|4600 |5014 |4550 |4960 | |0015 |
 |CORCORAN            CA |KANSAS CITY         KS|4400 |4796 |4350 |4742 | |0015 |
 |CORCORAN            CA |NEW ORLEANS         LA|5360 |5842 |5310 |5788 | |0015 |
 |CORCORAN            CA |DULUTH              MN|5525 |6022 |5475 |5968 | |0015 |
 |CORCORAN            CA |MINNEAPOLIS         MN|5425 |5913 |5375 |5859 | |0015 |
 |CORCORAN            CA |RUSH CITY           MN|5525 |6022 |5475 |5968 | |0015 |
 |CORCORAN            CA |KANSAS CITY         MO|4400 |4796 |4350 |4742 | |0015 |
 |CORCORAN            CA |ST LOUIS            MO|4600 |5014 |4550 |4960 | |0015 |
 |------------------------------------------------------------------------------|
 |MRVSN080-068                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    4 |
 | BNSF-4022-M                         |                       ITEM:      47700 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|NOTES|
 |------------------------------------------------------------------------------|
 |CORCORAN            CA |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |CORCORAN            CA |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |CORCORAN            CA |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |CORCORAN            CA |EL PASO             TX|3590 |3913 |3540 |3859 | |0015 |
 |CORCORAN            CA |SUPERIOR            WI|5525 |6022 |5475 |5968 | |0015 |
 |FRESNO              CA |CHICAGO             IL|4350 |4742 |4300 |4687 | |0493 |
 |FRESNO              CA |EAST ST LOUIS       IL|4600 |5014 |4550 |4960 | |0015 |
 |FRESNO              CA |KANSAS CITY         KS|4400 |4796 |4350 |4742 | |0015 |
 |FRESNO              CA |DULUTH              MN|5525 |6022 |5475 |5968 | |0015 |
 |FRESNO              CA |MINNEAPOLIS         MN|5425 |5913 |5375 |5859 | |0015 |
 |FRESNO              CA |RUSH CITY           MN|5525 |6022 |5475 |5968 | |0015 |
 |FRESNO              CA |KANSAS CITY         MO|4400 |4796 |4350 |4742 | |0015 |
 |FRESNO              CA |ST LOUIS            MO|4600 |5014 |4550 |4960 | |0015 |
 |FRESNO              CA |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |FRESNO              CA |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |FRESNO              CA |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |FRESNO              CA |EL PASO             TX|3590 |3913 |3540 |3859 | |0015 |
 |FRESNO              CA |SUPERIOR            WI|5525 |6022 |5475 |5968 | |0015 |
 |GUERNSEY            CA |CHICAGO             IL|4600 |5014 |4550 |4960 | |0493 |
 |GUERNSEY            CA |EAST ST LOUIS       IL|4600 |5014 |4550 |4960 | |0015 |
 |GUERNSEY            CA |KANSAS CITY         KS|4400 |4796 |4350 |4742 | |0015 |
 |GUERNSEY            CA |DULUTH              MN|5525 |6022 |5475 |5968 | |0015 |
 |GUERNSEY            CA |MINNEAPOLIS         MN|5425 |5913 |5375 |5859 | |0015 |
 |GUERNSEY            CA |RUSH CITY           MN|5525 |6022 |5475 |5968 | |0015 |
 |GUERNSEY            CA |KANSAS CITY         MO|4400 |4796 |4350 |4742 | |0015 |
 |GUERNSEY            CA |ST LOUIS            MO|4600 |5014 |4550 |4960 | |0015 |
 |GUERNSEY            CA |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |GUERNSEY            CA |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |GUERNSEY            CA |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |GUERNSEY            CA |SUPERIOR            WI|5525 |6022 |5475 |5968 | |0015 |
 |HANFORD             CA |CHICAGO             IL|4600 |5014 |4550 |4960 | |0493 |
 |HANFORD             CA |EAST ST LOUIS       IL|4600 |5014 |4550 |4960 | |0015 |
 |HANFORD             CA |KANSAS CITY         KS|4400 |4796 |4350 |4742 | |0015 |
 |HANFORD             CA |DULUTH              MN|5525 |6022 |5475 |5968 | |0015 |
 |HANFORD             CA |MINNEAPOLIS         MN|5425 |5913 |5375 |5859 | |0015 |
 |HANFORD             CA |RUSH CITY           MN|5525 |6022 |5475 |5968 | |0015 |
 |HANFORD             CA |KANSAS CITY         MO|4400 |4796 |4350 |4742 | |0015 |
 |HANFORD             CA |ST LOUIS            MO|4600 |5014 |4550 |4960 | |0015 |
 |HANFORD             CA |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |HANFORD             CA |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |HANFORD             CA |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |HANFORD             CA |EL PASO             TX|3590 |3913 |3540 |3859 | |0015 |
 |HANFORD             CA |SUPERIOR            WI|5525 |6022 |5475 |5968 | |0015 |
 |KINGS PARK          CA |CHICAGO             IL|4600 |5014 |4550 |4960 | |0493 |
 |KINGS PARK          CA |EAST ST LOUIS       IL|4600 |5014 |4550 |4960 | |0015 |
 |KINGS PARK          CA |KANSAS CITY         KS|4400 |4796 |4350 |4742 | |0015 |
 |------------------------------------------------------------------------------|
 |MRVSN080-069                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    4 |
 | BNSF-4022-M                         |                       ITEM:      47700 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|NOTES|
 |------------------------------------------------------------------------------|
 |KINGS PARK          CA |DULUTH              MN|5525 |6022 |5475 |5968 | |0015 |
 |KINGS PARK          CA |MINNEAPOLIS         MN|5425 |5913 |5375 |5859 | |0015 |
 |KINGS PARK          CA |RUSH CITY           MN|5525 |6022 |5475 |5968 | |0015 |
 |KINGS PARK          CA |KANSAS CITY         MO|4400 |4796 |4350 |4742 | |0015 |
 |KINGS PARK          CA |ST LOUIS            MO|4600 |5014 |4550 |4960 | |0015 |
 |KINGS PARK          CA |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |KINGS PARK          CA |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |KINGS PARK          CA |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |KINGS PARK          CA |EL PASO             TX|3590 |3913 |3540 |3859 | |0015 |
 |KINGS PARK          CA |SUPERIOR            WI|5525 |6022 |5475 |5968 | |0015 |
 |NEEDLES             CA |CHICAGO             IL|4525 |4932 |4475 |4878 | |0493 |
 |NEEDLES             CA |EAST ST LOUIS       IL|4425 |4823 |4375 |4769 | |0015 |
 |NEEDLES             CA |KANSAS CITY         KS|3900 |4251 |3850 |4197 | |0015 |
 |NEEDLES             CA |DULUTH              MN|5350 |5832 |5300 |5777 | |0015 |
 |NEEDLES             CA |MINNEAPOLIS         MN|5250 |5723 |5200 |5668 | |0015 |
 |NEEDLES             CA |RUSH CITY           MN|5350 |5832 |5300 |5777 | |0015 |
 |NEEDLES             CA |KANSAS CITY         MO|3900 |4251 |3850 |4197 | |0015 |
 |NEEDLES             CA |ST LOUIS            MO|4425 |4823 |4375 |4769 | |0015 |
 |NEEDLES             CA |FREMONT             NE|4375 |4769 |4325 |4714 | |0015 |
 |NEEDLES             CA |OMAHA               NE|4375 |4769 |4325 |4714 | |0015 |
 |NEEDLES             CA |MEMPHIS             TN|4475 |4878 |4425 |4823 | |0493 |
 |NEEDLES             CA |SUPERIOR            WI|5340 |5821 |5300 |5777 | |0015 |
 |RIPLEY              CA |CHICAGO             IL|4840 |5276 |4800 |5232 | |0493 |
 |RIPLEY              CA |EAST ST LOUIS       IL|4740 |5167 |4700 |5123 | |0015 |
 |RIPLEY              CA |KANSAS CITY         KS|4225 |4605 |4175 |4551 | |0015 |
 |RIPLEY              CA |DULUTH              MN|5340 |5821 |5300 |5777 | |0015 |
 |RIPLEY              CA |MINNEAPOLIS         MN|5240 |5712 |5200 |5668 | |0015 |
 |RIPLEY              CA |RUSH CITY           MN|5340 |5821 |5300 |5777 | |0015 |
 |RIPLEY              CA |KANSAS CITY         MO|4225 |4605 |4175 |4551 | |0015 |
 |RIPLEY              CA |ST LOUIS            MO|4740 |5167 |4700 |5123 | |0015 |
 |RIPLEY              CA |CARRINGTON          ND|5340 |5821 |5300 |5777 | |0015 |
 |RIPLEY              CA |FREMONT             NE|4700 |5123 |4650 |5069 | |0015 |
 |RIPLEY              CA |OMAHA               NE|4700 |5123 |4650 |5069 | |0015 |
 |RIPLEY              CA |MEMPHIS             TN|4800 |5232 |4750 |5178 | |0493 |
 |RIPLEY              CA |SUPERIOR            WI|5340 |5821 |5300 |5777 | |0015 |
 |SAN DIEGO           CA |EL PASO             TX|3625 |3951 |3575 |3897 | |0015 |
 |DEMING              NM |CHICAGO             IL|4325 |4714 |4275 |4660 | |0493 |
 |DEMING              NM |EAST ST LOUIS       IL|4225 |4605 |4175 |4551 | |0015 |
 |DEMING              NM |KANSAS CITY         KS|3700 |4033 |3650 |3979 | |0015 |
 |DEMING              NM |DULUTH              MN|4825 |5259 |4775 |5205 | |0015 |
 |DEMING              NM |MINNEAPOLIS         MN|4725 |5150 |4675 |5096 | |0015 |
 |DEMING              NM |RUSH CITY           MN|4825 |5259 |4775 |5205 | |0015 |
 |DEMING              NM |KANSAS CITY         MO|3700 |4033 |3650 |3979 | |0015 |
 |DEMING              NM |ST LOUIS            MO|4225 |4605 |4175 |4551 | |0015 |
 |DEMING              NM |MINOT               ND|4423 |4821 |4373 |4767 | |0015 |
 |DEMING              NM |FREMONT             NE|4175 |4551 |4125 |4496 | |0015 |
 |------------------------------------------------------------------------------|
 |MRVSN080-070                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BNSF RAILWAY COMPANY                | ISSUED:    NOV 10, 2009 BOOK:        4 |
 | AG PRODUCTS UNIT                    | EFFECTIVE: JAN 01, 2010 SECTION:     G |
 | P. O. BOX 961051                    | EXPIRES:   JUL 31, 2010 PAGE:        6 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    4 |
 | BNSF-4022-M                         |                       ITEM:      47700 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|COL 4|C|NOTES|
 |------------------------------------------------------------------------------|
 |DEMING              NM |OMAHA               NE|4175 |4551 |4125 |4496 | |0015 |
 |DEMING              NM |MEMPHIS             TN|4275 |4660 |4225 |4605 | |0493 |
 |DEMING              NM |SUPERIOR            WI|4825 |5259 |4775 |5205 | |0015 |
 |HATCH               NM |CHICAGO             IL|4325 |4714 |4275 |4660 | |0493 |
 |HATCH               NM |EAST ST LOUIS       IL|4225 |4605 |4175 |4551 | |0015 |
 |HATCH               NM |KANSAS CITY         KS|3700 |4033 |3650 |3979 | |0015 |
 |HATCH               NM |DULUTH              MN|4825 |5259 |4775 |5205 | |0015 |
 |HATCH               NM |MINNEAPOLIS         MN|4725 |5150 |4675 |5096 | |0015 |
 |HATCH               NM |RUSH CITY           MN|4825 |5259 |4775 |5205 | |0015 |
 |HATCH               NM |KANSAS CITY         MO|3700 |4033 |3650 |3979 | |0015 |
 |HATCH               NM |ST LOUIS            MO|4225 |4605 |4175 |4551 | |0015 |
 |HATCH               NM |FREMONT             NE|4175 |4551 |4125 |4496 | |0015 |
 |HATCH               NM |OMAHA               NE|4175 |4551 |4125 |4496 | |0015 |
 |HATCH               NM |MEMPHIS             TN|4275 |4660 |4225 |4605 | |0493 |
 |HATCH               NM |SUPERIOR            WI|4825 |5259 |4775 |5205 | |0015 |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |------------------------------------------------------------------------------|
 |MRVSN080-071                                                        |   END   |
 --------------------------------------------------------------------------------