1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     I |
 | P O BOX 961051                      | CANCEL:    DEC 31, 2001 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         | START:  DEC 01, 2001  ITEM:      39312 |
 --------------------------------------------------------------------------------
 | CORN                                                  |  STCC: 01-132-XX     |
 --------------------------------------------------------------------------------
 | FROM SELECTED CN & IMRL STATIONS IN |           TO BNSF STATIONS             |
 |------------------------------------------------------------------------------|
 |               IOWA                  |           AMARILLO, TX                 |
 |                                     |           HEREFORD, TX                 |
 |                                     |           SUMMERFIELD, TX              |
 |                                     |           SUNRAY, TX                   |
 |------------------------------------------------------------------------------|
 |                      DECEMBER, 2001 CORN SHUTTLE RATES                       |
 |                      ---------------------------------                       |
 |                                                                              |
 |                        RATE APPLICATION RULES                                |
 |                                                                              |
 | CARLOAD SHIPMENT SIZE:                                                       |
 |    COLUMN 1: 110 TO 120 CARS.                                                |
 |    COLUMN 2: 110 TO 120 CARS.                                                |
 |                                                                              |
 | EQUIPMENT TYPE:                                                              |
 |    COLUMN 1:  COVERED HOPPERS (SEE NOTE 050)                                 |
 |    COLUMN 2:  COVERED HOPPERS (SEE NOTE 051)                                 |
 |                                                                              |
 | ROUTE APPLICATION:                                                           |
 |    3222:   CN-EAST DUBUQUE, IL-BNSF                                          |
 |    3500:   IMRL-SAVANNAH, IL-BNSF                                            |
 |                                                                              |
 | OTHER RATE APPLICATION RULES:                                                |
 |   NOTE 001:  CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:   |
 |              ALDEN, BLAIRSBURG, DUNCOMBE, HIGHVIEW, KNIERIM, IA              |
 |                                                                              |
 |   NOTE 002:  NO CO-LOADING ALLOWED.                                          |
 |                                                                              |
 |   NOTE 003:  CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:   |
 |              DENNISON, KNIERM, ROCKWELL CITY, YETTER, IA                     |
 |                                                                              |
 |   NOTE 004:  CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:   |
 |              ALTA, AURELIA, HINTON, MARCUS, IA                               |
 |                                                                              |
 |   NOTE 005:  CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:   |
 |              ALTA, FONDA, MANSON, NEWELL, POMEROY, SULPHUR SPRINGS, IA       |
 |                                                                              |
 |   NOTE 006:  CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:   |
 |              IDA GROVE, ODEBOLT, IA                                          |
 |                                                                              |
 |   NOTE 007:  CARS MAY BE CO-LOADED FROM THE FOLLOWING STATIONS:              |
 |              EMMETSBURG, HARTLEY, IA                                         |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 --------------------------------------------------------------------------------
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     I |
 | P O BOX 961051                      | CANCEL:    DEC 31, 2001 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         | START:  DEC 01, 2001  ITEM:      39312 |
 --------------------------------------------------------------------------------
 | CORN                                                  |  STCC: 01-132-XX     |
 --------------------------------------------------------------------------------
 |   NOTE 050:  PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 110   |
 |              CARS AND MAXIMUM NOT GREATER THAN 120 CARS.  EQUIPMENT MAY      |
 |              ONLY BE LOADED TO A GROSS WEIGHT OF 268,000 POUNDS FROM         |
 |              THESE ORIGINS.                                                  |
 |                                                                              |
 |   NOTE 051:  PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 110   |
 |              CARS AND MAXIMUM NOT GREATER THAN 120 CARS.  PRICE APPLIES ON   |
 |              ALL EQUIPMENT REGISTERED IN THE UNIFORM MACHINE LANGUAGE        |
 |              EQUIPMENT REGISTER (UMLER) TO LOAD TO A GROSS WEIGHT OF         |
 |              286,000 POUNDS.  (HEAVY AXLE-HA)                                |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 --------------------------------------------------------------------------------
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     I |
 | P O BOX 961051                      | CANCEL:    DEC 31, 2001 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         | START:  DEC 01, 2001  ITEM:      39312 |
 --------------------------------------------------------------------------------
 | CORN                                                  |  STCC: 01-132-XX     |
 --------------------------------------------------------------------------------
 |                      |                      |    RATES - DOLLARS PER CAR     |
 |    FROM STATIONS     |   TO BNSF STATIONS   |--------------------------------|
 |                      |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE |
 --------------------------------------------------------------------------------
 |ALDEN               IA|AMARILLO            TX|   . |1930 |   . | 001 | | 3222 |
 |ALDEN               IA|HEREFORD            TX|   . |1980 |   . | 001 | | 3222 |
 |ALDEN               IA|SUMMERFIELD         TX|   . |1980 |   . | 001 | | 3222 |
 |ALDEN               IA|SUNRAY              TX|   . |1850 |   . | 001 | | 3222 |
 ------------------------------------------------------------------------------ |
 |ALTA                IA|AMARILLO            TX|   . |2032 |   . | 004 | | 3222 |
 |ALTA                IA|AMARILLO            TX|   . |2032 |   . | 005 | | 3222 |
 |ALTA                IA|HEREFORD            TX|   . |2082 |   . | 004 | | 3222 |
 |ALTA                IA|HEREFORD            TX|   . |2082 |   . | 005 | | 3222 |
 |ALTA                IA|SUMMERFIELD         TX|   . |2082 |   . | 004 | | 3222 |
 |ALTA                IA|SUMMERFIELD         TX|   . |2082 |   . | 005 | | 3222 |
 |ALTA                IA|SUNRAY              TX|   . |1952 |   . | 004 | | 3222 |
 |ALTA                IA|SUNRAY              TX|   . |1952 |   . | 005 | | 3222 |
 ------------------------------------------------------------------------------ |
 |AURELIA             IA|AMARILLO            TX|   . |2032 |   . | 004 | | 3222 |
 |AURELIA             IA|HEREFORD            TX|   . |2082 |   . | 004 | | 3222 |
 |AURELIA             IA|SUMMERFIELD         TX|   . |2082 |   . | 004 | | 3222 |
 |AURELIA             IA|SUNRAY              TX|   . |1952 |   . | 004 | | 3222 |
 ------------------------------------------------------------------------------ |
 |BLAIRSBURG          IA|AMARILLO            TX|   . |1930 |   . | 001 | | 3222 |
 |BLAIRSBURG          IA|HEREFORD            TX|   . |1980 |   . | 001 | | 3222 |
 |BLAIRSBURG          IA|SUMMERFIELD         TX|   . |1980 |   . | 001 | | 3222 |
 |BLAIRSBURG          IA|SUNRAY              TX|   . |1850 |   . | 001 | | 3222 |
 ------------------------------------------------------------------------------ |
 |DENISON             IA|AMARILLO            TX|   . |1954 |   . | 002 | | 3222 |
 |DENISON             IA|AMARILLO            TX|   . |2010 |   . | 003 | | 3222 |
 |DENISON             IA|HEREFORD            TX|   . |2004 |   . | 002 | | 3222 |
 |DENISON             IA|HEREFORD            TX|   . |2060 |   . | 003 | | 3222 |
 |DENISON             IA|SUMMERFIELD         TX|   . |2004 |   . | 002 | | 3222 |
 |DENISON             IA|SUMMERFIELD         TX|   . |2060 |   . | 003 | | 3222 |
 |DENISON             IA|SUNRAY              TX|   . |1874 |   . | 002 | | 3222 |
 |DENISON             IA|SUNRAY              TX|   . |1930 |   . | 003 | | 3222 |
 ------------------------------------------------------------------------------ |
 |DUNCOMBE            IA|AMARILLO            TX|   . |1930 |   . | 001 | | 3222 |
 |DUNCOMBE            IA|HEREFORD            TX|   . |1980 |   . | 001 | | 3222 |
 |DUNCOMBE            IA|SUMMERFIELD         TX|   . |1980 |   . | 001 | | 3222 |
 |DUNCOMBE            IA|SUNRAY              TX|   . |1850 |   . | 001 | | 3222 |
 ------------------------------------------------------------------------------ |
 |EMMETSBURG          IA|AMARILLO            TX|   . |1980 |   . | 007 | | 3500 |
 |EMMETSBURG          IA|HEREFORD            TX|   . |2030 |   . | 007 | | 3500 |
 |EMMETSBURG          IA|SUMMERFIELD         TX|   . |2030 |   . | 007 | | 3500 |
 |EMMETSBURG          IA|SUNRAY              TX|   . |1900 |   . | 007 | | 3500 |
 ------------------------------------------------------------------------------ |
 |FONDA               IA|AMARILLO            TX|   . |2010 |   . | 005 | | 3222 |
 --------------------------------------------------------------------------------
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     I |
 | P O BOX 961051                      | CANCEL:    DEC 31, 2001 PAGE:        4 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         | START:  DEC 01, 2001  ITEM:      39312 |
 --------------------------------------------------------------------------------
 | CORN                                                  |  STCC: 01-132-XX     |
 --------------------------------------------------------------------------------
 |                      |                      |    RATES - DOLLARS PER CAR     |
 |    FROM STATIONS     |   TO BNSF STATIONS   |--------------------------------|
 |                      |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE |
 --------------------------------------------------------------------------------
 |FONDA               IA|HEREFORD            TX|   . |2060 |   . | 005 | | 3222 |
 |FONDA               IA|SUMMERFIELD         TX|   . |2060 |   . | 005 | | 3222 |
 |FONDA               IA|SUNRAY              TX|   . |1930 |   . | 005 | | 3222 |
 ------------------------------------------------------------------------------ |
 |HARTLEY             IA|AMARILLO            TX|   . |1980 |   . | 007 | | 3500 |
 |HARTLEY             IA|HEREFORD            TX|   . |2030 |   . | 007 | | 3500 |
 |HARTLEY             IA|SUMMERFIELD         TX|   . |2030 |   . | 007 | | 3500 |
 |HARTLEY             IA|SUNRAY              TX|   . |1900 |   . | 007 | | 3500 |
 ------------------------------------------------------------------------------ |
 |HIGHVIEW            IA|AMARILLO            TX|   . |1930 |   . | 001 | | 3222 |
 |HIGHVIEW            IA|HEREFORD            TX|   . |1980 |   . | 001 | | 3222 |
 |HIGHVIEW            IA|SUMMERFIELD         TX|   . |1980 |   . | 001 | | 3222 |
 |HIGHVIEW            IA|SUNRAY              TX|   . |1850 |   . | 001 | | 3222 |
 ------------------------------------------------------------------------------ |
 |HINTON              IA|AMARILLO            TX|   . |2180 |   . | 004 | | 3222 |
 |HINTON              IA|HEREFORD            TX|   . |2230 |   . | 004 | | 3222 |
 |HINTON              IA|SUMMERFIELD         TX|   . |2230 |   . | 004 | | 3222 |
 |HINTON              IA|SUNRAY              TX|   . |2100 |   . | 004 | | 3222 |
 ------------------------------------------------------------------------------ |
 |IDA GROVE           IA|AMARILLO            TX|1812 |   . |   . | 004 | | 3222 |
 |IDA GROVE           IA|HEREFORD            TX|1862 |   . |   . | 004 | | 3222 |
 |IDA GROVE           IA|SUMMERFIELD         TX|1862 |   . |   . | 004 | | 3222 |
 |IDA GROVE           IA|SUNRAY              TX|1732 |   . |   . | 004 | | 3222 |
 ------------------------------------------------------------------------------ |
 |KNIERIM             IA|AMARILLO            TX|   . |1930 |   . | 001 | | 3222 |
 |KNIERIM             IA|AMARILLO            TX|   . |1930 |   . | 003 | | 3222 |
 |KNIERIM             IA|HEREFORD            TX|   . |1980 |   . | 001 | | 3222 |
 |KNIERIM             IA|HEREFORD            TX|   . |1980 |   . | 003 | | 3222 |
 |KNIERIM             IA|SUMMERFIELD         TX|   . |1980 |   . | 001 | | 3222 |
 |KNIERIM             IA|SUMMERFIELD         TX|   . |1980 |   . | 003 | | 3222 |
 |KNIERIM             IA|SUNRAY              TX|   . |1850 |   . | 001 | | 3222 |
 |KNIERIM             IA|SUNRAY              TX|   . |1850 |   . | 003 | | 3222 |
 ------------------------------------------------------------------------------ |
 |MANSON              IA|AMARILLO            TX|   . |1930 |   . | 005 | | 3222 |
 |MANSON              IA|HEREFORD            TX|   . |1980 |   . | 005 | | 3222 |
 |MANSON              IA|SUMMERFIELD         TX|   . |1980 |   . | 005 | | 3222 |
 |MANSON              IA|SUNRAY              TX|   . |1850 |   . | 005 | | 3222 |
 ------------------------------------------------------------------------------ |
 |MARCUS              IA|AMARILLO            TX|   . |2150 |   . | 004 | | 3222 |
 |MARCUS              IA|HEREFORD            TX|   . |2200 |   . | 004 | | 3222 |
 |MARCUS              IA|SUMMERFIELD         TX|   . |2200 |   . | 004 | | 3222 |
 |MARCUS              IA|SUNRAY              TX|   . |2070 |   . | 004 | | 3222 |
 ------------------------------------------------------------------------------ |
 |NEWELL              IA|AMARILLO            TX|   . |2010 |   . | 005 | | 3222 |
 --------------------------------------------------------------------------------
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        3 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     I |
 | P O BOX 961051                      | CANCEL:    DEC 31, 2001 PAGE:        5 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         | START:  DEC 01, 2001  ITEM:      39312 |
 --------------------------------------------------------------------------------
 | CORN                                                  |  STCC: 01-132-XX     |
 --------------------------------------------------------------------------------
 |                      |                      |    RATES - DOLLARS PER CAR     |
 |    FROM STATIONS     |   TO BNSF STATIONS   |--------------------------------|
 |                      |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE |
 --------------------------------------------------------------------------------
 |NEWELL              IA|HEREFORD            TX|   . |2060 |   . | 005 | | 3222 |
 |NEWELL              IA|SUMMERFIELD         TX|   . |2060 |   . | 005 | | 3222 |
 |NEWELL              IA|SUNRAY              TX|   . |1930 |   . | 005 | | 3222 |
 ------------------------------------------------------------------------------ |
 |ODEBOLT             IA|AMARILLO            TX|1812 |   . |   . | 006 | | 3222 |
 |ODEBOLT             IA|HEREFORD            TX|1862 |   . |   . | 006 | | 3222 |
 |ODEBOLT             IA|SUMMERFIELD         TX|1862 |   . |   . | 006 | | 3222 |
 |ODEBOLT             IA|SUNRAY              TX|1732 |   . |   . | 006 | | 3222 |
 ------------------------------------------------------------------------------ |
 |POMEROY             IA|AMARILLO            TX|   . |2010 |   . | 005 | | 3222 |
 |POMEROY             IA|HEREFORD            TX|   . |2060 |   . | 005 | | 3222 |
 |POMEROY             IA|SUMMERFIELD         TX|   . |2060 |   . | 005 | | 3222 |
 |POMEROY             IA|SUNRAY              TX|   . |1930 |   . | 005 | | 3222 |
 ------------------------------------------------------------------------------ |
 |ROCKWELL CITY       IA|AMARILLO            TX|   . |1930 |   . | 003 | | 3222 |
 |ROCKWELL CITY       IA|HEREFORD            TX|   . |1980 |   . | 003 | | 3222 |
 |ROCKWELL CITY       IA|SUMMERFIELD         TX|   . |1980 |   . | 003 | | 3222 |
 |ROCKWELL CITY       IA|SUNRAY              TX|   . |1850 |   . | 003 | | 3222 |
 ------------------------------------------------------------------------------ |
 |SULPHUR SPRINGS     IA|AMARILLO            TX|   . |2010 |   . | 005 | | 3222 |
 |SULPHUR SPRINGS     IA|HEREFORD            TX|   . |2060 |   . | 005 | | 3222 |
 |SULPHUR SPRINGS     IA|SUMMERFIELD         TX|   . |2060 |   . | 005 | | 3222 |
 |SULPHUR SPRINGS     IA|SUNRAY              TX|   . |1930 |   . | 005 | | 3222 |
 ------------------------------------------------------------------------------ |
 |YETTER              IA|AMARILLO            TX|   . |1930 |   . | 003 | | 3222 |
 |YETTER              IA|HEREFORD            TX|   . |1980 |   . | 003 | | 3222 |
 |YETTER              IA|SUMMERFIELD         TX|   . |1980 |   . | 003 | | 3222 |
 |YETTER              IA|SUNRAY              TX|   . |1850 |   . | 003 | | 3222 |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 --------------------------------------------------------------------------------
 |KRVSN000                                             |              |  END    |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    AUG 21, 2003 BOOK:        3 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: AUG 23, 2003 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   DEC 31, 2003 PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    1 |
 | BNSF-4022-K                         | START: DEC 01, 2003   ITEM:      39312 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED CN STATIONS IN:                                                |
 | IOWA                                                                         |
 |                                                                              |
 | TO SELECTED BNSF STATIONS IN:                                                |
 | NEW MEXICO, TEXAS                                                            |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |       PRICE APPLIES FOR SHUTTLE TRAIN SHIPMENTS ONLY. THIS RATE CANNOT BE    |
 |       APPLIED ON SHIPMENTS BEFORE 12-01-2003 (START DATE).                   |
 |     - PRICE IS SUBJECT TO A FUEL SURCHARGE. A FUEL SURCHARGE WILL BE APPLIED |
 |       TO THE RATES OR CHARGES IN THIS PRICE AUTHORITY FOR THE SHIPMENT, AS   |
 |       PROVIDED FOR IN ITEM 3375-SERIES OF BNSF RULES BOOK 6100-SERIES. THIS  |
 |       AMOUNT WILL BE ADDED TO THE FREIGHT BILL.                              |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01132     CORN EXC. POPCORN SEE 01152 THE EAR, NOT SHELLED, DRIED        |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS EQUAL |
 |              TO OR GREATER THAN 110 CARS AND EQUAL TO, BUT NOT EXCEEDING 120 |
 |              CARS.  PRICE APPLIES ON ALL EQUIPMENT REGISTERED IN THE UNIFORM |
 |              MACHINE LANGUAGE EQUIPMENT REGISTER (UMLER), WITH A 5000        |
 |              CUBIC FEET CAPACITY OR LESS AND A MAXIMUM GROSS WEIGHT ON RAIL  |
 |              (GWOR) NOT TO EXCEED 286,000 POUNDS.  EQUIPMENT MAY BE LOADED   |
 |              TO FULL UMLER CAPACITY, BUT NOT GREATER THAN 268,000 LBS.       |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS EQUAL |
 |              TO OR GREATER THAN 110 CARS AND EQUAL TO BUT NOT EXCEEDING 120  |
 |              CARS.  PRICE APPLIES ON ALL EQUIPMENT REGISTERED IN THE UNIFORM |
 |              MACHINE LANGUAGE EQUIPMENT REGISTER (UMLER) TO LOAD TO A        |
 |              GROSS WEIGHT OF 286,000 POUNDS (HEAVY AXLE-HA).  (SEE ITEM      |
 |              11030 EXCEPTION 1 AND ITEM 12164 OF THIS TARIFF FOR GOVERNING   |
 |              PROVISIONS).                                                    |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     3222:  CN-EAST DUBUQUE,IL(EDUBU)-BNSF                                    |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  0003                                                   |
 |          - CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:     |
 |                                                                              |
 |            DENNISON, KNIERM, ROCKWELL CITY OR YETTER, IA.                    |
 | RATE REFERENCE NOTE:  0002                                                   |
 |          - NO CO-LOADING ALLOWED.                                            |
 |------------------------------------------------------------------------------|
 |KRVSN173-046                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    AUG 21, 2003 BOOK:        3 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: AUG 23, 2003 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   DEC 31, 2003 PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    1 |
 | BNSF-4022-K                         | START: DEC 01, 2003   ITEM:      39312 |
 |------------------------------------------------------------------------------|
 | RATE REFERENCE NOTE:  0005                                                   |
 |          - CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:     |
 |                                                                              |
 |            ALTA, FONDA, MANSON, NEWELL, POMEROY, SULPHUR SPRINGS, IA.        |
 | RATE REFERENCE NOTE:  0006                                                   |
 |          - CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:     |
 |                                                                              |
 |            IDA GROVE, ODEBOLT, IA.                                           |
 | RATE REFERENCE NOTE:  0001                                                   |
 |          - CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:     |
 |                                                                              |
 |            ALDEN, BLAIRSBURG, DUNCOMBE, HIGHVIEW OR KNIERIM, IA.             |
 | RATE REFERENCE NOTE:  0004                                                   |
 |          - CARS MAY BE CO-LOADED FROM ANY TWO OF THE FOLLOWING STATIONS:     |
 |                                                                              |
 |            ALTA, AURELIA, HINTON OR MARCUS, IA.                              |
 |------------------------------------------------------------------------------|
 |                               GROUP DEFINITIONS                              |
 |                                                                              |
 | DESTINATION GROUPS                                                           |
 |                                                                              |
 |    GROUP 0057- 4022 39000GP57 AMA/HER/SUM GRP CONSISTS OF THE FOLLOWING:     |
 |     CLOVIS              NM  FRIONA              TX  LARIAT              TX   |
 |     AMARILLO            TX  HEREFORD            TX  SUMMERFIELD         TX   |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN173-047                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    AUG 21, 2003 BOOK:        3 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: AUG 23, 2003 SECTION:     I |
 | P. O. BOX 961051                    | EXPIRES:   DEC 31, 2003 PAGE:        3 |
 | FORT WORTH, TX 76161-0051           | (R)(E)                  REVISION:    1 |
 | BNSF-4022-K                         | START: DEC 01, 2003   ITEM:      39312 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |ALDEN               IA |GROUP 0057            |1926 |2140 |.    |0001 | | 3222|
 |ALDEN               IA |GROUP 0057            |1836 |2040 |.    |0002 | | 3222|
 |ALDEN               IA |DEXTER              NM|2106 |2340 |.    |0001 | | 3222|
 |ALDEN               IA |DEXTER              NM|2016 |2240 |.    |0002 | | 3222|
 |ALDEN               IA |PLAINVIEW           TX|2052 |2280 |.    |0001 | | 3222|
 |ALDEN               IA |PLAINVIEW           TX|1962 |2180 |.    |0002 | | 3222|
 |ALDEN               IA |SUNRAY              TX|1782 |1980 |.    |0001 | | 3222|
 |ALDEN               IA |SUNRAY              TX|1692 |1880 |.    |0002 | | 3222|
 |ALTA                IA |GROUP 0057            |1926 |2140 |.    |0002 | | 3222|
 |ALTA                IA |GROUP 0057            |2016 |2240 |.    |0004 | | 3222|
 |ALTA                IA |GROUP 0057            |2016 |2240 |.    |0005 | | 3222|
 |ALTA                IA |DEXTER              NM|2106 |2340 |.    |0002 | | 3222|
 |ALTA                IA |DEXTER              NM|2196 |2440 |.    |0004 | | 3222|
 |ALTA                IA |DEXTER              NM|2196 |2440 |.    |0005 | | 3222|
 |ALTA                IA |PLAINVIEW           TX|2052 |2280 |.    |0002 | | 3222|
 |ALTA                IA |PLAINVIEW           TX|2142 |2380 |.    |0004 | | 3222|
 |ALTA                IA |PLAINVIEW           TX|2142 |2380 |.    |0005 | | 3222|
 |ALTA                IA |SUNRAY              TX|1782 |1980 |.    |0002 | | 3222|
 |ALTA                IA |SUNRAY              TX|1872 |2080 |.    |0004 | | 3222|
