1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        4 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      47667 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED STATIONS IN:                                                   |
 | COLORADO, IOWA, KANSAS, MISSOURI, NEBRASKA, NEW MEXICO,                      |
 | OKLAHOMA, TENNESSEE, TEXAS                                                   |
 |                                                                              |
 | TO BNSF STATION:                                                             |
 | TOPEKA, KS                                                                   |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     01137     WHEAT EXC. BUCKWHEAT SEE 01139                                 |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 1 CAR |
 |              AND MAXIMUM NOT GREATER THAN 25 CARS.                           |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 26    |
 |              CARS AND MAXIMUM NOT GREATER THAN 51 CARS.                      |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER PER SHIPMENT IS 52    |
 |              CARS AND MAXIMUM NOT GREATER THAN 110 CARS.                     |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0546:  DCFB-DODGE CITY,KS(DCITY)-BNSF                                    |
 |     0547:  GCW-GARDEN CITY,KS(GDNCY)-BNSF                                    |
 |     0549:  KYLE-COURTLAND,KS(COUKS)-BNSF                                     |
 |     3078:  CKP-NA JUNCTION,CO(NAJCT)-BNSF                                    |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        4 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      47667 |
 |------------------------------------------------------------------------------|
 |TO:   TOPEKA                          KS                                      |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4| |NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |     |         | **COLORADO        **   |     |     |     |     | |     |     |
 |BNSF | 20210.00|AKRON                 CO| 1605| 1505| 1405|  .  | |     | 0001|
 |BNSF | 20030.00|AMHERST               CO| 1755| 1655| 1555|  .  | |     | 0001|
 |KYLE | 00265.00|ARRIBA                CO| 1359| 1259| 1159|  .  | |     | 0549|
 |BNSF | 51320.00|BARTLETT              CO| 1805| 1705| 1605|  .  | |     | 0001|
 |KYLE | 00240.00|BETHUNE               CO| 1359| 1259| 1159|  .  | |     | 0549|
 |CKP  | 00065.00|BRANDON               CO| 1750| 1650| 1550|  .  | |     | 3078|
 |BNSF | 17995.00|BRUSH                 CO| 1605| 1505| 1405|  .  | |     | 0001|
 |KYLE | 00235.00|BURLINGTON            CO| 1359| 1259| 1159|  .  | |     | 0549|
 |BNSF | 19835.00|CAMPO                 CO| 1945| 1845| 1745|  .  | |     | 0001|
 |BNSF | 17900.00|COMMERCE CITY         CO| 1655| 1555| 1455|  .  | |     | 0001|
 |BNSF | 17880.00|DENVER                CO| 1655| 1555| 1455|  .  | |     | 0001|
 |CKP  | 00055.00|EADS                  CO| 1750| 1650| 1550|  .  | |     | 3078|
 |KYLE | 00260.00|FLAGLER               CO| 1359| 1259| 1159|  .  | |     | 0549|
 |BNSF | 20005.00|FLEMING               CO| 1755| 1655| 1555|  .  | |     | 0001|
 |KYLE | 00270.00|GENOA                 CO| 1359| 1259| 1159|  .  | |     | 0549|
 |BNSF | 19150.00|GRANADA               CO| 1700| 1600| 1500|  .  | |     | 0001|
 |CKP  | 00045.00|HASWELL               CO| 1750| 1650| 1550|  .  | |     | 3078|
 |BNSF | 20015.00|HAXTUN                CO| 1755| 1655| 1555|  .  | |     | 0001|
 |BNSF | 19165.00|HOLLY                 CO| 1700| 1600| 1500|  .  | |     | 0001|
 |BNSF | 20025.00|HOLYOKE               CO| 1755| 1655| 1555|  .  | |     | 0001|
 |BNSF | 20225.00|HYDE                  CO| 1605| 1505| 1405|  .  | |     | 0001|
 |BNSF | 19140.00|LAMAR                 CO| 1700| 1600| 1500|  .  | |     | 0001|
 |KYLE | 00275.00|LIMON                 CO| 1359| 1259| 1159|  .  | |     | 0549|
 |BNSF | 20220.00|OTIS                  CO| 1605| 1505| 1405|  .  | |     | 0001|
 |BNSF | 20020.00|PAOLI                 CO| 1755| 1655| 1555|  .  | |     | 0001|
 |BNSF | 17540.00|PEETZ                 CO| 1755| 1655| 1555|  .  | |     | 0001|
 |BNSF | 17940.00|ROGGEN                CO| 1755| 1655| 1555|  .  | |     | 0001|
 |KYLE | 00255.00|SEIBERT               CO| 1359| 1259| 1159|  .  | |     | 0549|
 |CKP  | 00070.00|SHERIDAN LAKE         CO| 1750| 1650| 1550|  .  | |     | 3078|
 |BNSF | 51305.00|SPRINGFIELD           CO| 1910| 1810| 1710|  .  | |     | 0001|
 |BNSF | 17570.00|STERLING              CO| 1755| 1655| 1555|  .  | |     | 0001|
 |KYLE | 00245.00|STRATTON              CO| 1359| 1259| 1159|  .  | |     | 0549|
 |BNSF | 51310.00|VILAS                 CO| 1875| 1775| 1675|  .  | |     | 0001|
 |KYLE | 00250.00|VONA                  CO| 1359| 1259| 1159|  .  | |     | 0549|
 |BNSF | 51315.00|WALSH                 CO| 1840| 1740| 1640|  .  | |     | 0001|
 |BNSF | 20255.00|WRAY                  CO| 1570| 1470| 1370|  .  | |     | 0001|
 |BNSF | 20230.00|YUMA                  CO| 1605| 1505| 1405|  .  | |     | 0001|
 |     |         | **IOWA            **   |     |     |     |     | |     |     |
 |BNSF | 22425.00|COUNCIL BLUFFS        IA| 1055|  955|  855|  .  | |     | 0001|
 |BNSF | 10685.00|SIOUX CITY            IA| 1507| 1407| 1307|  .  | |     | 0001|
 |     |         | **KANSAS          **   |     |     |     |     | |     |     |
 |BNSF | 19650.00|ABILENE               KS| 1150| 1050|  950|  .  | |     | 0001|
 |KYLE | 00120.00|AGRA                  KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 65865.00|ALAMOTA               KS| 1315| 1215| 1115|  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        4 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        3 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      47667 |
 |------------------------------------------------------------------------------|
 |TO:   TOPEKA                          KS                                      |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4| |NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 65910.00|ALBERT                KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 65935.00|ALDEN                 KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 65890.00|ALEXANDER             KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 20550.00|ALMENA                KS| 1234| 1134| 1034|  .  | |     | 0001|
 |KYLE | 00145.00|ALMENA                KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 65855.00|AMY                   KS| 1315| 1215| 1115|  .  | |     | 0001|
 |BNSF | 21418.00|ATCHISON              KS| 1315| 1215| 1115|  .  | |     | 0001|
 |KYLE | 00110.00|ATHOL                 KS| 1195| 1095|  995|  .  | |     | 0549|
 |BNSF | 25190.00|ATTICA                KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 20480.00|ATWOOD                KS| 1465| 1365| 1265|  .  | |     | 0001|
 |BNSF | 25915.00|BAXTER SPRINGS        KS| 1085|  985|  885|  .  | |     | 0001|
 |BNSF | 65885.00|BAZINE                KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 20470.00|BEARDSLEY             KS| 1500| 1400| 1300|  .  | |     | 0001|
 |BNSF | 65870.00|BEELER                KS| 1280| 1180| 1080|  .  | |     | 0001|
 |KYLE | 00100.00|BELLAIRE              KS| 1155| 1055|  955|  .  | |     | 0549|
 |BNSF | 19315.00|BELLEFONT             KS| 1385| 1285| 1185|  .  | |     | 0001|
 |KYLE | 00050.00|BELLEVILLE            KS| 1016|  916|  816|  .  | |     | 0549|
 |BNSF | 51345.00|BIGBOW                KS| 1630| 1530| 1430|  .  | |     | 0001|
 |BNSF | 20460.00|BIRD CITY             KS| 1500| 1400| 1300|  .  | |     | 0001|
 |KYLE | 00180.00|BRETON                KS| 1234| 1134| 1034|  .  | |     | 0549|
 |KYLE | 00200.00|BREWSTER              KS| 1254| 1154| 1054|  .  | |     | 0549|
 |BNSF | 65790.00|BURDETT               KS| 1385| 1285| 1185|  .  | |     | 0001|
 |BNSF | 19620.00|BURDICK               KS|  900|  800|  700|  .  | |     | 0001|
 |BNSF | 25560.00|BURLINGAME            KS|  775|  675|  575|  .  | |     | 0001|
 |BNSF | 66110.00|CAIRO                 KS| 1255| 1155| 1055|  .  | |     | 0001|
 |BNSF | 20500.00|CEDAR BLUFFS          KS| 1465| 1365| 1265|  .  | |     | 0001|
 |BNSF | 67625.00|CHANUTE               KS| 1605| 1505| 1405|  .  | |     | 0001|
 |BNSF | 19280.00|CHARLESTON            KS| 1490| 1390| 1290|  .  | |     | 0001|
 |BNSF | 65970.00|CHASE                 KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 66135.00|CHENEY                KS| 1255| 1155| 1055|  .  | |     | 0001|
 |BNSF | 19290.00|CIMARRON              KS| 1455| 1355| 1255|  .  | |     | 0001|
 |KYLE | 00155.00|CLAYTON               KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 65730.00|COATS                 KS| 1315| 1215| 1115|  .  | |     | 0001|
 |KYLE | 00190.00|COLBY                 KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 65625.00|COLDWATER             KS| 1385| 1285| 1185|  .  | |     | 0001|
 |BNSF | 25905.00|COLUMBUS              KS| 1085|  985|  885|  .  | |     | 0001|
 |BNSF | 19715.00|CONCORDIA             KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 19170.00|COOLIDGE              KS| 1595| 1495| 1395|  .  | |     | 0001|
 |BNSF | 51460.00|COPELAND              KS| 1525| 1425| 1325|  .  | |     | 0001|
 |BNSF | 67310.00|CORINTH               KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 19725.00|COURTLAND             KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 66115.00|CUNNINGHAM            KS| 1255| 1155| 1055|  .  | |     | 0001|
 |BNSF | 25205.00|DANVILLE              KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 65920.00|DARTMOUTH             KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 19195.00|DEERFIELD             KS| 1525| 1425| 1325|  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        4 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        4 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      47667 |
 |------------------------------------------------------------------------------|
 |TO:   TOPEKA                          KS                                      |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4| |NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 67325.00|DENMARK               KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 65860.00|DIGHTON               KS| 1315| 1215| 1115|  .  | |     | 0001|
 |BNSF | 19345.00|DILLWYN               KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 19300.00|DODGE CITY            KS| 1455| 1355| 1255|  .  | |     | 0001|
 |KYLE | 00165.00|DRESDEN               KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 19495.00|EDGERTON              KS| 1050|  950|  850|  .  | |     | 0001|
 |BNSF | 51408.00|ELKHART               KS| 1700| 1600| 1500|  .  | |     | 0001|
 |BNSF | 65925.00|ELLINWOOD             KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 18873.00|ENSIGN                KS| 1490| 1390| 1290|  .  | |     | 0001|
 |BNSF | 51420.00|FETERITA              KS| 1665| 1565| 1465|  .  | |     | 0001|
 |BNSF | 19420.00|FLORENCE              KS|  850|  750|  650|  .  | |     | 0001|
 |DCFB | 00009.00|FORD                  KS| 1525| 1425| 1325|  .  | |     | 0546|
 |BNSF | 25725.00|FREDONIA              KS| 1291| 1191| 1091|  .  | |     | 0001|
 |GCW  | 00021.00|FRIEND                KS| 1525| 1425| 1325|  .  | |     | 0547|
 |GCW  | 00016.00|GANO                  KS| 1525| 1425| 1325|  .  | |     | 0547|
 |BNSF | 19215.00|GARDEN CITY           KS| 1490| 1390| 1290|  .  | |     | 0001|
 |GCW  | 00005.00|GARDEN CITY           KS| 1525| 1425| 1325|  .  | |     | 0547|
 |BNSF | 65835.00|GARFIELD              KS| 1350| 1250| 1150|  .  | |     | 0001|
 |KYLE | 00185.00|GEM                   KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 25870.00|GIRARD                KS| 1085|  985|  885|  .  | |     | 0001|
 |KYLE | 00210.00|GOODLAND              KS| 1254| 1154| 1054|  .  | |     | 0549|
 |BNSF | 65825.00|GREAT BEND            KS| 1210| 1110| 1010|  .  | |     | 0001|
 |KYLE | 00125.00|GRETNA                KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 65850.00|GRIGSTON              KS| 1350| 1250| 1150|  .  | |     | 0001|
 |BNSF | 45685.00|HACKNEY               KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 51470.00|HAGGARD               KS| 1490| 1390| 1290|  .  | |     | 0001|
 |BNSF | 19400.00|HALSTEAD              KS| 1025|  925|  825|  .  | |     | 0001|
 |BNSF | 25200.00|HARPER                KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 25180.00|HAZELTON              KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 20490.00|HERNDON               KS| 1465| 1365| 1265|  .  | |     | 0001|
 |BNSF | 51365.00|HICKOK                KS| 1595| 1495| 1395|  .  | |     | 0001|
 |BNSF | 19295.00|HOWELL                KS| 1455| 1355| 1255|  .  | |     | 0001|
 |BNSF | 51425.00|HUGOTON               KS| 1630| 1530| 1430|  .  | |     | 0001|
 |BNSF | 67320.00|HUNTER                KS| 1245| 1145| 1045|  .  | |     | 0001|
 |BNSF | 19390.00|HUTCHINSON            KS| 1150| 1050|  950|  .  | |     | 0001|
 |BNSF | 19285.00|INGALLS               KS| 1455| 1355| 1255|  .  | |     | 0001|
 |BNSF | 65740.00|ISABEL                KS| 1280| 1180| 1080|  .  | |     | 0001|
 |KYLE | 00160.00|JENNINGS              KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 65775.00|JETMORE               KS| 1420| 1320| 1220|  .  | |     | 0001|
 |BNSF | 51335.00|JOHNSON               KS| 1665| 1565| 1465|  .  | |     | 0001|
 |BNSF | 20530.00|KANONA                KS| 1405| 1305| 1205|  .  | |     | 0001|
 |KYLE | 00225.00|KANORADO              KS| 1254| 1154| 1054|  .  | |     | 0549|
 |BNSF | 25645.00|KANSAS CITY           KS| 1050|  950|  850|  .  | |     | 0001|
 |BNSF | 19180.00|KENDALL               KS| 1560| 1460| 1360|  .  | |     | 0001|
 |KYLE | 00115.00|KENSINGTON            KS| 1195| 1095|  995|  .  | |     | 0549|
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        4 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        5 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      47667 |
 |------------------------------------------------------------------------------|
 |TO:   TOPEKA                          KS                                      |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4| |NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |BNSF | 25175.00|KIOWA                 KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 25835.00|LA CYGNE              KS|  950|  850|  750|  .  | |     | 0001|
 |BNSF | 19190.00|LAKIN                 KS| 1525| 1425| 1325|  .  | |     | 0001|
 |BNSF | 65805.00|LARNED                KS| 1315| 1215| 1115|  .  | |     | 0001|
 |KYLE | 00095.00|LEBANON               KS| 1155| 1055|  955|  .  | |     | 0549|
 |KYLE | 00195.00|LEVANT                KS| 1254| 1154| 1054|  .  | |     | 0549|
 |BNSF | 19330.00|LEWIS                 KS| 1350| 1250| 1150|  .  | |     | 0001|
 |BNSF | 67335.00|LINCOLN               KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 20555.00|LONG ISLAND           KS| 1234| 1134| 1034|  .  | |     | 0001|
 |GCW  | 00020.00|LOWE                  KS| 1525| 1425| 1325|  .  | |     | 0547|
 |BNSF | 20485.00|LUDELL                KS| 1465| 1365| 1265|  .  | |     | 0001|
 |BNSF | 65975.00|LYONS                 KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 19340.00|MACKSVILLE            KS| 1280| 1180| 1080|  .  | |     | 0001|
 |KYLE | 00080.00|MANKATO               KS| 1094|  994|  894|  .  | |     | 0549|
 |BNSF | 51330.00|MANTER                KS| 1665| 1565| 1465|  .  | |     | 0001|
 |BNSF | 25220.00|MAYFIELD              KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 20465.00|MCDONALD              KS| 1500| 1400| 1300|  .  | |     | 0001|
 |BNSF | 65655.00|MEDICINE LODGE        KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 19695.00|MILTONVALE            KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 51465.00|MONTEZUMA             KS| 1525| 1425| 1325|  .  | |     | 0001|
 |BNSF | 51430.00|MOSCOW                KS| 1630| 1530| 1430|  .  | |     | 0001|
 |BNSF | 25240.00|MULVANE               KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 65745.00|NASHVILLE             KS| 1245| 1145| 1045|  .  | |     | 0001|
 |BNSF | 19635.00|NAVARRE               KS| 1000|  900|  800|  .  | |     | 0001|
 |BNSF | 65895.00|NEKOMA                KS| 1245| 1145| 1045|  .  | |     | 0001|
 |BNSF | 65880.00|NESS CITY             KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 19405.00|NEWTON                KS|  975|  875|  775|  .  | |     | 0001|
 |BNSF | 65945.00|NICKERSON             KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 20535.00|NORCATUR              KS| 1345| 1245| 1145|  .  | |     | 0001|
 |BNSF | 20545.00|NORTON                KS| 1234| 1134| 1034|  .  | |     | 0001|
 |KYLE | 00150.00|NORTON                KS| 1234| 1134| 1034|  .  | |     | 0549|
 |KYLE | 00061.00|NORWAY                KS| 1016|  916|  816|  .  | |     | 0549|
 |BNSF | 20525.00|OBERLIN               KS| 1405| 1305| 1205|  .  | |     | 0001|
 |BNSF | 19320.00|OFFERLE               KS| 1385| 1285| 1185|  .  | |     | 0001|
 |BNSF | 19485.00|OTTAWA                KS|  775|  675|  575|  .  | |     | 0001|
 |BNSF | 19380.00|PARTRIDGE             KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 25575.00|PAULINE               KS|  775|  675|  575|  .  | |     | 0001|
 |BNSF | 65815.00|PAWNEE ROCK           KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 19415.00|PEABODY               KS|  875|  775|  675|  .  | |     | 0001|
 |KYLE | 00130.00|PHILLIPSBURG          KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 19275.00|PIERCEVILLE           KS| 1490| 1390| 1290|  .  | |     | 0001|
 |KYLE | 00140.00|PRAIRIE VIEW          KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 66100.00|PRATT                 KS| 1255| 1155| 1055|  .  | |     | 0001|
 |BNSF | 65620.00|PROTECTION            KS| 1385| 1285| 1185|  .  | |     | 0001|
 |BNSF | 20540.00|REAGER                KS| 1345| 1245| 1145|  .  | |     | 0001|
 |------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        4 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     G |
 | P. O. BOX 961051                    |                         PAGE:        6 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    0 |
 | BNSF-4022-K                         |                       ITEM:      47667 |
 |------------------------------------------------------------------------------|
 |TO:   TOPEKA                          KS                                      |
 |------------------------------------------------------------------------------|
 | FROM                                   |RATES - DOLLARS PER CAR|             |
 | ROAD|  OPSL   |STATIONS             ST |COL 1|COL 2|COL 3|COL 4| |NOTES|ROUTE|
 |------------------------------------------------------------------------------|
 |KYLE | 00175.00|REXFORD               KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 51415.00|ROLLA                 KS| 1665| 1565| 1465|  .  | |     | 0001|
 |BNSF | 65795.00|ROZEL                 KS| 1385| 1285| 1185|  .  | |     | 0001|
 |KYLE | 00220.00|RULETON               KS| 1254| 1154| 1054|  .  | |     | 0549|
 |BNSF | 65900.00|RUSH CENTER           KS| 1245| 1145| 1045|  .  | |     | 0001|
 |BNSF | 51375.00|RYUS                  KS| 1595| 1495| 1395|  .  | |     | 0001|
 |BNSF | 19665.00|SALINA                KS| 1150| 1050|  950|  .  | |     | 0001|
 |BNSF | 65800.00|SANFORD               KS| 1350| 1250| 1150|  .  | |     | 0001|
 |BNSF | 51440.00|SATANTA               KS| 1560| 1460| 1360|  .  | |     | 0001|
 |BNSF | 51325.00|SAUNDERS              KS| 1665| 1565| 1465|  .  | |     | 0001|
 |BNSF | 65735.00|SAWYER                KS| 1280| 1180| 1080|  .  | |     | 0001|
 |BNSF | 65845.00|SCOTT CITY            KS| 1350| 1250| 1150|  .  | |     | 0001|
 |BNSF | 25565.00|SCRANTON              KS|  775|  675|  575|  .  | |     | 0001|
 |BNSF | 50615.00|SEDGWICK              KS| 1150| 1050|  950|  .  | |     | 0001|
 |KYLE | 00170.00|SELDEN                KS| 1234| 1134| 1034|  .  | |     | 0549|
 |GCW  | 00029.00|SHALLOW WATER         KS| 1525| 1425| 1325|  .  | |     | 0547|
 |BNSF | 65965.00|SILICA                KS| 1175| 1075|  975|  .  | |     | 0001|
 |KYLE | 00105.00|SMITH CENTER          KS| 1195| 1095|  995|  .  | |     | 0549|
 |BNSF | 19310.00|SPEARVILLE            KS| 1420| 1320| 1220|  .  | |     | 0001|
 |BNSF | 20450.00|ST FRANCIS            KS| 1500| 1400| 1300|  .  | |     | 0001|
 |BNSF | 19350.00|ST JOHN               KS| 1245| 1145| 1045|  .  | |     | 0001|
 |BNSF | 19355.00|STAFFORD              KS| 1210| 1110| 1010|  .  | |     | 0001|
 |BNSF | 65940.00|STERLING              KS| 1175| 1075|  975|  .  | |     | 0001|
 |KYLE | 00135.00|STUTTGART             KS| 1234| 1134| 1034|  .  | |     | 0549|
 |BNSF | 51450.00|SUBLETTE              KS| 1560| 1460| 1360|  .  | |     | 0001|
 |BNSF | 51352.00|SULLIVANS TRACK       KS| 1630| 1530| 1430|  .  | |     | 0001|
 |BNSF | 19175.00|SYRACUSE              KS| 1560| 1460| 1360|  .  | |     | 0001|
 |GCW  | 00013.00|TENNIS                KS| 1525| 1425| 1325|  .  | |     | 0547|
 |BNSF | 65905.00|TIMKEN                KS| 1245| 1145| 1045|  .  | |     | 0001|
 |BNSF | 67315.00|TIPTON                KS| 1245| 1145| 1045|  .  | |     | 0001|
 |BNSF | 20495.00|TRAER                 KS| 1465| 1365| 1265|  .  | |     | 0001|
 |BNSF | 51360.00|ULYSSES               KS| 1630| 1530| 1430|  .  | |     | 0001|
 |BNSF | 66105.00|WALDECK               KS| 1255| 1155| 1055|  .  | |     | 0001|
 |BNSF | 19410.00|WALTON                KS|  900|  800|  700|  .  | |     | 0001|
 |BNSF | 25230.00|WELLINGTON            KS| 1200| 1100| 1000|  .  | |     | 0001|
 |BNSF | 67345.00|WESTFALL              KS| 1175| 1075|  975|  .  | |     | 0001|
 |BNSF | 20455.00|WHEELER               KS| 1500| 1400| 1300|  .  | |     | 0001|
 |BNSF | 50595.00|WICHITA               KS| 1150| 1050|  950|  .  | |     | 0001|
 |DCFB | 00015.00|WILROADS              KS| 1525| 1425| 1325|  .  | |     | 0546|
 |BNSF | 45695.00|WINFIELD              KS| 1210| 1110| 1010|  .  | |     | 0001|
 |GCW  | 00035.00|WOLF                  KS| 1525| 1425| 1325|  .  | |     | 0547|
 |BNSF | 19305.00|WRIGHT                KS| 1420| 1320| 1220|  .  | |     | 0001|
