1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        6 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     D |
 | P.O. BOX 961051                     |                         PAGE:        1 |
 | FORT WORTH, TX  76161-0051          |                         REVISION:    0 |
 | BNSF 4022-K                         |                       ITEM:      64800 |
 --------------------------------------------------------------------------------
 | SOYBEAN MEAL AND PRODUCTS                             |  STCC: 20-923-**     |
 --------------------------------------------------------------------------------
 |    FROM SELECTED BNSF STATIONS IN   |             TO BNSF STATIONS           |
 |-------------------------------------------------------------------------------
 |            IOWA                     |              WINNIPEG, MB              |
 |            MINNESOTA                |              NOYES, MN                 |
 |            NEBRASKA                 |                                        |
 |            NORTH DAKOTA             |                                        |
 |-------------------------------------------------------------------------------
 |                        RATE APPLICATION RULES                                |
 |                                                                              |
 | CARLOAD SHIPMENT SIZE:                                                       |
 |    COLUMN 1:   1 TO 110 CARS.                                                |
 |    COLUMN 2:   1 TO 110 CARS.                                                |
 |    COLUMN 3:   1 TO 110 CARS.                                                |
 |                                                                              |
 | EQUIPMENT TYPE:                                                              |
 |    COLUMN 1:  COVERED HOPPERS                                                |
 |    COLUMN 2:  COVERED HOPPERS                                                |
 |    COLUMN 3:  COVERED HOPPERS                                                |
 |                                                                              |
 | EQUIPMENT CAPACITY:                                                          |
 |    COLUMN 1:    1 TO 4599 CUBIC FEET                                         |
 |    COLUMN 2: 4600 TO 5149 CUBIC FEET                                         |
 |    COLUMN 3: 5150 TO 5800 CUBIC FEET                                         |
 |                                                                              |
 | THE FOLLOWING STCC NUMBERS APPLY:                                            |
 |   20-923-14                                                                  |
 |   20-923-17                                                                  |
 |   20-923-25                                                                  |
 |   20-923-90                                                                  |
 |                                                                              |
 | ROUTE APPLICATION:                                                           |
 |    001:   BNSF DIRECT                                                        |
 |                                                                              |
 | OTHER RATE APPLICATION RULES:                                                |
 |    PAYMENT SUBJECT TO BOOK 1, SECTION B, ITEM 12145.                         |
 |                                                                              |
 |  - RATE TABLE REFERENCE NOTE: 143                                            |
 |    RATE APPLIES ONLY FOR BEYOND VIA RAIL.                                    |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 -------------------------------------------------------------------------------|
 |KRVSN000                                             |              | MORE=>> |
 --------------------------------------------------------------------------------
1--------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    NOV 21, 2001 BOOK:        6 |
 | AGRICULTURAL PRODUCTS UNIT          | EFFECTIVE: DEC 01, 2001 SECTION:     D |
 | P.O. BOX 961051                     |                         PAGE:        2 |
 | FORT WORTH, TX  76161-0051          |                         REVISION:    0 |
 | BNSF 4022-K                         |                       ITEM:      64800 |
 --------------------------------------------------------------------------------
 | SOYBEAN MEAL AND PRODUCTS                             |  STCC: 20-923-**     |
 --------------------------------------------------------------------------------
 |                      |                      |    RATES - DOLLARS PER CAR     |
 |   FROM BNSF STATIONS |    TO BNSF STATIONS  |---------------------------------
 |                      |                      |COL 1|COL 2|COL 3|NOTES| |ROUTE |
 --------------------------------------------------------------------------------
 |MANNING             IA|WINNIPEG            MB|1588 |1708 |1708 | 143 | | 001  |
 |MANNING             IA|WINNIPEG            MB|1635 |1758 |1758 |     | | 001  |
 |MANNING             IA|NOYES               MN|1414 |1520 |1520 | 143 | | 001  |
 --------------------------------------------------------------------------------
 |SIOUX CITY          IA|WINNIPEG            MB|1339 |1440 |1440 | 143 | | 001  |
 |SIOUX CITY          IA|WINNIPEG            MB|1386 |1490 |1490 |     | | 001  |
 |SIOUX CITY          IA|NOYES               MN|1164 |1252 |1252 | 143 | | 001  |
 --------------------------------------------------------------------------------
 |DAWSON              MN|WINNIPEG            MB|1111 |1195 |1195 | 143 | | 001  |
 |DAWSON              MN|WINNIPEG            MB|1158 |1245 |1245 |     | | 001  |
 |DAWSON              MN|NOYES               MN| 919 | 988 | 988 | 143 | | 001  |
 --------------------------------------------------------------------------------
 |MINNEAPOLIS         MN|WINNIPEG            MB|1023 |1100 |1100 | 143 | | 001  |
 |MINNEAPOLIS         MN|WINNIPEG            MB|1070 |1150 |1150 |     | | 001  |
 |MINNEAPOLIS         MN|NOYES               MN| 848 | 912 | 912 | 143 | | 001  |
 --------------------------------------------------------------------------------
 |WEST FARGO          ND|WINNIPEG            MB| 734 | 789 | 789 | 143 | | 001  |
 |WEST FARGO          ND|WINNIPEG            MB| 830 | 893 | 893 |     | | 001  |
 --------------------------------------------------------------------------------
 |HAVELOCK            NE|WINNIPEG            MB|1495 |1608 |1608 | 143 | | 001  |
 |HAVELOCK            NE|WINNIPEG            MB|1542 |1658 |1658 |     | | 001  |
 |HAVELOCK            NE|NOYES               MN|1321 |1420 |1420 | 143 | | 001  |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 |                      |                      |     |     |     |     | |      |
 -------------------------------------------------------------------------------|
 |KRVSN000                                             |              |  END    |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    MAR 14, 2002 BOOK:        6 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: MAR 16, 2002 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    1 |
 | BNSF-4022-K                         |                       ITEM:      64800 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED BNSF STATIONS IN:   (R)                                        |
 | IOWA, MINNESOTA, NEBRASKA, NORTH DAKOTA, SOUTH DAKOTA                        |
 |                                                                              |
 | TO BNSF STATIONS:                                                            |
 | WINNIPEG, MB; NOYES, MN                                                      |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     2092314   CAKE,MEAL OR SCREENINGS, SOYBEAN,NOT FIT FOR HUMAN CONSUMPTION |
 |                                                                              |
 |     2092317   SOYBEAN HULLS, PELLETIZED                                      |
 |                                                                              |
 |     2092325   SOYBEAN (SOY) GRITS, SUITABLE FOR HUMAN CONSUMPTION            |
 |                                                                              |
 |     2092390   SOYBEAN PRODUCTS OR BY- PRODUCTS, MIXED LOADS, VIZ. HULLS,     |
 |               CAKE, CHIPS, FLAKES, MEAL, OIL CAKE OROIL CAKE MEAL            |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 1 CUBIC FOOT AND LESS THAN 4599 CUBIC FEET.        |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 4600 CUBIC FEET AND LESS THAN 5149 CUBIC FEET.     |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 5150 CUBIC FEET AND LESS THAN 5800 CUBIC FEET.     |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0258:  DME-HURON,SD(HURN)-BNSF                                           |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  0143                                                   |
 |          - RATE APPLIES ONLY FOR BEYOND VIA RAIL                             |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN029-005                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    MAR 14, 2002 BOOK:        6 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: MAR 16, 2002 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    1 |
 | BNSF-4022-K                         |                       ITEM:      64800 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |MANNING             IA |WINNIPEG            MB|1635 |1758 |1758 |     | | 0001|
 |MANNING             IA |WINNIPEG            MB|1588 |1708 |1708 |0143 | | 0001|
 |MANNING             IA |NOYES               MN|1414 |1520 |1520 |0143 | | 0001|
 |SIOUX CITY          IA |WINNIPEG            MB|1386 |1490 |1490 |     | | 0001|
 |SIOUX CITY          IA |WINNIPEG            MB|1339 |1440 |1440 |0143 | | 0001|
 |SIOUX CITY          IA |NOYES               MN|1164 |1252 |1252 |0143 | | 0001|
 |DAWSON              MN |WINNIPEG            MB|1158 |1245 |1245 |     | | 0001|
 |DAWSON              MN |WINNIPEG            MB|1111 |1195 |1195 |0143 | | 0001|
 |DAWSON              MN |NOYES               MN|919  |988  |988  |0143 | | 0001|
 |MINNEAPOLIS         MN |WINNIPEG            MB|1070 |1150 |1150 |     | | 0001|
 |MINNEAPOLIS         MN |WINNIPEG            MB|1023 |1100 |1100 |0143 | | 0001|
 |MINNEAPOLIS         MN |NOYES               MN|848  |912  |912  |0143 | | 0001|
 |WEST FARGO          ND |WINNIPEG            MB|830  |893  |893  |     | | 0001|
 |WEST FARGO          ND |WINNIPEG            MB|734  |789  |789  |0143 | | 0001|
 |HAVELOCK            NE |WINNIPEG            MB|1542 |1658 |1658 |     | | 0001|
 |HAVELOCK            NE |WINNIPEG            MB|1495 |1608 |1608 |0143 | | 0001|
 |HAVELOCK            NE |NOYES               MN|1321 |1420 |1420 |0143 | | 0001|
 |VOLGA               SD |WINNIPEG            MB|.    |1450 |1450 |     |R| 0258|
 |VOLGA               SD |WINNIPEG            MB|.    |1400 |1400 |0143 |R| 0258|
 |VOLGA               SD |NOYES               MN|.    |1300 |1300 |     |R| 0258|
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |------------------------------------------------------------------------------|
 |KRVSN029-006                                                        |   END   |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    JUN 27, 2002 BOOK:        6 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: JUN 29, 2002 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    2 |
 | BNSF-4022-K                         |                       ITEM:      64800 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED BNSF STATIONS IN:                                              |
 | IOWA, MINNESOTA, NEBRASKA, NORTH DAKOTA, SOUTH DAKOTA                        |
 |                                                                              |
 | TO STATIONS IN:                                                              |
 | MANITOBA, MINNESOTA  (R)                                                     |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     2092314   CAKE,MEAL OR SCREENINGS, SOYBEAN,NOT FIT FOR HUMAN CONSUMPTION |
 |                                                                              |
 |     2092317   SOYBEAN HULLS, PELLETIZED                                      |
 |                                                                              |
 |     2092325   SOYBEAN (SOY) GRITS, SUITABLE FOR HUMAN CONSUMPTION            |
 |                                                                              |
 |     2092390   SOYBEAN PRODUCTS OR BY- PRODUCTS, MIXED LOADS, VIZ. HULLS,     |
 |               CAKE, CHIPS, FLAKES, MEAL, OIL CAKE OROIL CAKE MEAL            |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 1 CUBIC FOOT AND LESS THAN 4599 CUBIC FEET.        |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 4600 CUBIC FEET AND LESS THAN 5149 CUBIC FEET.     |
 |     COL 3: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 5150 CUBIC FEET AND LESS THAN 5800 CUBIC FEET.     |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0258:  DME-HURON,SD(HURN)-BNSF                                           |
 |     3697:  DME-HURON,SD(HURN)-BNSF-WINNIPEG,MB(WINPG)-CN                     |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  0143                                                   |
 |          - RATE APPLIES ONLY FOR BEYOND VIA RAIL                             |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN057-472                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    JUN 27, 2002 BOOK:        6 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: JUN 29, 2002 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (R)                     REVISION:    2 |
 | BNSF-4022-K                         |                       ITEM:      64800 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |MANNING             IA |WINNIPEG            MB|1635 |1758 |1758 |     | | 0001|
 |MANNING             IA |WINNIPEG            MB|1588 |1708 |1708 |0143 | | 0001|
 |MANNING             IA |NOYES               MN|1414 |1520 |1520 |0143 | | 0001|
 |SIOUX CITY          IA |WINNIPEG            MB|1386 |1490 |1490 |     | | 0001|
 |SIOUX CITY          IA |WINNIPEG            MB|1339 |1440 |1440 |0143 | | 0001|
 |SIOUX CITY          IA |NOYES               MN|1164 |1252 |1252 |0143 | | 0001|
 |DAWSON              MN |WINNIPEG            MB|1158 |1245 |1245 |     | | 0001|
 |DAWSON              MN |WINNIPEG            MB|1111 |1195 |1195 |0143 | | 0001|
 |DAWSON              MN |NOYES               MN|919  |988  |988  |0143 | | 0001|
 |MINNEAPOLIS         MN |WINNIPEG            MB|1070 |1150 |1150 |     | | 0001|
 |MINNEAPOLIS         MN |WINNIPEG            MB|1023 |1100 |1100 |0143 | | 0001|
 |MINNEAPOLIS         MN |NOYES               MN|848  |912  |912  |0143 | | 0001|
 |WEST FARGO          ND |WINNIPEG            MB|830  |893  |893  |     | | 0001|
 |WEST FARGO          ND |WINNIPEG            MB|734  |789  |789  |0143 | | 0001|
 |HAVELOCK            NE |WINNIPEG            MB|1542 |1658 |1658 |     | | 0001|
 |HAVELOCK            NE |WINNIPEG            MB|1495 |1608 |1608 |0143 | | 0001|
 |HAVELOCK            NE |NOYES               MN|1321 |1420 |1420 |0143 | | 0001|
 |VOLGA               SD |DUFRESNE            MB|.    |1800 |1800 |     |R| 3697|
 |VOLGA               SD |DUGALD              MB|.    |1800 |1800 |     |R| 3697|
 |VOLGA               SD |ELIE                MB|.    |1800 |1800 |     |R| 3697|
 |VOLGA               SD |PORTAGE LA PRAIRIE  MB|.    |1875 |1875 |     |R| 3697|
 |VOLGA               SD |WINNIPEG            MB|.    |1450 |1450 |     | | 0258|
 |VOLGA               SD |WINNIPEG            MB|.    |1400 |1400 |0143 | | 0258|
 |VOLGA               SD |NOYES               MN|.    |1300 |1300 |     | | 0258|
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |------------------------------------------------------------------------------|
 |KRVSN057-473                                                        |   END   |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    AUG 27, 2002 BOOK:        6 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: OCT 01, 2002 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        1 |
 | FORT WORTH, TX 76161-0051           |                         REVISION:    3 |
 | BNSF-4022-K                         |                       ITEM:      64800 |
 |------------------------------------------------------------------------------|
 | FROM SELECTED BNSF STATIONS IN:                                              |
 | IOWA, MINNESOTA, NEBRASKA, NORTH DAKOTA, SOUTH DAKOTA                        |
 |                                                                              |
 | TO BNSF STATIONS:                                                            |
 | WINNIPEG, MB; NOYES, MN                                                      |
 |------------------------------------------------------------------------------|
 |                                 GENERAL RULES                                |
 |     - FREIGHT CHARGES MUST BE PREPAID. PRICE APPLIES IN UNITED STATES FUNDS. |
 |------------------------------------------------------------------------------|
 |                             COMMODITY DEFINITIONS                            |
 |     STCC      DESCRIPTION                                                    |
 |                                                                              |
 |     2092314   CAKE,MEAL OR SCREENINGS, SOYBEAN,NOT FIT FOR HUMAN CONSUMPTION |
 |                                                                              |
 |     2092317   SOYBEAN HULLS, PELLETIZED                                      |
 |                                                                              |
 |     2092325   SOYBEAN (SOY) GRITS, SUITABLE FOR HUMAN CONSUMPTION            |
 |                                                                              |
 |     2092390   SOYBEAN PRODUCTS OR BY- PRODUCTS, MIXED LOADS, VIZ. HULLS,     |
 |               CAKE, CHIPS, FLAKES, MEAL, OIL CAKE OROIL CAKE MEAL            |
 |------------------------------------------------------------------------------|
 |                   EQUIPMENT DEFINITIONS AND SPECIFIC RULES                   |
 |     COL 1: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              GREATER THAN 4600 CUBIC FEET AND LESS THAN 5149 CUBIC FEET.     |
 |     COL 2: - PRICE APPLIES IN COVERED HOPPERS, WITH MECHANICAL DESIGNATION   |
 |              CODE LO.  PRICE APPLIES IF MINIMUM TENDER IS 1 CAR AND MAXIMUM  |
 |              NOT GREATER THAN 110 CARS.  PRICE APPLIES IF CUBIC CAPACITY IS  |
 |              EQUAL TO OR GREATER THAN 5150 CUBIC FEET AND EQUAL TO OR LESS   |
 |              THAN 5800 CUBIC FEET.                                           |
 |------------------------------------------------------------------------------|
 |                                ROUTE DEFINITIONS                             |
 |    ROUTE                                                                     |
 |    NUMBER                                                                    |
 |     0001:  BNSF DIRECT                                                       |
 |     0258:  DME-HURON,SD(HURN)-BNSF                                           |
 |     3697:  DME-HURON,SD(HURN)-BNSF-WINNIPEG,MB(WINPG)-CN                     |
 |------------------------------------------------------------------------------|
 |                                  OTHER RULES                                 |
 | RATE REFERENCE NOTE:  0143                                                   |
 |          - RATE APPLIES ONLY FOR BEYOND VIA RAIL                             |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |                                                                              |
 |------------------------------------------------------------------------------|
 |KRVSN073-297                                                        | MORE => |
 --------------------------------------------------------------------------------
 --------------------------------------------------------------------------------
 | BURLINGTON NORTHERN SANTA FE RAILWAY| ISSUED:    AUG 27, 2002 BOOK:        6 |
 | AGRICULTURAL COMMODITIES UNIT       | EFFECTIVE: OCT 01, 2002 SECTION:     D |
 | P. O. BOX 961051                    |                         PAGE:        2 |
 | FORT WORTH, TX 76161-0051           | (A)                     REVISION:    3 |
 | BNSF-4022-K                         |                       ITEM:      64800 |
 |------------------------------------------------------------------------------|
 |                       |                      |  RATES - DOLLARS PER CAR      |
 |FROM STATIONS          | TO STATIONS          |-------------------------------|
 |                       |                      |COL 1|COL 2|COL 3|NOTES|C|ROUTE|
 |------------------------------------------------------------------------------|
 |MANNING             IA |WINNIPEG            MB|1808 |1808 |.    |     |A| 0001|
 |MANNING             IA |WINNIPEG            MB|1758 |1758 |.    |0143 |A| 0001|
 |MANNING             IA |NOYES               MN|1570 |1570 |.    |0143 |A| 0001|
 |SIOUX CITY          IA |WINNIPEG            MB|1540 |1540 |.    |     |A| 0001|
 |SIOUX CITY          IA |WINNIPEG            MB|1490 |1490 |.    |0143 |A| 0001|
 |SIOUX CITY          IA |NOYES               MN|1302 |1302 |.    |0143 |A| 0001|
 |DAWSON              MN |WINNIPEG            MB|1295 |1295 |.    |     |A| 0001|
 |DAWSON              MN |WINNIPEG            MB|1245 |1245 |.    |0143 |A| 0001|
 |DAWSON              MN |NOYES               MN|1038 |1038 |.    |0143 |A| 0001|
 |MINNEAPOLIS         MN |WINNIPEG            MB|1200 |1200 |.    |     |A| 0001|
 |MINNEAPOLIS         MN |WINNIPEG            MB|1150 |1150 |.    |0143 |A| 0001|
 |MINNEAPOLIS         MN |NOYES               MN|962  |962  |.    |0143 |A| 0001|
 |WEST FARGO          ND |WINNIPEG            MB|943  |943  |.    |     |A| 0001|
 |WEST FARGO          ND |WINNIPEG            MB|839  |839  |.    |0143 |A| 0001|
 |HAVELOCK            NE |WINNIPEG            MB|1708 |1708 |.    |     |A| 0001|
 |HAVELOCK            NE |WINNIPEG            MB|1658 |1658 |.    |0143 |A| 0001|
 |HAVELOCK            NE |NOYES               MN|1470 |1470 |.    |0143 |A| 0001|
 |VOLGA               SD |DUFRESNE            MB|1850 |1850 |.    |     |A| 3697|
 |VOLGA               SD |DUGALD              MB|1850 |1850 |.    |     |A| 3697|
 |VOLGA               SD |ELIE                MB|1850 |1850 |.    |     |A| 3697|
 |VOLGA               SD |PORTAGE LA PRAIRIE  MB|1925 |1925 |.    |     |A| 3697|
 |VOLGA               SD |WINNIPEG            MB|1500 |1500 |.    |     |A| 0258|
 |VOLGA               SD |WINNIPEG            MB|1450 |1450 |.    |0143 |A| 0258|
 |VOLGA               SD |NOYES               MN|1350 |1350 |.    |     |A| 0258|
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
 |                       |                      |     |     |     |     | |     |
