DET, Pulse, Unit and Single Car COT Auctions for the Week of December 21, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Dec. 21 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tuesday, Dec. 22 | Monthly Units* | January | 0 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Dec. 23 | Year Long Units* | January | 0 | 1 | 1 |
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Dec. 23 | Monthly Singles | January | 0 | 25 | 25 |
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
April | 50 | 50 | 50 | ||
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
Wed., Dec. 23 | Year Long Singles | January | 0 | 2 | 2 |
February | 1 | 1 | 1 | ||
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Dec. 21 | Pulse | January | 0 | 0 | 13 |
February | 0 | 18 | 18 | ||
March | 35 | 0 | 0 | ||
Tuesday, Dec. 22 | Pulse | January | 14 | 22 | 19 |
February | 23 | 15 | 15 | ||
March | 35 | 0 | 0 | ||
Wed., Dec. 23 | Pulse | January | 40 | 35 | 50 |
February | 106 | 108 | 109 | ||
March | 150 | 0 | 0 | ||