DET, Pulse, Unit and Single Car COT Auctions for the Week of February 8, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Feb. 8 | DETs | May | 2 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
Tues., Feb. 9 | Monthly Units* | March | 1 | 1 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Wed., Feb. 10 | Year Long Units* | March | 1 | 1 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Thurs., Feb. 11 | Monthly Singles | March | 25 | 25 | 25 |
April | 25 | 25 | 25 | ||
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
July | 50 | 50 | 50 | ||
Thurs., Feb. 11 | Year Long Singles | March | 2 | 2 | 2 |
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Feb. 8 | Pulse | March | 28 | 28 | 28 |
April | 28 | 3 | 35 | ||
Tues., Feb. 9 | Pulse | March | 0 | 3 | 7 |
April | 33 | 35 | 35 | ||
Wed., Feb. 10 | Pulse | February | 0 | 0 | 18 |
March | 1 | 0 | 7 | ||
April | 40 | 50 | 35 | ||
Thurs., Feb. 11 | Pulse | March | 38 | 41 | 44 |
April | 42 | 76 | 79 |