DET, Pulse, Unit and Single Car COT Auctions for the Week of January 6, 2020
DET, Unit and Single Car COT Auctions:
NOTE: LP January COTs, if purchased, may not be guaranteed. The guaranteed order deadline is 01/11/2020.
Offer Date | Type | Month | FP | MP | LP |
Monday, January 6, 2020 | DETs | January | 0 | 0 | 3 |
![]() | ![]() | February | 2 | 2 | 3 |
![]() | ![]() | March | 3 | 3 | 3 |
![]() | ![]() | April | 5 | 5 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 5 | 5 | 5 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, January 7, 2020 | Monthly Units* | January | 0 | 0 | 2 |
![]() | ![]() | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, January 8, 2020 | Year Long Units* | January | 0 | 0 | 2 |
![]() | ![]() | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 9, 2020 | Monthly Singles | January | 0 | 0 | 50 |
![]() | ![]() | February | 50 | 50 | 50 |
![]() | ![]() | March | 50 | 50 | 50 |
![]() | ![]() | April | 50 | 50 | 50 |
![]() | ![]() | May | 50 | 50 | 50 |
![]() | ![]() | June | 50 | 50 | 50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 9, 2020 | Year Long Singles | January | 0 | 0 | 5 |
![]() | ![]() | February | 5 | 5 | 5 |
![]() | ![]() | March | 5 | 5 | 5 |
![]() | ![]() | April | 5 | 5 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers:
NOTE: LP January COTs, if purchased, may not be guaranteed. The guaranteed order deadline is 01/11/2020.
Offer Date | Type | Month | FP | MP | LP |
Monday, January 6, 2020 | Pulse | January | 0 | 0 | 32 |
![]() | ![]() | February | 21 | 21 | 32 |
![]() | ![]() | March | 35 | 35 | 35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, January 7, 2020 | Pulse | January | 0 | 0 | 0 |
![]() | ![]() | February | 0 | 0 | 29 |
![]() | ![]() | March | 35 | 35 | 35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, January 8, 2020 | Pulse | January | 0 | 0 | 50 |
![]() | ![]() | February | 50 | 50 | 50 |
![]() | ![]() | March | 50 | 50 | 50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 9, 2020 | Pulse | January | 0 | 0 | 44 |
![]() | ![]() | February | 75 | 79 | 100 |
![]() | ![]() | March | 100 | 100 | 100 |