DET, Pulse, Unit and Single Car COT Auctions For the Week of June 3, 2019
DET, Unit and Single Car COT Auctions for the Week of June 3, 2019
Offer Date | Type | Month | FP | MP | LP |
Mon., June 3, 2019 | DETs | July | 0 | 0 | 2 |
![]() | ![]() | August | 2 | 2 | 1 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tues., June 4, 2019 | Monthly Units* | June | 0 | 0 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
![]() | ![]() | September | 2 | 2 | 2 |
![]() | ![]() | October | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tues., June 4, 2019 | Direct DETs^ | July | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wed., June 5, 2019 | Year Long Units* | June | 0 | 0 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
![]() | ![]() | September | 2 | 2 | 2 |
![]() | ![]() | October | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thurs., June 6, 2019 | Monthly Singles | June | 0 | 0 | 100 |
![]() | ![]() | July | 100 | 100 | 100 |
![]() | ![]() | August | 100 | 100 | 100 |
![]() | ![]() | September | 20 | 20 | 20 |
![]() | ![]() | October | 20 | 20 | 20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thurs., June 6, 2019 | Year Long Singles | June | 0 | 0 | 12 |
![]() | ![]() | July | 12 | 12 | 12 |
![]() | ![]() | August | 12 | 12 | 12 |
![]() | ![]() | September | 5 | 5 | 5 |
![]() | ![]() | October | 5 | 5 | 5 |
^ Direct DETs will run for three months
Pulse COT Offers for the Week of June 3, 2019
Offer Date | Type | Month | FP | MP | LP |
Mon., June 3, 2019 | Pulse | July | 9 | 31 | 31 |
![]() | ![]() | August | 35 | 35 | 35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tues., June 4, 2019 | Pulse | July | 10 | 21 | 23 |
![]() | ![]() | August | 28 | 35 | 35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wed., June 5, 2019 | Pulse | July | 38 | 40 | 50 |
![]() | ![]() | August | 50 | 50 | 50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thurs., June 6, 2019 | Pulse | July | 73 | 69 | 70 |
![]() | ![]() | August | 80 | 84 | 100 |