DET, Pulse, Unit and Single Car COT Auctions For the Week of October 21, 2019
DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, October 21, 2019 | DETs | November | 0 | 3 | 3 |
![]() | ![]() | December | 3 | 3 | 3 |
![]() | ![]() | January | 3 | 3 | 3 |
![]() | ![]() | February | 3 | 3 | 3 |
![]() | ![]() | March | 3 | 3 | 3 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, October 22, 2019 | Monthly Units* | November | 0 | 2 | 2 |
![]() | ![]() | December | 2 | 2 | 2 |
![]() | ![]() | January | 2 | 2 | 2 |
![]() | ![]() | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, October 23, 2019 | Year Long Units* | November | 0 | 2 | 2 |
![]() | ![]() | December | 2 | 2 | 2 |
![]() | ![]() | January | 2 | 2 | 2 |
![]() | ![]() | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, October 23, 2019 | Shuttles | January | 2 | 0 | 1 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, October 24, 2019 | Monthly Singles | November | 0 | 50 | 50 |
![]() | ![]() | December | 50 | 50 | 50 |
![]() | ![]() | January | 50 | 50 | 50 |
![]() | ![]() | February | 50 | 50 | 50 |
![]() | ![]() | March | 50 | 50 | 50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, October 24, 2019 | Year Long Singles | November | 0 | 5 | 5 |
![]() | ![]() | December | 5 | 5 | 5 |
![]() | ![]() | January | 5 | 5 | 5 |
![]() | ![]() | February | 5 | 5 | 5 |
![]() | ![]() | March | 5 | 5 | 5 |
Pulse COT Offers:
Offer Date | Type | Month | FP | MP | LP |
Monday, October 21, 2019 | Pulse | November | 0 | 26 | 26 |
![]() | ![]() | December | 26 | 31 | 31 |
![]() | ![]() | January | 35 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, October 22, 2019 | Pulse | November | 0 | 23 | 24 |
![]() | ![]() | December | 25 | 25 | 35 |
![]() | ![]() | January | 35 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, October 23, 2019 | Pulse | November | 0 | 39 | 50 |
![]() | ![]() | December | 50 | 50 | 50 |
![]() | ![]() | January | 50 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, October 24, 2019 | Pulse | November | 0 | 36 | 22 |
![]() | ![]() | December | 42 | 42 | 69 |
![]() | ![]() | January | 100 | 0 | 0 |