About BNSF About BNSF Prospective Customer Prospective Customer Markets & Services Marketes & Services Customer Tools Customer Tools Investors Investors Media Media Suppliers Suppliers Communities Communities Employees & Retirees Employees & Retirees Careers





BNSF Rules Book 6100 – Item 3381 – Coal Mileage-Based Fuel Surcharge

Fuel Surcharge on Coal Unit Train and Trainload Shipments

Applying on Local shipments (routed BNSF direct), Accounting Rule 11 and Junction Settlement Short Line shipments.

Coal shipments made pursuant to pricing documents referring hereto will be subject to a Coal Mileage-Based Fuel Surcharge (CMBFS), when applicable. The CMBFS will be calculated by multiplying the applicable fuel surcharge per mile times the number of miles per carload per shipment.

The applicable fuel surcharge per mile, as shown in the Fuel Surcharge Table, will be determined by using the U. S. Average Price of Retail On-Highway Diesel Fuel (HDF). When the HDF monthly average equals or exceeds $1.25 per gallon, in the second calendar month prior to the month in which the CMBFS applies, a CMBFS will be applied to the total freight charges for each shipment waybill dated on or after the 1st day of the second following calendar month.

The CMBFS will be adjusted monthly. The Fuel Surcharge Table will be subject to periodic review. The CMBFS shall be included on the invoice for freight charges for each shipment. Miscellaneous and accessorial charges will not be subject to the CMBFS.

The source for the price of HDF will be the U. S. Department of Energy’s, EIA Retail On-Highway Diesel Prices Report, whose weekly average price is available on their WebPages at: http://www.eia.doe.gov.

Mileage calculations will be based on BNSF Railway Miles between a shipments billed origin and destination as published in BNSF web page BNSF Coal Unit Train and Trainload Mileage Table. In the event that BNSF miles are not listed,please contact your Marketing representative to determine BNSF mileage used for your shipments. You can use the Coal Contacts Search to identify your Marketing representative.

Coal Fuel Surcharge Rate

For the Month of: Prior   HDF Average:
Jan 2010 (available 12/01/09) Nov 2009 (available 12/01/09)
Dec 2009 $0.24/mile Oct 2009 $2.672
Nov 2009 $0.23/mile Sep 2009 $2.626
Oct 2009 $0.24/mile Aug 2009 $2.634
Sep 2009 $0.22/mile July 2009 $2.540
Aug 2009 $0.22/mile June 2009 $2.529
July 2009 $0.17/mile May 2009 $2.227
June 2009 $0.17/mile Apr 2009 $2.220
May 2009 $0.15/mile Mar 2009 $2.092
Apr 2009 $0.16/mile Feb 2009 $2.195
Mar 2009 $0.18/mile Jan 2009 $2.292
Feb 2009 $0.20/mile Dec 2008 $2.449
Jan 2009 $0.28/mile Nov 2008 $2.876
Dec 2008 $0.39/mile Oct 2008 $3.576
Nov 2008 $0.47/mile Sep 2008 $4.024
Oct 2008 $0.51/mile Aug 2008 $4.302
Sep 2008 $0.58/mile July 2008 $4.703
Aug 2008 $0.58/mile June 2008 $4.677
July 2008 $0.53/mile May 2008 $4.425
June 2008 $0.48/mile Apr 2008 $4.0835
May 2008 $0.44/mile Mar 2008 $3.88
Apr 2008 $0.36/mile Feb 2008 $3.377
Mar 2008 $0.35/mile Jan 2008 $3.308
Feb 2008 $0.35/mile Dec 2007 $3.341
Jan 2008 $0.36/mile Nov 2007 $3.396
Dec 2007 $0.31/mile Oct 2007 $3.075
Nov 2007 $0.29/mile Sept 2007 $2.953
Oct 2007 $0.27/mile Aug 2007 $2.869
Sep 2007 $0.27/mile July 2007 $2.868
Aug 2007 $0.26/mile June 2007 $2.808
July 2007 $0.26/mile May 2007 $2.796
June 2007 $0.27/mile Apr 2007 $2.834
May 2007 $0.24/mile Mar 2007 $2.667
Apr 2007 $0.21/mile Feb 2007 $2.488
Mar 2007 $0.21/mile Jan 2007 $2.485
Feb 2007 $0.23/mile Dec 2006 $2.610
Jan 2007 $0.22/mile Nov 2006 $2.545
Dec 2006 $0.22/mile Oct 2006 $2.519
Nov 2006 $0.26/mile Sep 2006 $2.783
Oct 2006 $0.30/mile Aug 2006 $3.045
Sep 2006 $0.29/mile July 2006 $2.934
Aug 2006 $0.28/mile June 2006 $2.898
July 2006 $0.28/mile May 2006 $2.897
June 2006 $0.25/mile Apr 2006 $2.728
May 2006 $0.22/mile Mar 2006 $2.559
Apr 2006 $0.21/mile Feb 2006 $2.475
Mar 2006 $0.21/mile Jan 2006 $2.467
Feb 2006 $0.20/mile Dec 2005 $2.433

Highway Diesel Fuel Price Fuel
Surcharge
$ per Mile
At Least Less Than or Equal To
  1.249 0.00
1.250 1.309 0.01
1.310 1.369 0.02
1.370 1.429 0.03
1.430 1.489 0.04
1.490 1.549 0.05
1.550 1.609 0.06
1.610 1.669 0.07
1.670 1.729 0.08
1.730 1.789 0.09
1.790 1.849 0.10
1.850 1.909 0.11
1.910 1.969 0.12
1.970 2.029 0.13
2.030 2.089 0.14
2.090 2.149 0.15
2.150 2.209 0.16
2.210 2.269 0.17
2.270 2.329 0.18
2.330 2.389 0.19
2.390 2.449 0.20
2.450 2.509 0.21
2.510 2.569 0.22
2.570 2.629 0.23
2.630 2.689 0.24
2.690 2.749 0.25
2.750 2.809 0.26
2.810 2.869 0.27
2.870 2.929 0.28
2.930 2.989 0.29
2.990 3.049 0.30

Each $0.06 per gallon increase thereafter, apply an additional $0.01 per mile.

Example: If May's average monthly price of HDF is $1.856 Per Gallon then the CMBFS applied in July would be $0.11 per mile. Thus, for a carload in a Coal Unit Train or Trainload shipment traveling 1,000 BNSF Railway Miles a Fuel Surcharge of $110.00 would apply.

Also See...
Load and Ride Solutions
Railway Industrial Clearance Association
Weight Restriction Maps
Commodity/STCC Lookup

Report railroad emergencies: BNSF Resource Protection Team (800.832.5452)
Terms of Use  /   Privacy Policy  /   Contact Us  /   Site Map  /   Feedback
© 2006 BNSF Railway Company. All Rights Reserved.

Carbon Estimator Tool

Best Places to Work 2008

Best Places to Work 2008