Specifications Table | Diagram (Jumbo) | Diagram (Large) | Diagram (Small) |
---|---|---|---|
Cubic Capacity | 5161 to 5188 | 4427 to 4750 | 2700 to 3426 |
GWR | 286,000 lbs | 263,000 lbs | 263,000 to 286,000 lbs |
Hatch Type | Trough, Combination | Trough, Circular | Trough, Circular |
Outlet Gates | Gravity, Pneumatic | Gravity, Pneumatic | Gravity |
Commodities | Grain, Sugar, Malt | Grain, Sugar, Malt, Fertilizers, Potash, Sand, Clay, Alumina, Coke, Lime | Sand, Perlite, Roofing Granules |
** All materials are provided for informational purposes only; BNSF makes no warranty regarding accuracy and shall not be liable for any errors and/or omissions. Materials are subject to change at any time without notice or publication. Please consult with the Equipment Department for the most up to date and accurate data.