DET, Pulse, Unit and Single Car COT Auctions for the Week of August 31, 2020
To: BNSF Agricultural Products Customers
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Aug. 31 | DETs | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 2 | 2 | 2 | ||
Monday, Aug. 31 | Year Long DETs | February | 1 | 1 | 1 |
March | 1 | 1 | 1 | ||
Tuesday, Sept. 1 | Monthly Units* | September | 0 | 0 | 2 |
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Wednesday, Sept. 2 | Year Long Units* | September | 0 | 0 | 1 |
November | 1 | 1 | 1 | ||
December | 1 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Thursday, Sept. 3 | Monthly Singles | September | 0 | 0 | 50 |
November | 25 | 25 | 25 | ||
December | 25 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
Thursday, Sept. 3 | Year Long Singles | September | 0 | 0 | 2 |
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Aug. 31 | Pulse | September | 0 | 0 | 26 |
October | 30 | 30 | 30 | ||
November | 30 | 35 | 0 | ||
Tuesday, Sept. 1 | Pulse | September | 0 | 0 | 14 |
October | 25 | 25 | 25 | ||
November | 35 | 35 | 0 | ||
Wednesday, Sept. 2 | Pulse | September | 0 | 0 | 14 |
October | 13 | 32 | 34 | ||
November | 50 | 50 | 0 | ||
Thursday, Sept. 3 | Pulse | September | 0 | 0 | 22 |
October | 52 | 52 | 65 | ||
November | 100 | 100 | 0 |