DET, Pulse, Unit and Single Car COT Auctions for the Week of January 27, 2020
DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, January 27, 2020 | Year Long DETs | May | 3 | 0 | 0 |
![]() | ![]() | June | 3 | 0 | 0 |
![]() | ![]() | July | 4 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Monday, January 27, 2020 | DETs | March | 3 | 3 | 3 |
![]() | ![]() | April | 5 | 5 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 5 | 5 | 5 |
![]() | ![]() | July | 5 | 5 | 5 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, January 28, 2020 | Monthly Units* | February | 0 | 5 | 5 |
![]() | ![]() | March | 5 | 5 | 5 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, January 29, 2020 | Year Long Units* | February | 0 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 30, 2020 | Monthly Singles | February | 0 | 0 | 50 |
![]() | ![]() | March | 50 | 50 | 50 |
![]() | ![]() | April | 100 | 100 | 100 |
![]() | ![]() | May | 100 | 100 | 100 |
![]() | ![]() | June | 100 | 100 | 100 |
![]() | ![]() | July | 100 | 100 | 100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 30, 2020 | Year Long Singles | February | 0 | 0 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers:
Offer Date | Type | Month | FP | MP | LP |
Monday, January 27, 2020 | Pulse | February | 0 | 4 | 17 |
![]() | ![]() | March | 20 | 21 | 23 |
![]() | ![]() | April | 35 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, January 28, 2020 | Pulse | February | 0 | 0 | 26 |
![]() | ![]() | March | 30 | 30 | 30 |
![]() | ![]() | April | 35 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, January 29, 2020 | Pulse | February | 0 | 14 | 15 |
![]() | ![]() | March | 26 | 28 | 29 |
![]() | ![]() | April | 38 | 50 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, January 30, 2020 | Pulse | February | 0 | 0 | 79 |
![]() | ![]() | March | 97 | 97 | 99 |
![]() | ![]() | April | 100 | 100 | 0 |