DET, Pulse, Unit and Single Car COT Auctions for the Week of June 21, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., June 21 | DETs | July | 0 | 2 | 2 |
August | 2 | 2 | 2 | ||
September | 1 | 0 | 0 | ||
Tues., June 22 | Monthly Units* | July | 0 | 5 | 5 |
August | 5 | 5 | 5 | ||
September | 5 | 5 | 5 | ||
October | 5 | 5 | 5 | ||
November | 5 | 5 | 5 | ||
December | 5 | 5 | 5 | ||
Wed., June 23 | Year Long Units* | July | 0 | 1 | 1 |
August | 1 | 1 | 1 | ||
September | 1 | 1 | 1 | ||
October | 1 | 1 | 1 | ||
November | 1 | 1 | 1 | ||
December | 1 | 1 | 1 | ||
Thurs., June 24 | Monthly Singles | July | 0 | 75 | 75 |
August | 75 | 75 | 75 | ||
September | 75 | 75 | 75 | ||
October | 50 | 50 | 50 | ||
November | 50 | 50 | 50 | ||
December | 50 | 50 | 50 | ||
Thurs., June 24 | Year Long Singles | July | 0 | 5 | 5 |
August | 5 | 5 | 5 | ||
September | 5 | 5 | 5 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., June 21 | Pulse | July | 0 | 27 | 28 |
August | 28 | 28 | 28 | ||
September | 35 | 0 | 0 | ||
Tues., June 22 | Pulse | July | 0 | 25 | 24 |
August | 15 | 12 | 27 | ||
September | 35 | 0 | 0 | ||
Wed., June 23 | Pulse | July | 0 | 32 | 35 |
August | 45 | 50 | 50 | ||
September | 50 | 0 | 0 | ||
Thurs., June 24 | Pulse | July | 0 | 79 | 89 |
August | 90 | 90 | 90 | ||
September | 100 | 0 | 0 |