DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, November 4, 2019 | DETs | November | 0 | 0 | 3 |
 |  | December | 3 | 3 | 3 |
 |  | January | 3 | 3 | 3 |
 |  | February | 3 | 3 | 3 |
 |  | March | 3 | 3 | 3 |
A |  |  |  |  |  |
Tuesday, November 5, 2019 | Monthly Units* | November | 0 | 0 | 2 |
 |  | December | 2 | 2 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
A |  |  |  |  |  |
Tuesday, November 5, 2019 | Direct DETs | January | 2 | 2 | 0 |
A |  |  |  |  |  |
Wednesday, November 6, 2019 | Year Long Units* | November | 0 | 0 | 2 |
 |  | December | 2 | 2 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
A |  |  |  |  |  |
Thursday, November 7, 2019 | Monthly Singles | November | 0 | 0 | 50 |
 |  | December | 50 | 50 | 50 |
 |  | January | 50 | 50 | 50 |
 |  | February | 50 | 50 | 50 |
 |  | March | 50 | 50 | 50 |
A |  |  |  |  |  |
Thursday, November 7, 2019 | Year Long Singles | November | 0 | 0 | 5 |
 |  | December | 5 | 5 | 5 |
 |  | January | 5 | 5 | 5 |
 |  | February | 5 | 5 | 5 |
 |  | March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers:
Offer Date | Type | Month | FP | MP | LP |
Monday, November 4, 2019 | Pulse | November | 0 | 0 | 24 |
 |  | December | 26 | 31 | 31 |
 |  | January | 35 | 35 | 35 |
A |  |  |  |  |  |
Tuesday, November 5, 2019 | Pulse | November | 0 | 0 | 22 |
 |  | December | 24 | 25 | 34 |
 |  | January | 35 | 35 | 35 |
A |  |  |  |  |  |
Wednesday, November 6, 2019 | Pulse | November | 0 | 0 | 43 |
 |  | December | 48 | 48 | 48 |
 |  | January | 48 | 50 | 50 |
A |  |  |  |  |  |
Thursday, November 7, 2019 | Pulse | November | 0 | 0 | 22 |
 |  | December | 42 | 42 | 69 |
 |  | January | 100 | 100 | 100 |