DET, Pulse, Unit and Single Car COT Auctions for the Week of September 21, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Sept. 21 | DETs | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Monday, Sept. 21 | Year Long DETs | January | 2 | 1 | 1 |
February | 2 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Tuesday, Sept. 22 | Monthly Units* | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Wed., Sept. 23 | Year Long Units* | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Thursday, Sept. 24 | Monthly Singles | November | 25 | 25 | 25 |
December | 0 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
Thursday, Sept. 24 | Year Long Singles | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Sept. 21 | Pulse | October | 0 | 30 | 30 |
November | 30 | 35 | 35 | ||
December | 35 | 0 | 0 | ||
Tuesday, Sept. 22 | Pulse | October | 0 | 24 | 25 |
November | 34 | 34 | 35 | ||
December | 35 | 0 | 0 | ||
Wed., Sept. 23 | Pulse | December | 50 | 0 | 0 |
Thursday, Sept. 24 | Pulse | November | 0 | 0 | 60 |
December | 100 | 0 | 0 |