DET, Pulse, Unit and Single Car COT Auctions for the Week of August 2, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., August 2 | DETs | August | 0 | 0 | 2 |
Tues., August 3 | Monthly Units* | August | 0 | 0 | 5 |
September | 5 | 5 | 5 | ||
October | 5 | 5 | 5 | ||
November | 5 | 5 | 5 | ||
December | 5 | 5 | 5 | ||
Wed., August 4 | Year Long Units* | August | 0 | 0 | 1 |
September | 1 | 1 | 1 | ||
October | 1 | 1 | 1 | ||
November | 1 | 1 | 1 | ||
December | 1 | 1 | 1 | ||
Thurs., August 5 | Monthly Singles | August | 0 | 0 | 75 |
September | 75 | 75 | 75 | ||
October | 50 | 50 | 50 | ||
November | 50 | 50 | 50 | ||
December | 50 | 50 | 50 | ||
Thurs., August 5 | Year Long Singles | August | 0 | 0 | 5 |
September | 5 | 5 | 5 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., August 2 | Pulse | August | 0 | 0 | 18 |
September | 8 | 18 | 18 | ||
October | 35 | 35 | 35 | ||
Tues., August 3 | Pulse | August | 0 | 0 | 22 |
September | 35 | 35 | 35 | ||
October | 35 | 35 | 35 | ||
Wed., August 4 | Pulse | August | 0 | 0 | 28 |
September | 30 | 50 | 50 | ||
October | 43 | 43 | 50 | ||
Thurs., August 5 | Pulse | August | 0 | 0 | 73 |
September | 98 | 98 | 98 | ||
October | 100 | 100 | 100 |