DET, Pulse, Unit and Single Car COT Auctions for the Week of July 5, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Tues., July 6 | DETs | August | 2 | 2 | 2 |
September | 1 | 0 | 0 | ||
Tues., July 6 | Monthly Units* | August | 5 | 5 | 5 |
September | 5 | 5 | 5 | ||
October | 5 | 5 | 5 | ||
November | 5 | 5 | 5 | ||
December | 5 | 5 | 5 | ||
Wed., July 7 | Year Long Units* | August | 1 | 1 | 1 |
September | 1 | 1 | 1 | ||
October | 1 | 1 | 1 | ||
November | 1 | 1 | 1 | ||
December | 1 | 1 | 1 | ||
Thurs., July 8 | Monthly Singles | August | 75 | 75 | 75 |
September | 75 | 75 | 75 | ||
October | 50 | 50 | 50 | ||
November | 50 | 50 | 50 | ||
December | 50 | 50 | 50 | ||
Thurs., July 8 | Year Long Singles | August | 5 | 5 | 5 |
September | 5 | 5 | 5 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Tues., July 6 | Pulse | July | 0 | 0 | 52 |
August | 43 | 40 | 55 | ||
September | 53 | 70 | 70 | ||
Wed., July 7 | Pulse | July | 0 | 0 | 35 |
August | 45 | 50 | 50 | ||
September | 50 | 50 | 50 | ||
Thurs., July 8 | Pulse | July | 0 | 0 | 82 |
August | 90 | 90 | 90 | ||
September | 100 | 100 | 100 |