DET, Pulse, Unit and Single Car COT Auctions for the Week of March 1, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., March 1 | DETs | May | 2 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
Tues., March 2 | Monthly Units* | March | 0 | 0 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Wed., March 3 | Year Long Units* | March | 0 | 0 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Thurs., March 4 | Monthly Singles | March | 0 | 0 | 25 |
April | 50 | 50 | 50 | ||
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
July | 50 | 50 | 50 | ||
Thurs., March 4 | Year Long Singles | March | 0 | 0 | 2 |
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., March 1 | Pulse | March | 0 | 0 | 12 |
April | 16 | 1 | 32 | ||
May | 35 | 35 | 0 | ||
Tues., March 2 | Pulse | March | 0 | 0 | 6 |
April | 33 | 35 | 28 | ||
May | 28 | 35 | 0 | ||
Wed., March 3 | Pulse | March | 0 | 0 | 1 |
April | 34 | 49 | 35 | ||
May | 50 | 50 | 0 | ||
Thurs., March 4 | Pulse | March | 0 | 0 | 40 |
April | 42 | 76 | 79 | ||
May | 100 | 100 | 0 |