DET, Pulse, Unit and Single Car COT Auctions for the Week of April 5, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., April 5 | DETs | May | 2 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
Tues., April 6 | Monthly Units* | May | 1 | 1 | 1 |
June | 1 | 1 | 1 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
Wed., April 7 | Year Long Units* | May | 1 | 1 | 1 |
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
August | 1 | 1 | 1 | ||
Thurs., April 8 | Monthly Singles | May | 50 | 50 | 50 |
June | 50 | 50 | 50 | ||
July | 50 | 50 | 50 | ||
August | 50 | 50 | 50 | ||
Thurs., April 8 | Year Long Singles | May | 2 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., April 5 | Pulse | June | 35 | 35 | 35 |
Tues., April 6 | Pulse | April | 0 | 0 | 6 |
May | 26 | 35 | 35 | ||
June | 18 | 35 | 35 | ||
Wed., April 7 | Pulse | April | 0 | 0 | 19 |
May | 37 | 38 | 38 | ||
June | 50 | 50 | 50 | ||
Thurs., April 8 | Pulse | April | 0 | 0 | 17 |
May | 70 | 68 | 88 | ||
June | 100 | 100 | 100 |