DET, Pulse, Unit and Single Car COT Auctions for the Week of March 9, 2020
DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, March 9, 2020 | DETs | April | 5 | 5 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 5 | 5 | 5 |
![]() | ![]() | July | 5 | 5 | 5 |
![]() | ![]() | August | 5 | 5 | 5 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Monday, March 9, 2020 | Year Long DETs | May | 0 | 1 | 1 |
![]() | ![]() | June | 1 | 1 | 1 |
![]() | ![]() | July | 1 | 1 | 2 |
![]() | ![]() | August | 1 | 1 | 1 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, March 10, 2020 | Monthly Units* | April | 5 | 5 | 5 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, March 11, 2020 | Year Long Units* | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, March 12, 2020 | Monthly Singles | April | 150 | 150 | 150 |
![]() | ![]() | May | 100 | 100 | 100 |
![]() | ![]() | June | 100 | 100 | 100 |
![]() | ![]() | July | 100 | 100 | 100 |
![]() | ![]() | August | 100 | 100 | 100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, March 12, 2020 | Year Long Singles | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers:
Note: LP March COTs are not guaranteed. Car order deadline is 3/20/2020.
Offer Date | Type | Month | FP | MP | LP |
Monday, March 9, 2020 | Pulse | March | 0 | 0 | 22 |
![]() | ![]() | April | 35 | 30 | 35 |
![]() | ![]() | May | 35 | 35 | 35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, March 10, 2020 | Pulse | March | 0 | 0 | 29 |
![]() | ![]() | April | 35 | 35 | 35 |
![]() | ![]() | May | 23 | 23 | 23 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, March 11, 2020 | Pulse | March | 0 | 0 | 21 |
![]() | ![]() | April | 17 | 23 | 50 |
![]() | ![]() | May | 50 | 50 | 50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, March 12, 2020 | Pulse | March | 0 | 0 | 50 |
![]() | ![]() | April | 53 | 51 | 54 |
![]() | ![]() | May | 80 | 80 | 100 |