DET, Pulse, Unit and Single Car COT Auctions For the Week of October 28, 2019
DET, Unit and Single Car COT Auctions:
NOTE: MP Nov. COTs must be ordered by 11/1 to be guaranteed.
Offer Date | Type | Month | FP | MP | LP |
Monday, October 28, 2019 | DETs | November | 0 | 3 | 3 |
![]() | ![]() | December | 3 | 3 | 3 |
![]() | ![]() | January | 3 | 3 | 3 |
![]() | ![]() | February | 3 | 3 | 3 |
![]() | ![]() | March | 3 | 3 | 3 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, October 29, 2019 | Monthly Units* | November | 0 | 2 | 2 |
![]() | ![]() | December | 2 | 2 | 2 |
![]() | ![]() | January | 2 | 2 | 2 |
![]() | ![]() | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, October 29, 2019 | Direct DETs | January | 2 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, October 30, 2019 | Year Long Units* | November | 0 | 0 | 2 |
![]() | ![]() | December | 2 | 2 | 2 |
![]() | ![]() | January | 2 | 2 | 2 |
![]() | ![]() | February | 2 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, October 30, 2019 | Shuttles | January | 2 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, October 31, 2019 | Monthly Singles | November | 0 | 0 | 50 |
![]() | ![]() | December | 50 | 50 | 50 |
![]() | ![]() | January | 50 | 50 | 50 |
![]() | ![]() | February | 50 | 50 | 50 |
![]() | ![]() | March | 50 | 50 | 50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, October 31, 2019 | Year Long Singles | November | 0 | 0 | 5 |
![]() | ![]() | December | 5 | 5 | 5 |
![]() | ![]() | January | 5 | 5 | 5 |
![]() | ![]() | February | 5 | 5 | 5 |
![]() | ![]() | March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers:
NOTE: MP Nov. COTs must be ordered by 11/1 to be guaranteed.
Offer Date | Type | Month | FP | MP | LP |
Monday, October 28, 2019 | Pulse | November | 0 | 24 | 24 |
![]() | ![]() | December | 26 | 31 | 31 |
![]() | ![]() | January | 35 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, October 29, 2019 | Pulse | November | 0 | 18 | 24 |
![]() | ![]() | December | 25 | 25 | 34 |
![]() | ![]() | January | 35 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, October 30, 2019 | Pulse | November | 0 | 0 | 48 |
![]() | ![]() | December | 48 | 48 | 48 |
![]() | ![]() | January | 48 | 50 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, October 31, 2019 | Pulse | November | 0 | 0 | 22 |
![]() | ![]() | December | 42 | 42 | 69 |
![]() | ![]() | January | 100 | 100 | 0 |