Bulkhead Flatcar
Steel beams and Pipe
Bulkhead Flatcar
We have 2,475 bulkhead flats (metal and wood decks). Some of the commodities that are transported on the 62 foot bulkhead flats are structural steel, pipe, steel plate and some lumber products.
| Specifications Table | Diagram (56ft) | Diagram (60ft) | Diagram (62ft) | Diagram (66ft) | Diagram (70ft) | Diagram (85ft) |
|---|---|---|---|---|---|---|
| Inside Length | 56.8 ft | 60.8 ft | 62 ft | 66 ft | 70 ft | 85.4 ft |
| Inside Width | 9.3 ft to 10.5 ft | 8.2 ft to 10.3 ft | 9.3 ft to 10.5 ft | 10 ft | 8.8 ft | 8.7 ft |
| Lading Capacity | 143,500 to 196,000 lbs | 178,500 to 186,000 lbs | 163,400 to 205,100 lbs | 183,500 to 188,600 lbs | 173,800 to 181,200 lbs | 173,600 to 178,100 lbs |
| Fleet Size | 443 cars | 371 cars | 1,583 cars (most TTX Leased) | 119 cars | 49 cars | 33 cars |
Pole Flats
| Specifications Table | Diagram (89 ft) |
|---|---|
| Inside Length | 89.3 ft |
| Inside Width | 9 to 9.3 ft |
| Lading Capacity | 148,100 to 200,000 lbs |
| Fleet Size | 78 cars |
















Choose a Social Network