Centerbeam Flatcar
Lumber products and Wallboard
Centerbeam Flatcar
| Specifications Table | Diagram (60 ft) | Diagram (73 ft) |
|---|---|---|
| Inside Length | 60 ft | 73 ft |
| Lading Capacity | 198,000 to 200,000 lbs | 195,000 to 225,000 lbs |
| Floor Type | Risers | Risers/Riserless |
| Fleet Size | 300 | 4,900 |
Flexibeam Flatcar
| Specifications Table | Diagram (81 ft) |
|---|---|
| Inside Length | 81 ft |
| Lading Capacity | 215,000 to 216,000 lbs |
| Floor Type | Riserless |
| Fleet Size | 198 |
















Choose a Social Network