Covered Coil Car
Coiled Steel
Covered Coils
| Specifications Table | Diagram (Covered) |
|---|---|
| Inside Length | 34 ft to 56 ft |
| Inside Width | 6 ft to 9.2 ft |
| Inside Height | 1.9 ft to 9 ft |
| Capacity | Up to 60 inch diameter coils and up to 20 tons per coil |
| Fleet Size | 1,221 cars |
Transverse Coil Cars
| Specifications Table | Diagram (Transverse Coil) |
|---|---|
| Inside Length | 56.7 ft |
| Inside Width | 9.2 ft |
| Inside Height | 2 ft |
| Capacity | 12 troughs holding different diameter coils up to 10 tons per coil |
| Fleet Size | 97 cars |
Triple Trough Cars
| Inside Length | 52.8 ft |
|---|---|
| Inside Width | 8.4 ft |
| Inside Height | 5.2 ft |
| Capacity | Small Coil up to 60 inch diameter coils up to 5 tons per coil |
| Fleet Size | 23 cars |
















Choose a Social Network