DET, Pulse, Unit and Single Car COT Auctions for the Week of April 19, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., April 19 | DETs | May | 0 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
Tues., April 20 | Monthly Units* | May | 0 | 1 | 1 |
June | 1 | 1 | 1 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
Wed., April 21 | Year Long Units* | May | 0 | 1 | 1 |
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
August | 1 | 1 | 1 | ||
Thurs., April 22 | Monthly Singles | May | 0 | 50 | 50 |
June | 50 | 50 | 50 | ||
July | 50 | 50 | 50 | ||
August | 50 | 50 | 50 | ||
Thurs., April 22 | Year Long Singles | May | 0 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., April 19 | Pulse | June | 17 | 12 | 12 |
July | 35 | 0 | 0 | ||
Tues., April 20 | Pulse | May | 0 | 35 | 35 |
June | 18 | 35 | 35 | ||
July | 35 | 0 | 0 | ||
Wed., April 21 | Pulse | May | 0 | 38 | 38 |
June | 50 | 50 | 50 | ||
July | 50 | 0 | 0 | ||
Thurs., April 22 | Pulse | May | 0 | 31 | 63 |
June | 80 | 80 | 80 | ||
July | 100 | 0 | 0 |