DET, Pulse, Unit and Single Car COT Auctions for the Week of December 7, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Dec. 7 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tuesday, Dec. 8 | Monthly Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Dec. 9 | Year Long Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thursday, Dec. 10 | Monthly Singles | January | 25 | 25 | 25 |
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
April | 25 | 25 | 25 | ||
May | 25 | 25 | 25 | ||
June | 25 | 25 | 25 | ||
Thursday, Dec. 10 | Year Long Singles | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Dec. 7 | Pulse | January | 0 | 0 | 13 |
February | 3 | 25 | 35 | ||
Tuesday, Dec. 8 | Pulse | January | 20 | 24 | 21 |
February | 34 | 35 | 35 | ||
Wed., Dec. 9 | Pulse | January | 39 | 40 | 38 |
February | 50 | 50 | 50 | ||
Thursday, Dec. 10 | Pulse | January | 29 | 27 | 58 |
February | 98 | 98 | 100 |