DET, Pulse, Unit and Single Car COT Auctions for the Week of February 1, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Feb. 1 | DETs | May | 2 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
Tues., Feb. 2 | Monthly Units* | March | 1 | 1 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Wed., Feb. 3 | Year Long Units* | March | 1 | 1 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Thurs., Feb. 4 | Monthly Singles | March | 25 | 25 | 25 |
April | 50 | 50 | 50 | ||
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
July | 50 | 50 | 50 | ||
Thurs., Feb. 4 | Year Long Singles | March | 2 | 2 | 2 |
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Feb. 1 | Pulse | March | 28 | 28 | 28 |
April | 28 | 10 | 35 | ||
Tues., Feb. 2 | Pulse | March | 33 | 32 | 32 |
April | 33 | 35 | 35 | ||
Wed., Feb. 3 | Pulse | February | 0 | 0 | 29 |
March | 24 | 24 | 24 | ||
April | 40 | 50 | 50 | ||
Thurs., Feb. 4 | Pulse | February | 0 | 0 | 24 |
March | 48 | 51 | 55 | ||
April | 43 | 78 | 100 |