DET, Pulse, Unit and Single Car COT Auctions for the Week of March 13, 2023
DET, Unit and Single Car COT Auctions |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., March 13 | DETs | April | 0 | 0 | 1 |
May | 1 | 0 | 3 | ||
June | 0 | 0 | 2 | ||
Tues., March 14 | Monthly Units* | April | 2 | 3 | 1 |
May | 2 | 2 | 1 | ||
June | 2 | 2 | 1 | ||
July | 1 | 3 | 1 | ||
August | 0 | 2 | 2 | ||
September | 1 | 3 | 1 | ||
Thurs., March 16 | Monthly Singles | April | 0 | 0 | 14 |
May | 15 | 22 | 21 | ||
June | 26 | 26 | 18 | ||
July | 25 | 25 | 25 | ||
August | 25 | 25 | 26 | ||
September | 25 | 25 | 25 | ||
* Units may not be converted to DETs | |||||
Pulse COT Offers |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., March 13 | Pulse | May | 20 | 20 | 20 |
Tues., March 14 | Pulse | April | 0 | 2 | 3 |
May | 11 | 13 | 2 | ||
Wed., March 15 | Pulse | April | 0 | 0 | 5 |
May | 35 | 24 | 35 | ||
Thurs., March 16 | Pulse | April | 22 | 20 | 42 |
May | 48 | 69 | 69 |