DET, Pulse, Unit and Single Car COT Auctions for the Week of March 22, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., March 22 | DETs | May | 2 | 2 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
Tues., March 23 | Monthly Units* | April | 0 | 0 | 1 |
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Wed., March 24 | Year Long Units* | April | 0 | 0 | 1 |
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
Thurs., March 25 | Monthly Singles | April | 0 | 0 | 50 |
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
July | 50 | 50 | 50 | ||
Thurs., March 25 | Year Long Singles | April | 0 | 0 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., March 22 | Pulse | April | 0 | 0 | 19 |
May | 26 | 26 | 28 | ||
June | 35 | 0 | 0 | ||
Tues., March 23 | Pulse | April | 0 | 13 | 6 |
May | 26 | 35 | 35 | ||
June | 35 | 0 | 0 | ||
Wed., March 24 | Pulse | April | 0 | 44 | 32 |
May | 37 | 38 | 38 | ||
June | 50 | 0 | 0 | ||
Thurs., March 25 | Pulse | April | 0 | 74 | 49 |
May | 71 | 68 | 88 | ||
June | 100 | 0 | 0 |