DET, Pulse, Unit and Single Car COT Auctions for the Week of March 30, 2020
DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, March 30, 2020 | DETs | April | 0 | 0 | 10 |
![]() | ![]() | May | 10 | 10 | 10 |
![]() | ![]() | June | 10 | 10 | 10 |
![]() | ![]() | July | 10 | 10 | 10 |
![]() | ![]() | August | 10 | 10 | 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Monday, March 30, 2020 | Year Long DETs | May | 0 | 1 | 1 |
![]() | ![]() | June | 2 | 1 | 1 |
![]() | ![]() | July | 1 | 1 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, March 31, 2020 | Monthly Units* | April | 0 | 0 | 5 |
![]() | ![]() | May | 5 | 5 | 5 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, April 1, 2020 | Year Long Units* | April | 0 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, April 2, 2020 | Monthly Singles | April | 0 | 0 | 200 |
![]() | ![]() | May | 200 | 100 | 100 |
![]() | ![]() | June | 100 | 100 | 100 |
![]() | ![]() | July | 100 | 100 | 100 |
![]() | ![]() | August | 100 | 100 | 100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, April 2, 2020 | Year Long Singles | April | 0 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | August | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers:
Offer Date | Type | Month | FP | MP | LP |
Monday, March 30, 2020 | Pulse | April | 0 | 0 | 9 |
![]() | ![]() | May | 16 | 32 | 32 |
![]() | ![]() | June | 35 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuesday, March 31, 2020 | Pulse | April | 0 | 0 | 35 |
![]() | ![]() | May | 22 | 21 | 22 |
![]() | ![]() | June | 34 | 35 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wednesday, April 1, 2020 | Pulse | April | 0 | 0 | 33 |
![]() | ![]() | May | 44 | 42 | 48 |
![]() | ![]() | June | 50 | 50 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thursday, April 2, 2020 | Pulse | April | 0 | 0 | 14 |
![]() | ![]() | May | 44 | 50 | 70 |
![]() | ![]() | June | 86 | 100 | 0 |