DET, Pulse, Unit and Single Car COT Auctions for the Week of May 17, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., May 17 | DETs | October | 2 | 2 | 2 |
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
Mon., May 17 | Year Long DETs | November | 2 | 2 | 0 |
December | 2 | 2 | 0 | ||
Tues., May 18 | Monthly Units* | June | 0 | 1 | 1 |
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
September | 2 | 2 | 2 | ||
Wed., May 19 | Year Long Units* | June | 0 | 1 | 1 |
July | 1 | 1 | 1 | ||
August | 1 | 1 | 1 | ||
September | 1 | 1 | 1 | ||
Thurs., May 20 | Monthly Singles | June | 0 | 50 | 50 |
July | 50 | 50 | 50 | ||
August | 50 | 50 | 50 | ||
September | 50 | 50 | 50 | ||
Thurs., May 20 | Year Long Singles | June | 0 | 2 | 2 |
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
September | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., May 17 | Pulse | June | 15 | 12 | 12 |
July | 28 | 28 | 28 | ||
Tues., May 18 | Pulse | June | 14 | 35 | 35 |
July | 35 | 35 | 35 | ||
Wed., May 19 | Pulse | June | 47 | 49 | 50 |
July | 38 | 37 | 40 | ||
Thurs., May 20 | Pulse | June | 74 | 72 | 72 |
July | 93 | 93 | 90 |