NOTE: Due to the Thanksgiving Holiday, there will be no COT Auctions on Wednesday, November 27 or Thursday, November 28, 2019.
DET, Unit and Single Car COT Auctions:
Offer Date | Type | Month | FP | MP | LP |
Monday, November 25, 2019 | DETs | January | 0 | 0 | 3 |
 |  | February | 0 | 0 | 3 |
 |  | March | 0 | 0 | 3 |
 |  |  |  |  |  |
Tuesday, November 26, 2019 | Monthly Units* | December | 0 | 0 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
 |  |  |  |  |  |
Tuesday, November 26, 2019 | Year Long Units* | December | 0 | 0 | 2 |
 |  | January | 2 | 2 | 2 |
 |  | February | 2 | 2 | 2 |
 |  | March | 2 | 2 | 2 |
 |  |  |  |  |  |
Tuesday, November 26, 2019 | Monthly Singles | December | 0 | 0 | 50 |
 |  | January | 50 | 50 | 50 |
 |  | February | 50 | 50 | 50 |
 |  | March | 50 | 50 | 50 |
 |  |  |  |  |  |
Tuesday, November 26, 2019 | Year Long Singles | December | 0 | 0 | 5 |
 |  | January | 5 | 5 | 5 |
 |  | February | 5 | 5 | 5 |
 |  | March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers:
Offer Date | Type | Month | FP | MP | LP |
Monday, November 25, 2019 | Pulse | December | 0 | 76 | 78 |
 |  | January | 77 | 84 | 84 |
 |  | February | 85 | 0 | 0 |
 |  |  |  |  |  |
Tuesday, November 26, 2019 | Pulse | December | 0 | 48 | 99 |
 |  | January | 104 | 97 | 77 |
 |  | February | 135 | 0 | 0 |