DET, Pulse, Unit and Single Car COT Auctions for the Week of November 30, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Nov. 30 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tues., Dec. 1 | Monthly Units* | December | 0 | 0 | 1 |
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Dec. 2 | Year Long Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thurs., Dec. 3 | Monthly Singles | December | 0 | 0 | 25 |
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
April | 25 | 25 | 25 | ||
May | 25 | 25 | 25 | ||
June | 25 | 25 | 25 | ||
Thurs., Dec. 3 | Year Long Singles | December | 0 | 0 | 1 |
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Nov. 30 | Pulse | January | 0 | 0 | 19 |
February | 3 | 35 | 0 | ||
Tues., Dec. 1 | Pulse | January | 27 | 31 | 21 |
February | 35 | 35 | 0 | ||
Wed., Dec. 2 | Pulse | December | 0 | 0 | 3 |
January | 39 | 40 | 38 | ||
February | 50 | 50 | 0 | ||
Thurs., Dec. 3 | Pulse | December | 0 | 0 | 60 |
January | 74 | 74 | 99 | ||
February | 100 | 100 | 0 |