DET, Pulse, Unit and Single Car COT Auctions for the Week of October 12, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Oct. 12 | Year Long DETs | January | 0 | 0 | 1 |
February | 0 | 0 | 2 | ||
Tuesday, Oct. 13 | Monthly Units* | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Wed., Oct. 14 | Year Long Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Thursday, Oct. 15 | Monthly Singles | November | 25 | 25 | 25 |
December | 0 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
Thursday, Oct. 15 | Year Long Singles | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Oct. 12 | Pulse | November | 17 | 24 | 11 |
December | 11 | 18 | 35 | ||
Tuesday, Oct. 13 | Pulse | November | 8 | 0 | 14 |
December | 32 | 0 | 35 | ||
Wed., Oct. 14 | Pulse | December | 0 | 35 | 45 |
Thursday, Oct. 15 | Pulse | November | 0 | 0 | 29 |
December | 80 | 95 | 100 |